
Updated following
GLOBAL AMATEUR GOLF TOUR FINAL - Andalucia 3 nights + 3 rounds
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
After the last round of the Greek Open in September the following competitors will qualify for the Tour Final:
Event | Position | Score | Points |
SUNNINGDALE NEW | 1 | 41 | 105 |
SUNNINGDALE OLD | 1 | 40 | 105 |
SAUNTON WEST | 1 | 44 | 100 |
FERNDOWN | 2 | 38 | 100 |
SWINLEY FOREST AM | 1 | 36 | 100 |
BRABAZON COURSE | 1 | 36 | 100 |
SWINLEY FOREST AM | 1 | 34 | 100 |
KINGSBARNS | 2 | 40 | 99 |
OLD COURSE | 3 | 39 | 99 |
SWINLEY FOREST AM | 3 | 35 | 99 |
SUNNINGDALE OLD | 13 | 33 | 99 |
THE OXFORDSHIRE | 3 | 37 | 98 |
NEW COURSE | 3 | 36 | 98 |
PENNARD | 4 | 35 | 98 |
RENAISSANCE CLUB | 4 | 38 | 97 |
ARDEN CHAMPIONSHIP COURSE | 4 | 35 | 97 |
WOKING AM | 4 | 35 | 97 |
KINGSBARNS | 5 | 42 | 96 |
AM SWINLEY FOREST | 5 | 34 | 96 |
WEST HILL | 7 | 34 | 96 |
SUNNINGDALE OLD | 10 | 34 | 96 |
SWINLEY FOREST | 5 | 31 | 96 |
ROYAL CINQUE PORTS | 6 | 38 | 95 |
SUNNINGDALE NEW | 18 | 28 | 95 |
THE RED AM | 7 | 36 | 94 |
SWINLEY FOREST AM | 8 | 33 | 94 |
NORTH HANTS AM | 12 | 32 | 94 |
SUNNINGDALE NEW | 10 | 31 | 93 |
ARDEN CHAMPIONSHIP COURSE | 9 | 34 | 92 |
SUNNINGDALE OLD | 17 | 33 | 92 |
SUNNINGDALE NEW | 14 | 30 | 92 |
MANOR HOUSE | 11 | 33 | 91 |
HILLSIDE | 13 | 33 | 91 |
CASTLE COURSE | 9 | 32 | 91 |
WOKING | 10 | 31 | 91 |
SANDMOOR | 11 | 28 | 91 |
WEST HILL PM | 19 | 34 | 90 |
SWINLEY FOREST AM | 14 | 32 | 90 |
WESTERN GAILES | 14 | 33 | 89 |
ROYAL ST GEORGES | 13 | 32 | 88 |
PANNAL | 16 | 32 | 87 |
BEARWOOD LAKES | 20 | 32 | 87 |
SWINLEY FOREST PM | 17 | 31 | 87 |
THE GROVE | 19 | 29 | 87 |
THE GROVE | 24 | 27 | 87 |
TANDRIDGE PM | 15 | 27 | 87 |
REMEDY OAK | 18 | 31 | 85 |
THE TWENTY TEN COURSE | 17 | 29 | 85 |
HANKLEY COMMON AM | 18 | 29 | 85 |
NORTH HANTS PM | 24 | 29 | 84 |
WEST HILL AM | 27 | 34 | 83 |
SAUNTON EAST | 21 | 29 | 83 |
ALWOODLEY | 19 | 28 | 83 |
ROYAL TROON | 20 | 33 | 82 |
CONWY | 21 | 28 | 82 |
GULLANE 2 | 20 | 36 | 81 |
DUNDONALD LINKS | 26 | 26 | 78 |
GLASGOW GAILES | 25 | 30 | 77 |
ST ANDREWS OLD COURSE | 28 | 33 | 76 |
MAESDU | 27 | 29 | 76 |
BEARWOOD LAKES | 43 | 28 | 76 |
DUMBARNIE LINKS | 29 | 30 | 73 |
PARKSTONE | 31 | 25 | 73 |
THE BLUE PM | 36 | 30 | 72 |
TORRANCE COURSE | 29 | 27 | 72 |
WEST SUSSEX PM | 43 | 24 | 72 |
THE BERKSHIRE - BLUE COURSE | 37 | 32 | 71 |
FORMBY | 40 | 26 | 70 |
PRINCES - DUNES & HIMALAYAS | 34 | 26 | 67 |
PRINCES - HIMALAYAS & SHORES | 33 | 25 | 67 |
GULLANE 1 | 40 | 22 | 61 |
WEST SUSSEX AM | 56 | 21 | 60 |
Event | Position | Score | Points |
WEST HILL PM | 2 | 40 | 105 |
SUNNINGDALE OLD | 6 | 34 | 103 |
WEST SUSSEX PM | 6 | 33 | 101 |
PRINCES - DUNES & HIMALAYAS | 1 | 40 | 100 |
OLD COURSE | 2 | 39 | 100 |
SANDMOOR | 1 | 36 | 100 |
KINGSBARNS | 2 | 43 | 99 |
ROYAL ST GEORGES | 2 | 36 | 99 |
SUNNINGDALE NEW | 13 | 31 | 99 |
SAUNTON WEST | 3 | 40 | 98 |
ARDEN CHAMPIONSHIP COURSE | 3 | 36 | 98 |
ALWOODLEY | 3 | 36 | 98 |
WEST HILL | 6 | 35 | 97 |
DUMBARNIE LINKS | 5 | 39 | 96 |
THE GROVE | 8 | 32 | 96 |
THE OXFORDSHIRE | 6 | 36 | 95 |
PANNAL | 9 | 34 | 94 |
WEST HILL AM | 17 | 36 | 93 |
CONWY | 8 | 35 | 93 |
HILLSIDE | 11 | 33 | 93 |
FORMBY | 10 | 35 | 92 |
BEARWOOD LAKES | 21 | 33 | 91 |
SWINLEY FOREST AM | 13 | 32 | 91 |
SUNNINGDALE NEW | 25 | 28 | 91 |
SWINLEY FOREST PM | 13 | 31 | 90 |
NORTH BERWICK | 12 | 34 | 89 |
PRINCES - HIMALAYAS & SHORES | 13 | 33 | 88 |
CASTLE COURSE | 13 | 32 | 87 |
ROYAL BIRKDALE | 20 | 31 | 86 |
MAESDU | 18 | 32 | 85 |
GULLANE 2 | 19 | 36 | 82 |
SUNNINGDALE OLD | 43 | 23 | 82 |
ROYAL CINQUE PORTS | 20 | 32 | 81 |
NORTH HANTS AM | 28 | 29 | 80 |
PRESTATYN | 22 | 28 | 80 |
RENAISSANCE CLUB | 23 | 32 | 79 |
GULLANE 1 | 22 | 31 | 79 |
WEST SUSSEX AM | 33 | 27 | 79 |
TORRANCE COURSE | 23 | 30 | 78 |
SOUTHPORT & AINSDALE | 30 | 29 | 78 |
SUNNINGDALE NEW | 33 | 26 | 78 |
THE RED AM | 26 | 31 | 77 |
NEW COURSE | 28 | 31 | 76 |
SUNNINGDALE NEW | 40 | 24 | 76 |
THE BERKSHIRE - BLUE COURSE | 33 | 32 | 74 |
KINGSBARNS | 28 | 31 | 74 |
NORTH HANTS PM | 36 | 27 | 74 |
SAUNTON EAST | 36 | 21 | 73 |
DUMBARNIE LINKS | 32 | 28 | 70 |
NORTH WALES | 35 | 24 | 69 |
SUNNINGDALE OLD | 58 | 18 | 67 |
SUNNINGDALE OLD | 56 | 24 | 66 |
ST ANDREWS OLD COURSE | 41 | 27 | 64 |
THE BLUE PM | 59 | 19 | 55 |
Event | Position | Score | Points |
WEST SUSSEX PM | 1 | 36 | 105 |
NORTH HANTS AM | 2 | 38 | 104 |
WEST SUSSEX AM | 5 | 34 | 102 |
DUMBARNIE LINKS | 1 | 42 | 100 |
BEARWOOD LAKES | 2 | 39 | 100 |
SUNNINGDALE NEW | 1 | 39 | 100 |
GULLANE 2 | 2 | 42 | 99 |
THE TWENTY TEN COURSE | 2 | 39 | 99 |
ST ANDREWS OLD COURSE | 4 | 39 | 98 |
HANKLEY COMMON AM | 3 | 35 | 98 |
THE BERKSHIRE - BLUE COURSE | 6 | 38 | 96 |
SWINLEY FOREST PM | 7 | 33 | 96 |
SUNNINGDALE OLD | 11 | 34 | 95 |
PARKSTONE | 7 | 36 | 94 |
PENNARD | 8 | 33 | 94 |
NORTH HANTS PM | 12 | 31 | 94 |
WOKING | 9 | 31 | 92 |
NORTH BERWICK | 13 | 33 | 88 |
CASTLE COURSE | 12 | 32 | 88 |
FERNDOWN | 17 | 32 | 86 |
WEST HILL | 18 | 30 | 85 |
RENAISSANCE CLUB | 18 | 34 | 83 |
GULLANE 1 | 20 | 31 | 81 |
SWINLEY FOREST AM | 23 | 30 | 81 |
WEST HILL AM | 31 | 34 | 79 |
WEST HILL PM | 58 | 28 | 57 |
Event | Position | Score | Points |
ROYAL CINQUE PORTS | 1 | 40 | 100 |
ROYAL ST GEORGES | 1 | 39 | 100 |
ST ANDREWS OLD COURSE | 2 | 41 | 99 |
THE OXFORDSHIRE | 2 | 38 | 99 |
TANDRIDGE AM | 2 | 32 | 99 |
SAUNTON EAST | 3 | 34 | 98 |
ROYAL BIRKDALE | 4 | 37 | 97 |
SUNNINGDALE OLD | 8 | 36 | 97 |
THE GROVE | 4 | 32 | 97 |
WOKING | 4 | 32 | 97 |
ROYAL TROON | 5 | 40 | 96 |
PRINCES - DUNES & HIMALAYAS | 5 | 36 | 96 |
DUMBARNIE LINKS | 6 | 39 | 95 |
MAESDU | 7 | 36 | 95 |
SUNNINGDALE OLD | 18 | 32 | 95 |
FORMBY | 8 | 36 | 94 |
NORTH WALES | 7 | 35 | 94 |
SAUNTON WEST | 9 | 35 | 93 |
SUNNINGDALE NEW | 22 | 27 | 93 |
ALWOODLEY | 9 | 32 | 92 |
BRABAZON COURSE | 10 | 28 | 92 |
DUNDONALD LINKS | 13 | 31 | 90 |
ARDEN CHAMPIONSHIP COURSE | 12 | 32 | 89 |
SUNNINGDALE NEW | 30 | 27 | 89 |
THE RED AM | 13 | 33 | 88 |
SUNNINGDALE NEW | 20 | 29 | 88 |
CONWY | 14 | 31 | 87 |
BRABAZON COURSE | 17 | 26 | 86 |
GULLANE 2 | 17 | 36 | 84 |
GULLANE 1 | 17 | 32 | 84 |
PANNAL | 19 | 31 | 84 |
RENAISSANCE CLUB | 19 | 33 | 82 |
GLASGOW GAILES | 20 | 31 | 82 |
SANDMOOR | 21 | 25 | 82 |
HILLSIDE | 29 | 28 | 79 |
SWINLEY FOREST AM | 25 | 27 | 79 |
PRESTATYN | 25 | 25 | 78 |
SWINLEY FOREST AM | 26 | 20 | 78 |
SOUTHPORT & AINSDALE | 31 | 29 | 77 |
SUNNINGDALE OLD | 52 | 16 | 77 |
THE BLUE PM | 32 | 32 | 76 |
WESTERN GAILES | 30 | 28 | 74 |
NORTH BERWICK | 28 | 29 | 73 |
DUMBARNIE LINKS | 30 | 29 | 71 |
PRINCES - HIMALAYAS & SHORES | 29 | 29 | 71 |
KINGSBARNS | 33 | 31 | 69 |
NORTH HANTS AM | 41 | 27 | 69 |
NORTH HANTS PM | 45 | 25 | 66 |
CASTLE COURSE | 36 | 24 | 66 |
KINGSBARNS | 37 | 27 | 65 |
TORRANCE COURSE | 37 | 24 | 64 |
WEST HILL | 45 | 22 | 62 |
Event | Position | Score | Points |
SUNNINGDALE NEW | 5 | 34 | 103 |
NORTH HANTS PM | 4 | 35 | 102 |
HANKLEY COMMON AM | 1 | 37 | 100 |
HILLSIDE | 3 | 39 | 98 |
ROYAL BIRKDALE | 3 | 37 | 98 |
SOUTHPORT & AINSDALE | 4 | 35 | 98 |
WESTERN GAILES | 4 | 35 | 97 |
ROYAL ST GEORGES | 4 | 35 | 97 |
BEARWOOD LAKES | 14 | 35 | 96 |
SUNNINGDALE OLD | 17 | 32 | 96 |
SUNNINGDALE NEW | 6 | 32 | 96 |
SUNNINGDALE OLD | 12 | 34 | 94 |
ALWOODLEY | 7 | 33 | 94 |
NEW COURSE | 9 | 34 | 92 |
DUNDONALD LINKS | 12 | 31 | 91 |
THE GROVE | 11 | 30 | 91 |
THE RED AM | 11 | 34 | 90 |
SWINLEY FOREST AM | 14 | 31 | 89 |
ROYAL CINQUE PORTS | 13 | 34 | 88 |
PRINCES - DUNES & HIMALAYAS | 14 | 32 | 87 |
WOKING AM | 15 | 30 | 87 |
WEST SUSSEX PM | 24 | 28 | 86 |
GLASGOW GAILES | 18 | 31 | 84 |
THE BLUE PM | 25 | 32 | 81 |
NORTH HANTS AM | 27 | 29 | 81 |
WEST SUSSEX AM | 31 | 27 | 81 |
FORMBY | 28 | 29 | 78 |
OLD COURSE | 30 | 31 | 74 |
ROYAL TROON | 30 | 30 | 73 |
Event | Position | Score | Points |
THE OXFORDSHIRE | 1 | 39 | 100 |
CONWY | 2 | 38 | 99 |
SUNNINGDALE OLD | 6 | 36 | 99 |
LONGCROSS | 2 | 35 | 99 |
THE BLUE PM | 4 | 39 | 98 |
WOKING AM | 3 | 36 | 98 |
AM SWINLEY FOREST | 3 | 34 | 98 |
SWINLEY FOREST PM | 4 | 34 | 98 |
NORTH HANTS PM | 9 | 32 | 97 |
WESTERN GAILES | 5 | 35 | 96 |
BEARWOOD LAKES | 8 | 34 | 95 |
DUNDONALD LINKS | 7 | 34 | 95 |
ARDEN CHAMPIONSHIP COURSE | 6 | 34 | 95 |
PRINCES - HIMALAYAS & SHORES | 7 | 34 | 94 |
SUNNINGDALE OLD | 19 | 32 | 94 |
THE BERKSHIRE - BLUE COURSE | 9 | 37 | 93 |
SWINLEY FOREST AM | 10 | 32 | 93 |
GLASGOW GAILES | 10 | 33 | 92 |
TANDRIDGE PM | 11 | 29 | 91 |
ROYAL TROON | 12 | 36 | 90 |
FERNDOWN | 13 | 33 | 90 |
SUNNINGDALE NEW | 17 | 30 | 90 |
WEST HILL PM | 20 | 33 | 89 |
PRESTATYN | 15 | 30 | 87 |
SAUNTON EAST | 17 | 29 | 87 |
SUNNINGDALE NEW | 32 | 27 | 87 |
SAUNTON WEST | 19 | 32 | 84 |
MAESDU | 19 | 32 | 84 |
THE RED AM | 19 | 32 | 83 |
SANDMOOR | 23 | 25 | 80 |
ARDEN CHAMPIONSHIP COURSE | 26 | 23 | 80 |
PRINCES - DUNES & HIMALAYAS | 22 | 29 | 79 |
WOKING | 25 | 27 | 79 |
THE GROVE | 8 | 34 | 77 |
PARKSTONE | 26 | 27 | 77 |
SWINLEY FOREST AM | 31 | 27 | 76 |
NORTH HANTS AM | 34 | 27 | 75 |
PANNAL | 31 | 25 | 74 |
REMEDY OAK | 32 | 26 | 72 |
ROYAL CINQUE PORTS | 30 | 29 | 71 |
NORTH WALES | 33 | 24 | 71 |
ROYAL ST GEORGES | 32 | 27 | 70 |
ALWOODLEY | 35 | 19 | 69 |
WEST HILL AM | 63 | 28 | 52 |
Event | Position | Score | Points |
SUNNINGDALE OLD | 5 | 35 | 102 |
SUNNINGDALE OLD | 9 | 33 | 101 |
SWINLEY FOREST AM | 1 | 38 | 100 |
FERNDOWN | 4 | 36 | 98 |
SANDMOOR | 3 | 33 | 98 |
SAUNTON WEST | 4 | 38 | 97 |
SUNNINGDALE NEW | 7 | 33 | 97 |
ST ANDREWS OLD COURSE | 6 | 38 | 96 |
ROYAL CINQUE PORTS | 5 | 38 | 96 |
HILLSIDE | 7 | 34 | 96 |
THE GROVE | 4 | 40 | 95 |
ROYAL ST GEORGES | 6 | 34 | 95 |
SWINLEY FOREST AM | 8 | 33 | 95 |
BEARWOOD LAKES | 18 | 34 | 94 |
SOUTHPORT & AINSDALE | 9 | 33 | 94 |
PENNARD | 9 | 33 | 93 |
BRABAZON COURSE | 9 | 28 | 93 |
THE RED AM | 10 | 35 | 91 |
SAUNTON EAST | 12 | 30 | 91 |
BRABAZON COURSE | 11 | 28 | 91 |
SWINLEY FOREST | 12 | 29 | 90 |
THE TWENTY TEN COURSE | 13 | 31 | 89 |
NORTH HANTS PM | 20 | 30 | 88 |
SWINLEY FOREST PM | 19 | 30 | 86 |
OLD COURSE | 19 | 34 | 85 |
NEW COURSE | 19 | 33 | 84 |
CASTLE COURSE | 16 | 31 | 84 |
PRINCES - DUNES & HIMALAYAS | 18 | 30 | 83 |
PRINCES - HIMALAYAS & SHORES | 19 | 32 | 81 |
WEST SUSSEX PM | 30 | 26 | 81 |
ALWOODLEY | 22 | 26 | 81 |
WOKING AM | 23 | 28 | 80 |
SUNNINGDALE OLD | 37 | 29 | 79 |
ARDEN CHAMPIONSHIP COURSE | 24 | 28 | 79 |
SUNNINGDALE NEW | 50 | 9 | 78 |
THE OXFORDSHIRE | 29 | 29 | 75 |
PANNAL | 29 | 26 | 75 |
SUNNINGDALE NEW | 50 | 22 | 75 |
REMEDY OAK | 31 | 26 | 73 |
NORTH HANTS AM | 38 | 27 | 72 |
WEST SUSSEX AM | 44 | 24 | 70 |
THE BLUE PM | 40 | 30 | 69 |
WEST HILL PM | 44 | 29 | 68 |
ROYAL BIRKDALE | 44 | 22 | 67 |
DUMBARNIE LINKS | 38 | 27 | 63 |
WEST HILL AM | 52 | 30 | 62 |
FORMBY | 36 | 27 | 0 |
Event | Position | Score | Points |
NORTH HANTS PM | 3 | 36 | 103 |
BEARWOOD LAKES | 1 | 41 | 100 |
THE BLUE PM | 1 | 41 | 100 |
SWINLEY FOREST AM | 1 | 38 | 100 |
SWINLEY FOREST PM | 2 | 37 | 100 |
PRINCES - DUNES & HIMALAYAS | 3 | 37 | 98 |
SUNNINGDALE OLD | 9 | 35 | 96 |
TANDRIDGE PM | 6 | 30 | 96 |
WOKING AM | 6 | 35 | 95 |
SUNNINGDALE NEW | 14 | 30 | 95 |
SAUNTON EAST | 7 | 33 | 94 |
REMEDY OAK | 9 | 33 | 94 |
ROYAL CINQUE PORTS | 8 | 37 | 93 |
WEST HILL PM | 16 | 35 | 93 |
THE RED AM | 9 | 35 | 92 |
WEST SUSSEX PM | 19 | 29 | 91 |
FERNDOWN | 14 | 32 | 89 |
THE BERKSHIRE - BLUE COURSE | 22 | 34 | 85 |
PRINCES - HIMALAYAS & SHORES | 16 | 32 | 85 |
SUNNINGDALE NEW | 27 | 27 | 84 |
SAUNTON WEST | 20 | 32 | 83 |
WEST HILL AM | 29 | 34 | 81 |
SUNNINGDALE OLD | 54 | 24 | 75 |
NORTH HANTS AM | 35 | 27 | 74 |
WEST SUSSEX AM | 46 | 23 | 69 |
WOKING | 43 | 22 | 67 |
ROYAL ST GEORGES | 36 | 27 | 66 |
Event | Position | Score | Points |
SUNNINGDALE OLD | 2 | 39 | 104 |
NORTH WALES | 1 | 42 | 100 |
NORTH BERWICK | 1 | 39 | 100 |
PANNAL | 1 | 38 | 100 |
WOKING | 2 | 33 | 99 |
CONWY | 3 | 37 | 98 |
NEW COURSE | 4 | 36 | 97 |
RENAISSANCE CLUB | 6 | 37 | 95 |
ARDEN CHAMPIONSHIP COURSE | 6 | 35 | 95 |
ROYAL TROON | 7 | 39 | 94 |
WOKING AM | 8 | 33 | 93 |
MAESDU | 10 | 35 | 92 |
PRESTATYN | 12 | 31 | 91 |
ALWOODLEY | 11 | 31 | 90 |
SANDMOOR | 12 | 28 | 90 |
GULLANE 2 | 12 | 38 | 89 |
DUNDONALD LINKS | 14 | 31 | 89 |
SWINLEY FOREST AM | 18 | 32 | 87 |
WESTERN GAILES | 20 | 31 | 84 |
SWINLEY FOREST PM | 21 | 30 | 84 |
SUNNINGDALE NEW | 26 | 27 | 83 |
BEARWOOD LAKES | 29 | 30 | 82 |
SWINLEY FOREST AM | 23 | 27 | 82 |
OLD COURSE | 23 | 33 | 81 |
GLASGOW GAILES | 21 | 31 | 81 |
ARDEN CHAMPIONSHIP COURSE | 22 | 29 | 81 |
SUNNINGDALE OLD | 31 | 29 | 81 |
WEST HILL PM | 37 | 31 | 75 |
SWINLEY FOREST AM | 35 | 27 | 72 |
THE BERKSHIRE - BLUE COURSE | 38 | 32 | 70 |
GULLANE 1 | 32 | 28 | 69 |
WEST HILL AM | 48 | 31 | 66 |
Event | Position | Score | Points |
MANOR HOUSE | 1 | 43 | 100 |
BEARWOOD LAKES | 2 | 40 | 99 |
HANKLEY COMMON AM | 2 | 36 | 99 |
DUMBARNIE LINKS | 3 | 40 | 98 |
WOKING | 3 | 32 | 98 |
OLD COURSE | 6 | 37 | 97 |
WEST HILL PM | 12 | 36 | 97 |
ROYAL TROON | 6 | 39 | 95 |
TORRANCE COURSE | 6 | 36 | 95 |
BRABAZON COURSE | 6 | 30 | 95 |
BRABAZON COURSE | 6 | 30 | 95 |
WESTERN GAILES | 8 | 35 | 94 |
TANDRIDGE PM | 8 | 30 | 94 |
GLASGOW GAILES | 9 | 33 | 93 |
THE TWENTY TEN COURSE | 9 | 33 | 92 |
SWINLEY FOREST AM | 12 | 32 | 92 |
SOUTHPORT & AINSDALE | 13 | 33 | 90 |
WEST SUSSEX AM | 18 | 29 | 90 |
NORTH WALES | 13 | 33 | 89 |
CASTLE COURSE | 11 | 32 | 89 |
THE BERKSHIRE - BLUE COURSE | 18 | 35 | 87 |
DUNDONALD LINKS | 17 | 29 | 87 |
PRESTATYN | 16 | 29 | 86 |
PENNARD | 18 | 27 | 84 |
KINGSBARNS | 18 | 35 | 83 |
KINGSBARNS | 19 | 33 | 83 |
SWINLEY FOREST AM | 22 | 27 | 83 |
SWINLEY FOREST PM | 23 | 29 | 82 |
LONGCROSS | 24 | 21 | 80 |
FORMBY | 25 | 30 | 79 |
DUMBARNIE LINKS | 24 | 30 | 77 |
SAUNTON WEST | 28 | 28 | 77 |
SUNNINGDALE OLD | 40 | 28 | 75 |
SAUNTON EAST | 33 | 23 | 75 |
MAESDU | 30 | 28 | 73 |
ROYAL BIRKDALE | 36 | 26 | 73 |
WEST HILL AM | 42 | 32 | 72 |
GULLANE 2 | 31 | 32 | 70 |
CONWY | 36 | 22 | 69 |
HILLSIDE | 40 | 20 | 69 |
NEW COURSE | 41 | 28 | 63 |
ST ANDREWS OLD COURSE | 42 | 27 | 63 |
WEST SUSSEX PM | 57 | 20 | 59 |
RENAISSANCE CLUB | 43 | 18 | 59 |
Event | Position | Score | Points |
WEST HILL AM | 6 | 38 | 101 |
PRESTATYN | 1 | 41 | 100 |
HILLSIDE | 1 | 40 | 100 |
WESTERN GAILES | 1 | 39 | 100 |
AM SWINLEY FOREST | 2 | 37 | 99 |
CONWY | 5 | 36 | 96 |
SAUNTON WEST | 7 | 36 | 95 |
GLASGOW GAILES | 7 | 34 | 95 |
HANKLEY COMMON AM | 9 | 33 | 94 |
PANNAL | 10 | 34 | 93 |
PRINCES - HIMALAYAS & SHORES | 8 | 34 | 93 |
TANDRIDGE AM | 11 | 27 | 92 |
NORTH WALES | 11 | 34 | 90 |
THE TWENTY TEN COURSE | 11 | 31 | 90 |
MAESDU | 14 | 33 | 89 |
WEST SUSSEX AM | 19 | 29 | 89 |
REMEDY OAK | 15 | 31 | 88 |
SANDMOOR | 14 | 26 | 88 |
WEST SUSSEX PM | 23 | 28 | 87 |
NORTH HANTS AM | 21 | 30 | 86 |
PENNARD | 16 | 29 | 86 |
SWINLEY FOREST AM | 16 | 26 | 86 |
MANOR HOUSE | 19 | 28 | 85 |
SWINLEY FOREST AM | 20 | 28 | 85 |
PARKSTONE | 18 | 31 | 83 |
DUNDONALD LINKS | 24 | 27 | 80 |
ROYAL CINQUE PORTS | 22 | 32 | 79 |
CASTLE COURSE | 22 | 28 | 79 |
ALWOODLEY | 24 | 26 | 79 |
ST ANDREWS OLD COURSE | 27 | 33 | 77 |
ROYAL BIRKDALE | 31 | 28 | 77 |
PRINCES - DUNES & HIMALAYAS | 25 | 29 | 76 |
SAUNTON EAST | 32 | 25 | 76 |
THE BERKSHIRE - BLUE COURSE | 32 | 33 | 75 |
ROYAL TROON | 28 | 31 | 75 |
NORTH HANTS PM | 37 | 27 | 73 |
FORMBY | 39 | 27 | 71 |
BEARWOOD LAKES | 44 | 25 | 70 |
SWINLEY FOREST PM | 43 | 23 | 67 |
SOUTHPORT & AINSDALE | 43 | 19 | 67 |
SWINLEY FOREST AM | 42 | 24 | 66 |
DUMBARNIE LINKS | 36 | 28 | 65 |
ROYAL ST GEORGES | 37 | 25 | 65 |
WEST HILL | 42 | 24 | 65 |
THE BLUE PM | 48 | 28 | 64 |
THE RED AM | 45 | 27 | 63 |
NEW COURSE | 42 | 28 | 62 |
OLD COURSE | 47 | 27 | 58 |
WEST HILL PM | 60 | 27 | 55 |
Event | Position | Score | Points |
FORMBY | 1 | 42 | 100 |
SOUTHPORT & AINSDALE | 1 | 37 | 100 |
BRABAZON COURSE | 2 | 35 | 99 |
BRABAZON COURSE | 2 | 34 | 99 |
WESTERN GAILES | 3 | 37 | 98 |
GLASGOW GAILES | 4 | 35 | 98 |
HILLSIDE | 5 | 35 | 97 |
MANOR HOUSE | 6 | 36 | 95 |
PENNARD | 7 | 34 | 95 |
KINGSBARNS | 7 | 37 | 94 |
SAUNTON EAST | 10 | 32 | 92 |
THE TWENTY TEN COURSE | 10 | 33 | 91 |
DUMBARNIE LINKS | 12 | 35 | 90 |
ROYAL BIRKDALE | 15 | 33 | 89 |
TORRANCE COURSE | 12 | 33 | 89 |
ROYAL TROON | 15 | 34 | 87 |
SAUNTON WEST | 21 | 32 | 82 |
ARDEN CHAMPIONSHIP COURSE | 28 | 26 | 76 |
DUNDONALD LINKS | 34 | 24 | 70 |
KINGSBARNS | 34 | 31 | 68 |
Event | Position | Score | Points |
SUNNINGDALE NEW | 2 | 39 | 104 |
NORTH HANTS AM | 3 | 36 | 103 |
NORTH HANTS PM | 5 | 35 | 101 |
SUNNINGDALE OLD | 1 | 38 | 100 |
SWINLEY FOREST AM | 4 | 35 | 97 |
SWINLEY FOREST AM | 4 | 32 | 97 |
DUMBARNIE LINKS | 5 | 39 | 96 |
SUNNINGDALE NEW | 9 | 32 | 96 |
THE BERKSHIRE - BLUE COURSE | 7 | 38 | 95 |
ROYAL CINQUE PORTS | 11 | 34 | 90 |
PARKSTONE | 11 | 32 | 90 |
OLD COURSE | 15 | 35 | 89 |
SWINLEY FOREST AM | 16 | 32 | 89 |
SUNNINGDALE OLD | 24 | 32 | 87 |
SUNNINGDALE OLD | 36 | 28 | 87 |
SWINLEY FOREST | 16 | 28 | 87 |
KINGSBARNS | 15 | 37 | 86 |
PRINCES - DUNES & HIMALAYAS | 15 | 30 | 86 |
SUNNINGDALE NEW | 25 | 27 | 84 |
WEST HILL | 22 | 29 | 83 |
PRINCES - HIMALAYAS & SHORES | 20 | 32 | 80 |
SWINLEY FOREST AM | 25 | 30 | 79 |
NEW COURSE | 25 | 32 | 78 |
REMEDY OAK | 26 | 28 | 78 |
SAUNTON EAST | 30 | 26 | 78 |
KINGSBARNS | 27 | 31 | 75 |
THE RED AM | 30 | 30 | 74 |
ROYAL ST GEORGES | 29 | 28 | 73 |
SWINLEY FOREST PM | 37 | 26 | 72 |
TORRANCE COURSE | 33 | 26 | 68 |
THE BLUE PM | 45 | 28 | 67 |
FERNDOWN | 41 | 24 | 67 |
WEST SUSSEX AM | 50 | 22 | 66 |
Event | Position | Score | Points |
NORTH HANTS AM | 6 | 33 | 100 |
ROYAL TROON | 2 | 42 | 99 |
HILLSIDE | 2 | 39 | 99 |
GULLANE 2 | 3 | 40 | 98 |
DUNDONALD LINKS | 3 | 37 | 98 |
HANKLEY COMMON AM | 6 | 34 | 96 |
WOKING | 5 | 32 | 96 |
WESTERN GAILES | 7 | 35 | 95 |
SUNNINGDALE NEW | 8 | 32 | 95 |
NORTH HANTS PM | 11 | 31 | 95 |
DUMBARNIE LINKS | 8 | 36 | 93 |
ROYAL BIRKDALE | 12 | 34 | 92 |
ST ANDREWS OLD COURSE | 11 | 36 | 91 |
SAUNTON WEST | 11 | 35 | 91 |
FORMBY | 11 | 35 | 91 |
SUNNINGDALE NEW | 29 | 28 | 90 |
GULLANE 1 | 12 | 34 | 89 |
SUNNINGDALE OLD | 22 | 31 | 89 |
MANOR HOUSE | 16 | 30 | 88 |
CASTLE COURSE | 14 | 32 | 86 |
SOUTHPORT & AINSDALE | 21 | 31 | 85 |
NORTH BERWICK | 17 | 33 | 84 |
SAUNTON EAST | 20 | 29 | 84 |
GLASGOW GAILES | 23 | 30 | 79 |
OLD COURSE | 27 | 32 | 77 |
WOKING AM | 26 | 27 | 77 |
SUNNINGDALE OLD | 52 | 24 | 77 |
ARDEN CHAMPIONSHIP COURSE | 29 | 26 | 75 |
WEST HILL PM | 41 | 30 | 71 |
NEW COURSE | 33 | 30 | 71 |
RENAISSANCE CLUB | 35 | 30 | 67 |
WEST SUSSEX AM | 49 | 22 | 67 |
WEST HILL AM | 50 | 31 | 64 |
Event | Position | Score | Points |
BRABAZON COURSE | 1 | 36 | 100 |
