Menu

Ladies Qualifiers

Name H'cap Merit
1 Melanie Roberts 17.3 1159
2 Michelle Gallop 22.8 1131

Senior Qualifiers

Name H'cap Merit
1 Steve Vella 12.3 1291
2 Bill Ferguson 0.8 1278
3 Mark Vandenberghe 10.2 1275

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 1304
2 Tom Price 0.1 1287
3 Mark Higgins 0.0 1285
4 Pascual Dejuan 7.3 1280
5 Richard Foulds 13.6 1274
6 John Meagher 4.7 1272
7 Mike Berners Price 12.5 1263
8 Mark Taylor 8.4 1260
9 Gary Smith 15.0 1259
10 Peter Saunders 10.0 1256
11 Graham Paver 14.1 1251
12 Tony Pilcher 12.6 1251

UK Qualifiers

Name H'cap Merit
1 James Bloomer 8.7 1242
2 Andy Heyes 5.5 1232
3 Howard Robinson 8.4 1232
4 Charles Peerless 9 1231
5 Paul Mcloughlin 8.8 1227
6 Pavle Srdanovic 5.2 1227
7 Stuart Moffat 2.7 1201
8 Stuart Vallis 9.6 1191
9 Matthew Elbro 10.9 1188
10 Paul Bown 17.9 1185

International Qualifiers

Name H'cap Merit
1 Mark Rolph 15.2 1205
2 Gary Cheater 15.6 1189
3 Simon Smith 18.3 1188
4 Richard Sims 13.6 1171
5 Steve Fairbank 19.1 1165
6 Thomas Hoess 19.4 1160
7 Mark Hunt 12.3 1120
8 Nigel Compsty 11 1120
9 Paul Bray 8.7 1112
10 Guido Piermarini 24 1097