
Updated following
SOUTH WEST REGIONAL FINAL
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Merit | |
---|---|---|---|
1 | 10.5 | 885 | |
2 | 2 | 872 | |
3 | 7 | 867 | |
4 | 13.8 | 866 | |
5 | 4 | 864 | |
6 | 6 | 860 | |
7 | 6 | 860 | |
8 | 5.9 | 857 | |
9 | 7.8 | 856 | |
10 | 16.4 | 855 | |
11 | 10 | 854 | |
12 | 8.9 | 853 | |
13 | 9.4 | 852 | |
14 | 5 | 850 | |
15 | 7 | 848 | |
16 | 12.0 | 848 | |
17 | 5 | 848 | |
18 | 7.0 | 847 | |
19 | 9.1 | 846 | |
20 | 15 | 846 | |
21 | 13.7 | 846 | |
22 | 6 | 845 | |
23 | 7 | 842 | |
24 | 6.4 | 841 | |
25 | 6.7 | 840 | |
26 | 14. | 836 | |
27 | 1.4 | 834 | |
28 | Mark Squire | 18 | 831 |
29 | 7.2 | 829 | |
30 | 22.7 | 827 | |
31 | Richard Hartley | 13 | 826 |
32 | Martin Bettridge | 4.0 | 824 |
33 | 6 | 823 | |
34 | 18 | 818 | |
35 | 8.6 | 817 | |
36 | Nick Stinson (S) | 9 | 816 |
37 | Paul Sangster | 4.6 | 815 |
38 | John Moore (S) | 16 | 813 |
39 | Andrew Moye | 9.9 | 813 |
40 | Paul Knowles | 12 | 799 |
41 | Jon Allen | 20 | 797 |
42 | Giles Roper | 8 | 796 |
43 | Grant McRoberts | 5 | 789 |
44 | Graham Woods (S) | 14.1 | 789 |
45 | Chris Nash | 11.1 | 788 |
46 | Lester Thorpe | 3 | 782 |
47 | John O'Dea (S) | 19 | 782 |
48 | Ken Meaden | 4 | 779 |
49 | Mark Digby | 16 | 778 |
50 | 12.5 | 771 | |
51 | Christopher Baker | 10 | 771 |
52 | Lewis Mosse | 18 | 768 |
53 | Simon Bracchi (S) | 7.9 | 768 |
54 | Mark Maidment | 9.0 | 766 |
55 | 11.2 | 765 | |
56 | James Viney | 9 | 760 |
57 | Jonathan Penn (S) | 16.4 | 759 |
58 | Andrew Charlesworth (S) | 8.7 | 754 |
59 | Marcus Simmons (S) | 10 | 751 |
60 | 6.7 | 750 | |
61 | 8.8 | 748 | |
62 | Chris Davidge (S) | 14.4 | 746 |
63 | Steve Wehrle (S) | 12.3 | 743 |
64 | Michael Ingman (S) | 20 | 741 |
65 | 5 | 739 | |
66 | Luke Smith | 13 | 738 |
67 | 2 | 731 | |
68 | Danny Wardell | 7 | 728 |
69 | Spencer Dawkins | 4.5 | 722 |
70 | 9.2 | 719 | |
71 | George Ball | 6 | 716 |
72 | Stephen Whitby | 6 | 715 |
73 | Andy Fearnley | 8 | 710 |
74 | Thomas Hoess (S) | 15.8 | 709 |
75 | Hector Stavrinidis | 14.5 | 706 |
76 | Keith Orrell (S) | 21 | 705 |
77 | Gary Cheater (S) | 13.8 | 702 |
78 | 8.1 | 702 | |
79 | Richard Magill | 6 | 698 |
80 | Mike Farley (S) | 15.5 | 694 |
81 | 14 | 692 | |
82 | Stuart Moffat | 2.7 | 686 |
83 | Clive Richards | 11 | 681 |
84 | James Ross | 12 | 676 |
85 | 5 | 664 | |
86 | Terry Higgins (S) | 16 | 658 |
87 | John Dollard (S) | 11.9 | 653 |
88 | Haydn Gott | 14 | 652 |
89 | Jonathan Limb | 5 | 633 |
90 | 8.1 | 629 | |
91 | David Walker | 9 | 629 |
92 | Richard Rostant | 17 | 627 |
93 | Mark Shea | 16 | 622 |
94 | Roger Key (S) | 24 | 620 |
95 | Nicholas Hercules | 15 | 610 |
96 | David Walker (S) | 19.9 | 593 |
97 | Jurgen Schwabe | 16 | 590 |
98 | Gary Martin | 21 | 590 |
99 | Chris Harris | 6 | 587 |
100 | Paul Hosking | 4.1 | 581 |
101 | 9 | 579 | |
102 | James Millman | 20 | 562 |
103 | Colin York (S) | 21 | 557 |
104 | Mark. A. Squire | 8 | 544 |
105 | Martin Sheridan | 11 | 541 |
106 | Ian Holdsworth | 5 | 534 |
107 | 5 | 528 | |
108 | Daniel Doherty | 9 | 508 |
109 | Paul O'Connor | 15 | 504 |
110 | William Wilton | 8 | 494 |
111 | Graham Kerr | 5 | 475 |
112 | Robert Klein | 8 | 457 |
113 | Dan Hocking | 5.2 | 451 |
114 | Harold Lewis | 22 | 449 |
115 | David Willcox | 7 | 443 |
116 | Leigh Turbill | 12 | 440 |
117 | David Pattrick (S) | 4 | 437 |
118 | John Newell | 10 | 434 |
119 | 5 | 430 | |
120 | Steve Coates | 13 | 423 |
121 | Dan Wilkinson | 12 | 411 |
122 | Dennis Hale | 17 | 410 |
123 | Gary Edwardes | 9 | 408 |
124 | Nic Evans | 6.9 | 407 |
125 | Chris March | 15.9 | 405 |
126 | John Delaney | 6 | 402 |
127 | Rob Preston | 8 | 400 |
128 | Peter Beharrell (S) | 11.1 | 384 |
129 | Steve Gates | 10.5 | 384 |
130 | Jay Wiggins (S) | 7 | 368 |
131 | David Lodge | 12.0 | 359 |
132 | Anthony Whitehouse | 14 | 359 |
133 | Vince Hallam (S) | 14.8 | 356 |
134 | Angela Kiddell (S) | 20.2 | 356 |
135 | Keith Blake (S) | 18 | 344 |
136 | Andrew Seden | 6 | 344 |
137 | Chris Palmer | 15.5 | 343 |
138 | 7.0 | 343 | |
139 | Michael Mikkelsen | 11.3 | 343 |
140 | John Waters | 5 | 338 |
141 | Mark Ali | 11 | 336 |
142 | 13.6 | 335 | |
143 | Clive Musgrave | 8 | 335 |
144 | Rebecca Whitehouse | 24 | 333 |
145 | Grant Henderson | 22 | 333 |
146 | Paul Burrell | 12 | 331 |
147 | unknown | 14 | 330 |
148 | 3.9 | 327 | |
149 | David Silcock | 24 | 326 |
150 | 12 | 325 | |
151 | Catherine Wiggins | 16 | 323 |
152 | Dennis Doano (S) | 23.9 | 322 |
153 | Raza Rubbani | 5 | 319 |
154 | Rex Tattersall (S) | 14.7 | 317 |
155 | Ralph Kennard | 19 | 306 |
156 | James Mitchell | 19 | 291 |
157 | Neil Macpherson | 6 | 284 |
158 | 8.5 | 281 | |
159 | Andrew Osborne (S) | 10.8 | 281 |
160 | 15 | 281 | |
161 | Hugh McNulty (S) | 11.3 | 279 |
162 | Simon Collins | 5 | 275 |
163 | Adam Holbrook | 7 | 274 |
164 | Mark Gabriel | 10.1 | 268 |
165 | David Alker (S) | 17 | 265 |
166 | Lee Williams | 8 | 264 |
167 | Graham Long | 8.4 | 256 |
168 | Garrie Brandon | 13 | 253 |
169 | Ki Turner | 16.4 | 253 |
170 | Mike Hall | 7 | 250 |
171 | Daniel Wilson | 7 | 249 |
172 | David Smith | 6 | 247 |
173 | Andrew Lanitis | 5 | 237 |
174 | Sara Meehan (L) | 9 | 232 |
175 | Derek Freeman | 13.6 | 231 |
176 | Andrew Tostevin | 15 | 230 |
177 | Logan Khan | 23 | 229 |
178 | Joanna March (L) | 21.6 | 224 |
179 | Lodewijk Schlingemann (S) | 10 | 217 |
180 | Andrew Wisedale | 8.4 | 214 |
181 | Richard Gilbert | 11 | 211 |
182 | Darren Anderton | 10 | 199 |
183 | Robert Styles | 13 | 196 |
184 | Colin Downton | 6 | 188 |
185 | Peter Mills | 10 | 184 |
186 | Allan Cane (S) | 8 | 183 |
187 | Paul Rogers | 9 | 180 |
188 | 13.1 | 179 | |
189 | Greg Shelton | -1 | 177 |
190 | Jerry Frost | 19 | 177 |
191 | Graeme McNaughton (S) | 6.7 | 175 |
192 | Stuart Fenton | 14.4 | 170 |
193 | Bill Angus (S) | 13.8 | 170 |
194 | Mark Taylor | 8.5 | 169 |
195 | Pablo Hazell | 3.2 | 168 |
196 | Jim Reid | 3.8 | 165 |
197 | David Taylor | 6.1 | 160 |
198 | Sam Waters (L) | 20 | 157 |
199 | Mark Sicheri | 4 | 156 |
200 | Carl Christensen | 11 | 151 |
201 | Michael Browne | 5 | 146 |
202 | Lindsay Berners Price | 28 | 141 |
203 | David Hoyle | 8 | 138 |
204 | James Tregear | 9 | 135 |
205 | Alan Maskell | 16 | 134 |
206 | Mahesh Patel | 19 | 132 |
207 | Paul Williamson | 15 | 126 |
208 | Malcolm Hanson (S) | 24.8 | 105 |
209 | David Biggs | 21 | 98 |
210 | Gordon Laing | 6 | 96 |
211 | Drew Matthews | 5 | 96 |
212 | Nigel Mansell | 2 | 93 |
213 | Ian Harris | 7 | 89 |
214 | Gerda Biggs | 10 | 87 |
215 | Gordon McRoberts | 13.9 | 84 |
216 | Steve Matthews | 4 | 83 |
217 | Richard Bolger | 3 | 82 |
218 | David Curry | 15.6 | 82 |
219 | Neil Black | 6 | 77 |
220 | Chris Highton | 13 | 77 |
221 | Ryan Howsam | 5 | 75 |
222 | Chris McGovern | 15 | 75 |
223 | Tony Cowan | 8.3 | 73 |
224 | Jim Taylor | 8 | 71 |
225 | Charles Peerless | 8.7 | 70 |
226 | Charlie Taylor | 12.1 | 66 |
227 | Paul Basson | 13 | 62 |
228 | Linda Whitworth (L) | 20 | 60 |
229 | Ian McVicar | 16 | 60 |
230 | Steve Gregson (S) | 17.3 | 52 |
231 | Tim Evans-Jones (S) | 5.6 | 51 |
232 | Steve Halfpenny | 5 | 48 |
233 | Paul Lewis | 13 | 46 |
234 | Lee Seppings | 13 | 44 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
After the last round of the Greek Open in September the following competitors will qualify for the Tour Final:
Event | Position | Score | Points |
BEARWOOD LAKES | 1 | 40 | 100 |
THE HIGHGATE | 2 | 38 | 99 |
SWINLEY FOREST AM | 2 | 37 | 99 |
SLALEY HALL, HUNTING COURSE | 2 | 35 | 99 |
CLOSE HOUSE, COLT COURSE | 2 | 31 | 99 |
ROYAL CINQUE PORTS, DEAL | 3 | 34 | 98 |
THE BRABAZON | 3 | 33 | 98 |
PRINCES - SHORE & DUNES | 4 | 41 | 97 |
THE RED COURSE AM | 6 | 40 | 96 |
THE OLD COURSE | 6 | 35 | 95 |
THE OLD COURSE | 7 | 35 | 94 |
SWINLEY FOREST PM | 7 | 35 | 94 |
THE NEW COURSE | 11 | 33 | 93 |
SLALEY HALL, PRIESTMAN COURSE | 8 | 30 | 93 |
The Grove | 12 | 34 | 91 |
CAMBERLEY HEATH | 13 | 33 | 91 |
THE BLUE COURSE PM | 15 | 36 | 90 |
WEST HILL AM | 13 | 32 | 86 |
NEW ZEALAND PM | 18 | 28 | 85 |
THE ADDINGTON | 17 | 27 | 84 |
WORPLESDON GC | 23 | 30 | 80 |
CELTIC MANOR - TWENTY TEN COURSE | 22 | 27 | 79 |
ST GEORGES HILL | 29 | 28 | 76 |
SWINLEY FOREST AM | 42 | 27 | 72 |
ROYAL PORTHCAWL | 32 | 25 | 70 |
CELTIC MANOR - MONTGOMERIE COURSE | 36 | 21 | 65 |
SWINLEY FOREST PM | 53 | 21 | 65 |
ROYAL TROON | 43 | 10 | 64 |
NEW ZEALAND AM | 53 | 20 | 53 |
Event | Position | Score | Points |
WORPLESDON GC | 1 | 40 | 100 |
DUNDONALD LINKS | 1 | 38 | 100 |
ROYAL PORTHCAWL | 3 | 38 | 98 |
THE NEW COURSE | 6 | 35 | 97 |
TRUMP TURNBERRY - AILSA COURSE | 4 | 31 | 97 |
The Grove | 7 | 36 | 95 |
GLASGOW GAILES | 7 | 35 | 95 |
HANKLEY COMMON PM | 8 | 35 | 95 |
WOBURN - DUCHESS | 6 | 31 | 95 |
HANKLEY COMMON AM | 8 | 38 | 94 |
SWINLEY FOREST PM | 14 | 33 | 93 |
THE OLD COURSE | 13 | 32 | 91 |
WEST HILL PM | 11 | 32 | 91 |
SWINLEY FOREST AM | 15 | 32 | 90 |
THE OLD COURSE | 17 | 32 | 88 |
THE NEW COURSE | 16 | 33 | 87 |
CELTIC MANOR - MONTGOMERIE COURSE | 16 | 29 | 85 |
WESTERN GAILES | 22 | 30 | 84 |
THE MARQUESS | 22 | 26 | 82 |
CELTIC MANOR - TWENTY TEN COURSE | 21 | 28 | 80 |
THE BLUE COURSE PM | 31 | 33 | 76 |
ROYAL TROON | 29 | 27 | 76 |
THE RED COURSE AM | 40 | 32 | 68 |
SWINLEY FOREST AM | 37 | 28 | 67 |
WEST HILL AM | 36 | 25 | 65 |
SWINLEY FOREST PM | 49 | 26 | 57 |
THE DUCHESS | 5 | 31 | 0 |
Event | Position | Score | Points |
THE RED COURSE AM | 1 | 45 | 100 |
WESTERN GAILES | 3 | 36 | 100 |
ROYAL PORTHCAWL | 2 | 40 | 99 |
ROYAL NORTH DEVON | 2 | 40 | 99 |
GLASGOW GAILES | 3 | 38 | 98 |
ROYAL TROON | 4 | 32 | 97 |
THE BLUE COURSE PM | 6 | 39 | 96 |
NEW ZEALAND PM | 12 | 29 | 90 |
SAUNTON - EAST COURSE | 13 | 31 | 88 |
THE BRABAZON | 14 | 27 | 88 |
SWINLEY FOREST PM | 14 | 32 | 87 |
CENTURION CLUB | 17 | 32 | 85 |
CELTIC MANOR - TWENTY TEN COURSE | 16 | 29 | 85 |
BURNHAM & BERROW | 18 | 24 | 84 |
THE HIGHGATE | 21 | 28 | 80 |
SWINLEY FOREST PM | 34 | 29 | 77 |
SWINLEY FOREST AM | 35 | 29 | 77 |
DUNDONALD LINKS | 27 | 28 | 77 |
SAUNTON - WEST COURSE | 26 | 27 | 77 |
CELTIC MANOR - MONTGOMERIE COURSE | 31 | 25 | 70 |
NEW ZEALAND AM | 33 | 26 | 69 |
SWINLEY FOREST AM | 58 | 22 | 49 |
Event | Position | Score | Points |
THE HIGHGATE | 1 | 39 | 100 |
WESTERN GAILES | 4 | 35 | 99 |
SILLOTH | 2 | 33 | 99 |
SLALEY HALL, PRIESTMAN COURSE | 4 | 34 | 97 |
SLALEY HALL, HUNTING COURSE | 4 | 33 | 97 |
CLOSE HOUSE, COLT COURSE | 4 | 30 | 97 |
THE NEW COURSE | 9 | 36 | 93 |
DUNDONALD LINKS | 10 | 33 | 93 |
ST GEORGES HILL | 13 | 34 | 91 |
THE LODGE | 10 | 32 | 91 |
THE OLD COURSE | 14 | 33 | 90 |
THE ADDINGTON | 11 | 29 | 90 |
THE NEW COURSE | 23 | 28 | 81 |
THE RED COURSE AM | 32 | 33 | 74 |
GLASGOW GAILES | 34 | 26 | 72 |
ROYAL TROON | 36 | 23 | 70 |
THE OLD COURSE | 39 | 24 | 69 |
THE BLUE COURSE PM | 53 | 29 | 57 |
THE MARQUESS | 52 | 18 | 54 |
Event | Position | Score | Points |
HANKLEY COMMON AM | 1 | 44 | 100 |
THE LODGE | 2 | 37 | 99 |
THE OLD COURSE | 5 | 34 | 98 |
THE ADDINGTON | 4 | 34 | 97 |
THE NEW COURSE | 7 | 37 | 95 |
BEARWOOD LAKES | 6 | 36 | 95 |
REMEDY OAK | 6 | 33 | 95 |
NEW ZEALAND PM | 9 | 30 | 93 |
THE NEW COURSE | 12 | 32 | 92 |
WOBURN - DUCHESS | 10 | 29 | 91 |
PRINCES - SHORE & DUNES | 11 | 37 | 90 |
WORPLESDON GC | 13 | 33 | 90 |
NEW ZEALAND AM | 11 | 31 | 90 |
THE OLD COURSE | 15 | 32 | 89 |
CAMBERLEY HEATH | 15 | 32 | 89 |
THE HIGHGATE | 12 | 31 | 89 |
CELTIC MANOR - MONTGOMERIE COURSE | 14 | 29 | 87 |
THE BRABAZON | 15 | 27 | 87 |
ST GEORGES HILL | 18 | 32 | 86 |
ROYAL PORTHCAWL | 17 | 32 | 85 |
THE MARQUESS | 20 | 27 | 84 |
THE OLD COURSE | 28 | 30 | 80 |
WEST HILL PM | 22 | 29 | 79 |
HANKLEY COMMON PM | 25 | 31 | 78 |
CELTIC MANOR - TWENTY TEN COURSE | 26 | 27 | 75 |
SWINLEY FOREST AM | 30 | 30 | 74 |
ROYAL CINQUE PORTS, DEAL | 33 | 22 | 69 |
WEST HILL AM | 40 | 24 | 61 |
SWINLEY FOREST PM | 51 | 26 | 55 |
THE DUCHESS | 7 | 29 | 0 |
Event | Position | Score | Points |
THE BLUE COURSE PM | 2 | 41 | 99 |
CAMBERLEY HEATH | 2 | 38 | 99 |
THE OLD COURSE | 4 | 37 | 97 |
CENTURION CLUB | 5 | 35 | 97 |
THE NEW COURSE | 8 | 34 | 95 |
THE HIGHGATE | 7 | 34 | 94 |
THE RED COURSE AM | 9 | 39 | 93 |
The Grove | 10 | 35 | 93 |
REMEDY OAK | 8 | 32 | 93 |
BEARWOOD LAKES | 9 | 36 | 92 |
THE MARQUESS | 14 | 28 | 90 |
SWINLEY FOREST PM | 16 | 32 | 85 |
SWINLEY FOREST AM | 20 | 32 | 84 |
THE LODGE | 20 | 29 | 81 |
WORPLESDON GC | 27 | 29 | 76 |
WOBURN - DUCHESS | 30 | 23 | 73 |
THE DUCHESS | 24 | 23 | 0 |
Event | Position | Score | Points |
The Grove | 1 | 41 | 100 |
ROYAL CINQUE PORTS, DEAL | 1 | 37 | 100 |
ROYAL TROON | 2 | 34 | 99 |
BEARWOOD LAKES | 3 | 39 | 98 |
CELTIC MANOR - TWENTY TEN COURSE | 4 | 33 | 97 |
PRINCES - SHORE & DUNES | 5 | 40 | 96 |
CLOSE HOUSE, COLT COURSE | 10 | 28 | 92 |
SILLOTH | 12 | 28 | 89 |
SLALEY HALL, PRIESTMAN COURSE | 12 | 26 | 89 |
CENTURION CLUB | 14 | 33 | 88 |
THE ADDINGTON | 14 | 28 | 87 |
TRUMP TURNBERRY - AILSA COURSE | 15 | 25 | 87 |
SLALEY HALL, HUNTING COURSE | 16 | 23 | 85 |
REMEDY OAK | 21 | 27 | 81 |
ROYAL PORTHCAWL | 22 | 29 | 80 |
THE OLD COURSE | 29 | 30 | 79 |
DUNDONALD LINKS | 25 | 28 | 79 |
GLASGOW GAILES | 29 | 28 | 77 |
CELTIC MANOR - MONTGOMERIE COURSE | 25 | 26 | 76 |
WESTERN GAILES | 32 | 26 | 76 |
THE NEW COURSE | 41 | 22 | 67 |
WOBURN - DUCHESS | 42 | 20 | 61 |
THE MARQUESS | 47 | 21 | 59 |
THE DUCHESS | 33 | 20 | 0 |
Event | Position | Score | Points |
WOBURN - DUCHESS | 1 | 36 | 100 |
ST GEORGES HILL | 2 | 39 | 99 |
THE BRABAZON | 2 | 33 | 99 |
THE NEW COURSE | 4 | 35 | 98 |
WORPLESDON GC | 9 | 34 | 94 |
CELTIC MANOR - TWENTY TEN COURSE | 7 | 32 | 94 |
CAMBERLEY HEATH | 10 | 34 | 93 |
REMEDY OAK | 11 | 32 | 90 |
SAUNTON - WEST COURSE | 11 | 31 | 90 |
ROYAL PORTHCAWL | 13 | 33 | 89 |
HOTCHKIN COURSE | 12 | 30 | 89 |
HOTCHKIN COURSE | 15 | 30 | 87 |
BURNHAM & BERROW | 30 | 20 | 72 |
Event | Position | Score | Points |
THE BRABAZON | 1 | 33 | 100 |
SLALEY HALL, PRIESTMAN COURSE | 3 | 35 | 98 |
CLOSE HOUSE, COLT COURSE | 5 | 30 | 96 |
HOTCHKIN COURSE | 6 | 33 | 95 |
CELTIC MANOR - MONTGOMERIE COURSE | 6 | 32 | 95 |
GLASGOW GAILES | 10 | 35 | 93 |
ROYAL TROON | 9 | 32 | 93 |
SLALEY HALL, HUNTING COURSE | 8 | 31 | 93 |
TRUMP TURNBERRY - AILSA COURSE | 9 | 29 | 93 |
SILLOTH | 17 | 26 | 84 |
HOTCHKIN COURSE | 21 | 26 | 82 |
WESTERN GAILES | 30 | 27 | 78 |
ROYAL PORTHCAWL | 29 | 27 | 73 |
CELTIC MANOR - TWENTY TEN COURSE | 39 | 19 | 62 |
Event | Position | Score | Points |
ST GEORGES HILL | 1 | 40 | 100 |
CELTIC MANOR - MONTGOMERIE COURSE | 1 | 36 | 100 |
WORPLESDON GC | 3 | 38 | 98 |
SLALEY HALL, PRIESTMAN COURSE | 5 | 32 | 96 |
THE BRABAZON | 6 | 32 | 95 |
ROYAL PORTHCAWL | 10 | 34 | 92 |
SLALEY HALL, HUNTING COURSE | 9 | 31 | 92 |
SILLOTH | 10 | 28 | 91 |
CLOSE HOUSE, COLT COURSE | 11 | 27 | 91 |
CELTIC MANOR - TWENTY TEN COURSE | 12 | 30 | 89 |
REMEDY OAK | 14 | 30 | 88 |
THE HIGHGATE | 16 | 30 | 85 |
THE LODGE | 21 | 28 | 80 |
Event | Position | Score | Points |
PRINCES - SHORE & DUNES | 2 | 44 | 99 |
SWINLEY FOREST PM | 5 | 35 | 98 |
ROYAL NORTH DEVON | 4 | 38 | 97 |
WOBURN - DUCHESS | 4 | 32 | 97 |
CENTURION CLUB | 8 | 34 | 94 |
THE BLUE COURSE PM | 10 | 37 | 93 |
THE LODGE | 8 | 33 | 93 |
THE ADDINGTON | 9 | 30 | 92 |
THE NEW COURSE | 11 | 36 | 91 |
THE MARQUESS | 13 | 29 | 91 |
BURNHAM & BERROW | 10 | 27 | 91 |
THE OLD COURSE | 14 | 32 | 90 |
SAUNTON - WEST COURSE | 18 | 30 | 85 |
HOTCHKIN COURSE | 17 | 28 | 85 |
THE OLD COURSE | 24 | 31 | 84 |
THE NEW COURSE | 19 | 29 | 84 |
SAUNTON - EAST COURSE | 18 | 29 | 83 |
THE HIGHGATE | 19 | 28 | 82 |
ROYAL CINQUE PORTS, DEAL | 21 | 27 | 81 |
ST GEORGES HILL | 25 | 29 | 80 |
HOTCHKIN COURSE | 26 | 25 | 77 |
SWINLEY FOREST AM | 48 | 26 | 69 |
THE RED COURSE AM | 41 | 32 | 67 |
THE DUCHESS | 3 | 32 | 0 |
Event | Position | Score | Points |
HOTCHKIN COURSE | 2 | 35 | 99 |
THE HIGHGATE | 4 | 34 | 97 |
NEW ZEALAND PM | 5 | 31 | 97 |
THE NEW COURSE | 8 | 37 | 94 |
BEARWOOD LAKES | 7 | 36 | 94 |
CELTIC MANOR - MONTGOMERIE COURSE | 7 | 31 | 94 |
THE OLD COURSE | 8 | 35 | 93 |
WEST HILL AM | 8 | 33 | 93 |
HANKLEY COMMON PM | 11 | 34 | 92 |
SWINLEY FOREST PM | 17 | 33 | 92 |
HANKLEY COMMON AM | 11 | 37 | 91 |
THE BLUE COURSE PM | 13 | 36 | 91 |
THE NEW COURSE | 13 | 32 | 91 |
ROYAL CINQUE PORTS, DEAL | 12 | 29 | 90 |
THE OLD COURSE | 16 | 32 | 88 |
THE MARQUESS | 16 | 28 | 88 |
THE NEW COURSE | 16 | 29 | 87 |
WORPLESDON GC | 17 | 32 | 86 |
THE LODGE | 16 | 30 | 85 |
ROYAL PORTHCAWL | 19 | 31 | 83 |
SWINLEY FOREST AM | 21 | 31 | 83 |
PRINCES - SHORE & DUNES | 19 | 34 | 82 |
REMEDY OAK | 22 | 27 | 80 |
THE OLD COURSE | 26 | 30 | 79 |
NEW ZEALAND AM | 22 | 29 | 79 |
CAMBERLEY HEATH | 25 | 29 | 79 |
HOTCHKIN COURSE | 24 | 27 | 79 |
WEST HILL PM | 23 | 29 | 78 |
WOBURN - DUCHESS | 24 | 25 | 78 |
ST GEORGES HILL | 33 | 27 | 72 |
SWINLEY FOREST AM | 46 | 26 | 70 |
CELTIC MANOR - TWENTY TEN COURSE | 31 | 25 | 70 |
SWINLEY FOREST PM | 38 | 28 | 65 |
THE RED COURSE AM | 50 | 31 | 60 |
THE DUCHESS | 18 | 25 | 0 |
Event | Position | Score | Points |
THE ADDINGTON | 3 | 37 | 98 |
WESTERN GAILES | 5 | 35 | 98 |
THE HIGHGATE | 3 | 35 | 98 |
CELTIC MANOR - TWENTY TEN COURSE | 5 | 33 | 96 |
THE OLD COURSE | 7 | 33 | 96 |
BURNHAM & BERROW | 8 | 29 | 93 |
THE LODGE | 9 | 33 | 92 |
SAUNTON - EAST COURSE | 10 | 32 | 91 |
HOTCHKIN COURSE | 11 | 30 | 90 |
THE BRABAZON | 13 | 28 | 89 |
WEST HILL PM | 16 | 30 | 85 |
GLASGOW GAILES | 20 | 32 | 83 |
HOTCHKIN COURSE | 20 | 29 | 83 |
DUNDONALD LINKS | 22 | 29 | 82 |
ROYAL TROON | 24 | 28 | 80 |
ROYAL NORTH DEVON | 23 | 30 | 79 |
CELTIC MANOR - MONTGOMERIE COURSE | 23 | 27 | 78 |
WEST HILL AM | 26 | 28 | 74 |
THE NEW COURSE | 36 | 27 | 71 |
SAUNTON - WEST COURSE | 32 | 20 | 71 |
ROYAL PORTHCAWL | 33 | 25 | 69 |
Event | Position | Score | Points |
THE OLD COURSE | 2 | 38 | 99 |
REMEDY OAK | 2 | 37 | 99 |
SWINLEY FOREST AM | 5 | 36 | 99 |
THE NEW COURSE | 4 | 37 | 98 |
THE NEW COURSE | 7 | 34 | 96 |
WORPLESDON GC | 12 | 34 | 91 |
SWINLEY FOREST PM | 19 | 32 | 90 |
CELTIC MANOR - MONTGOMERIE COURSE | 11 | 30 | 90 |
ST GEORGES HILL | 16 | 33 | 88 |
CAMBERLEY HEATH | 17 | 32 | 87 |
NEW ZEALAND AM | 14 | 31 | 87 |
CELTIC MANOR - TWENTY TEN COURSE | 14 | 30 | 87 |
ROYAL PORTHCAWL | 16 | 32 | 86 |
THE OLD COURSE | 20 | 31 | 85 |
SWINLEY FOREST AM | 24 | 31 | 80 |
THE BLUE COURSE PM | 36 | 31 | 72 |
BEARWOOD LAKES | 38 | 26 | 70 |
THE RED COURSE AM | 39 | 33 | 69 |
NEW ZEALAND PM | 41 | 22 | 64 |
SWINLEY FOREST PM | 50 | 26 | 56 |
The Grove | 64 | 26 | 48 |
Event | Position | Score | Points |
SAUNTON - WEST COURSE | 1 | 39 | 100 |
SAUNTON - EAST COURSE | 4 | 36 | 97 |
DUNDONALD LINKS | 5 | 34 | 97 |
CENTURION CLUB | 6 | 35 | 96 |
WESTERN GAILES | 9 | 34 | 95 |
THE NEW COURSE | 10 | 36 | 92 |
ROYAL NORTH DEVON | 9 | 36 | 92 |
ROYAL TROON | 12 | 31 | 90 |
WOBURN - DUCHESS | 12 | 28 | 89 |
NEW ZEALAND AM | 17 | 30 | 84 |
The Grove | 27 | 31 | 81 |
GLASGOW GAILES | 24 | 31 | 80 |
THE ADDINGTON | 21 | 25 | 80 |
BURNHAM & BERROW | 25 | 22 | 77 |
THE MARQUESS | 31 | 24 | 75 |
THE OLD COURSE | 37 | 25 | 70 |
NEW ZEALAND PM | 42 | 21 | 63 |
THE DUCHESS | 12 | 28 | 0 |
Event | Position | Score | Points |
DUNDONALD LINKS | 3 | 35 | 98 |
SWINLEY FOREST PM | 7 | 34 | 97 |
WESTERN GAILES | 7 | 34 | 96 |
THE LODGE | 6 | 34 | 95 |
GLASGOW GAILES | 8 | 35 | 94 |
ROYAL NORTH DEVON | 8 | 36 | 93 |
SWINLEY FOREST AM | 13 | 33 | 92 |
THE HIGHGATE | 9 | 33 | 92 |
THE OLD COURSE | 13 | 32 | 91 |
HOTCHKIN COURSE | 10 | 31 | 91 |
NEW ZEALAND PM | 11 | 29 | 91 |
BEARWOOD LAKES | 11 | 35 | 90 |
WORPLESDON GC | 14 | 33 | 89 |
ROYAL CINQUE PORTS, DEAL | 14 | 29 | 87 |
CENTURION CLUB | 18 | 32 | 84 |
WEST HILL PM | 17 | 30 | 84 |
ST GEORGES HILL | 22 | 30 | 82 |
SAUNTON - WEST COURSE | 21 | 29 | 82 |
