Menu
Click Here to view previous seasons

UK Order of Merit Season 2019

Updated following

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 Spencer Dawkins 4.6 896
2 Mike Berners Price (S) 14.3 888
3 Pavle Srdanovic 5.4 879
4 Paul Mcloughlin 8.9 879
5 Pascual Dejuan 6.6 878
6 Kevin Aherne (S) 6.5 877
7 Graham Paver (S) 13.3 876
8 Adrian Mardlin 5.5 876
9 Paul Sangster 5.2 875
10 Gordon Lyall 5.7 875
11 James Bloomer 7.9 873
12 Nic Evans 7.8 873
13 Steve Wehrle (S) 14.3 873
14 Richard Foulds (S) 11.8 870
15 Thomas Price 0.8 866
16 Mark Higgins 2.0 865
17 Gary Smith (S) 15.2 857
18 John Meagher 6.6 857
19 Mark Vandenberghe (S) 9.8 854
20 Steve Vella (S) 9.0 844
21 Tony Pilcher 9.9 836
22 Tracey Scully (L) 3.4 835
23 Andrew Charlesworth (S) 7.4 831
24 Steve Fairbank (S) 16.5 830
25 James Mckean (S) 7.2 828
26 Mark Taylor (S) 6.4 820
27 Peter Yorston 4.3 812
28 Peter Saunders (S) 8.9 806
29 Tim Ritchie (S) 14.3 803
30 Martin Taylor (S) 22.7 803
31 Alasdair Dunn 5.3 803
32 Howard Robinson (S) 8.4 795
Add a message here
33 Stuart Vallis (S) 8.2 791
34 Paul Bown (S) 14.3 791
35 Charles Peerless 9 791
36 Gary Cheater (S) 16.8 788
37 Robert Phin (S) 13.8 785
38 Steve Beahan (S) 11.1 780
39 Nigel Compsty (S) 14 776
40 Gordon Mcroberts (S) 14 776
41 Dan O'sullivan 12.1 766
42 Bryony Moore (L) 12.4 764
43 Stephen Whitby (S) 7 763
44 Richard Sims (S) 13.6 761
45 Mark Rolph 16.9 750
46 Davor Pisk (S) 15.3 699
47 Andrew Osborne (S) 10.3 664
48 David Roberts 12.2 650
49 Stephen White (S) 24.2 586
50 Enrico Ceccato (S) 4.4 579
51 Michael Hogan 11.7 556
52 Chris Nash (S) 11.1 519
53 David Lodge (S) 13.7 511
54 Chris Gosling (S) 14 432
55 Michael O brien 10.8 426
56 Adam Holbrook 7 419
57 Mark Maidment 8.9 383
58 Simon Smith (S) 18.5 359
59 Tony Bloom 7 354
60 Terry Morris 15 336
61 Iona Mckean 5.7 327
62 Howard Shaw (S) 14.6 318
63 Malcolm Hanson (S) 24.0 317
64 Lodewijk Schlingemann (S) 15.0 317
65 Rinaldo Corti 14.5 316
66 Marcus Simmons (S) 14.6 301
67 Sabrina Cerutti (L) 22.3 299
68 Marina Zaniboni (L) 14.6 297
69 Matthew Elbro 9.8 291
70 Stuart Moffat 2.7 275
71 Mike Wooding (S) 15.2 224
72 David Pattrick (S) 6.4 177
73 Terry Theodorou 7.5 159
74 Peter Murphy 4.4 158
75 Rene Hawkins 13 97
76 Alan Lewis (S) 20.1 88
77 Chris March (S) 18.4 88
78 Joanna March (L) 20.0 88
79 Mark White 7.6 85

UK Order of Merit

To view statistics of a competitor simply click on his/her name

How does the UK Order of Merit work?

  • UK
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Spencer Dawkins - H'cap: 4.6 - Club: Burnham Beeches

Event Position Score Points
THE OXFORDSHIRE 1 116 100
THE LODGE COURSE (PM) 1 38 100
THE INTERNATIONAL COURSE 1 38 100
TOUR MATCHPLAY 1 36 100
SUNNINGDALE OLD COURSE 3 36 100
HANKLEY COMMON PM 3 39 99
SAUNTON WEST 2 36 99
CASTLE STUART 2 35 99
ALWOODLEY AM 2 34 99
NAIRN 3 32 99
SUNNINGDALE OLD COURSE 3 38 98
HOTCHKIN COURSE 3 37 98
HILLSIDE 4 37 98
DELAMERE FOREST 3 37 98
NORTHANTS COUNTY AM 5 43 96
SAUNTON EAST 5 35 96
WEST HILL AM 6 34 96
THE HIGHGATE COURSE (AM) 7 34 95
ROYAL DORNOCH 7 34 94
ALWOODLEY PM 7 31 94
ROYAL PORTHCAWL 8 37 93
WEST SUSSEX PM 8 35 93
WEST HILL PM 10 34 93
BEAU DESERT 9 31 92
GANTON 9 25 92
WOKING AM 10 33 91
ROYAL PORTHCAWL 12 36 90
ROYAL BIRKDALE 11 35 90
CASTLE STUART 12 35 89
MOORTOWN AM 15 31 89
THE DUKES 12 30 89
WOKING PM 14 31 88
SWINLEY FOREST AM 18 30 88
TANDRIDGE PM 15 36 87
NORTHANTS COUNTY PM 15 35 86
MOORTOWN PM 17 27 85
PRESTBURY 19 27 83
WEST SUSSEX AM 19 31 82
SUNNINGDALE NEW COURSE 29 29 81
SUNNINGDALE NEW COURSE 28 29 81
MARQUESS 25 28 79
WORPLESDON AM 23 30 78
SWINLEY FOREST PM 29 28 78
HOTCHKIN COURSE 24 27 78
WORPLESDON PM 24 28 77
SOUTHPORT & AINSDALE 26 31 75
TANDRIDGE AM 29 30 74
FORMBY 40 19 64
HANKLEY COMMON AM 47 25 61
×

Mike Berners Price - H'cap: 14.3 - Club: Tandridge

Event Position Score Points
THE BUCKINGHAMSHIRE 1 43 100
TANDRIDGE AM 1 41 100
SAUNTON EAST 1 40 100
GANTON 1 34 100
THE HIGHGATE COURSE (AM) 2 37 99
TREVOSE 3 38 98
SWINLEY FOREST PM 7 35 97
SUNNINGDALE OLD COURSE 8 35 97
SWINLEY FOREST AM 5 34 97
TOUR MATCHPLAY 4 33 97
PAM BARTON COURSE 7 36 96
THE INTERNATIONAL COURSE 5 36 96
THE LODGE COURSE (PM) 5 32 96
CASTLE STUART 6 36 95
DELAMERE FOREST 6 35 95
PRESTBURY 7 32 95
NAIRN 7 31 95
ROYAL COUNTY DOWN 8 30 94
THE OXFORDSHIRE 8 98 93
PURDIS HEATH 8 34 93
MOORTOWN PM 8 30 93
WORPLESDON PM 9 33 92
HANKLEY COMMON PM 13 35 91
MOORTOWN AM 13 32 91
NOTTS PM 15 30 91
ALWOODLEY AM 10 28 91
NOTTS AM 12 34 90
ALWOODLEY PM 11 27 90
SUNNINGDALE NEW COURSE 19 32 89
ALDEBURGH 12 30 89
NORTHANTS COUNTY AM 13 38 88
NORTHANTS COUNTY PM 13 38 88
WALTON HEATH OLD 14 31 88
ROYAL COUNTY DOWN 15 27 87
ROYAL PORTRUSH 16 27 86
SOUTHPORT & AINSDALE 16 34 85
WEST SUSSEX PM 16 31 85
SAUNTON WEST 16 28 85
WEST HILL AM 19 31 84
SWINLEY FOREST PM 20 28 84
BEAU DESERT 17 27 84
THE GROVE 20 33 83
SWINLEY FOREST AM 20 32 82
WOKING AM 21 29 81
FORMBY 23 31 80
JH TAYLOR COURSE 25 28 80
TANDRIDGE PM 23 34 79
ROYAL PORTHCAWL 23 32 79
ROYAL DORNOCH 23 27 79
ROYAL PORTRUSH 24 26 78
WALTON HEATH NEW 25 30 77
CASTLE STUART 24 25 77
WOODBRIDGE 24 24 77
HILLSIDE 27 28 76
SWINLEY FOREST PM 31 27 76
WOKING PM 27 25 76
THORPENESS 27 18 75
WORPLESDON AM 27 30 74
WEST SUSSEX AM 30 27 71
SWINLEY FOREST AM 37 25 71
HANKLEY COMMON AM 39 29 69
ROYAL PORTHCAWL 35 27 69
ROYAL BIRKDALE 35 26 68
WEST HILL PM 39 23 65
×

Pavle Srdanovic - H'cap: 5.4 - Club: Teignmouth

Event Position Score Points
SAUNTON EAST 2 39 99
ROYAL DORNOCH 2 38 99
THE OXFORDSHIRE 3 107 98
WEST HILL PM 3 36 98
WEST HILL AM 3 36 98
ROYAL PORTHCAWL 5 39 97
WOKING PM 5 37 97
SAUNTON WEST 4 35 97
TANDRIDGE AM 5 39 96
ROYAL LIVERPOOL 5 31 96
WOKING AM 6 35 95
THE INTERNATIONAL COURSE 6 35 95
SWINLEY FOREST PM 11 33 94
WALTON HEATH OLD 12 32 90
SUNNINGDALE NEW COURSE 19 31 89
WALTON HEATH NEW 14 35 87
ROYAL PORTHCAWL 14 34 87
JH TAYLOR COURSE 16 31 87
TREVOSE 15 32 86
CASTLE STUART 16 33 85
WORPLESDON AM 17 31 84
SUNNINGDALE OLD COURSE 22 31 83
CASTLE STUART 21 29 80
TREVOSE 21 28 80
PAM BARTON COURSE 25 30 79
NAIRN 24 26 79
SWINLEY FOREST AM 31 27 77
TANDRIDGE PM 28 31 75
THE BUCKINGHAMSHIRE 30 27 73
WORPLESDON PM 32 27 69
THE GROVE 44 26 62
×

Paul Mcloughlin - H'cap: 8.9 - Club: Royal Cinque Ports

Event Position Score Points
WOKING PM 1 40 100
ROYAL PORTRUSH 1 40 100
MOORTOWN PM 1 35 100
ALWOODLEY AM 1 34 100
MOORTOWN AM 2 36 99
ROYAL PORTRUSH 4 31 97
TREVOSE 6 36 95
WEST HILL AM 7 34 95
TREVOSE 8 36 93
SAUNTON EAST 8 33 93
ALWOODLEY PM 8 31 93
SAUNTON WEST 9 31 92
WOKING AM 12 32 89
WEST HILL PM 30 27 74
ROYAL COUNTY DOWN 28 22 74
×

Pascual Dejuan - H'cap: 6.6 - Club: Finchley Golf Club

Event Position Score Points
PRESTBURY 1 36 100
SWINLEY FOREST AM 4 35 99
ROYAL LIVERPOOL 2 31 99
SWINLEY FOREST AM 4 34 98
JH TAYLOR COURSE 5 36 97
SUNNINGDALE NEW COURSE 7 34 97
WEST HILL PM 5 35 96
WALTON HEATH OLD 5 35 96
DELAMERE FOREST 5 35 96
THE HIGHGATE COURSE (AM) 6 34 96
TOUR MATCHPLAY 5 32 96
BEAU DESERT 6 31 95
THE LODGE COURSE (PM) 7 30 94
HOTCHKIN COURSE 8 35 93
SWINLEY FOREST PM 13 32 92
NORTHANTS COUNTY AM 10 39 91
SUNNINGDALE OLD COURSE 12 35 91
PAM BARTON COURSE 13 33 91
NORTHANTS COUNTY PM 11 38 90
TREVOSE 11 35 90
TREVOSE 11 34 90
SUNNINGDALE OLD COURSE 19 32 89
THE DUKES 13 29 88
HOTCHKIN COURSE 15 33 87
WEST SUSSEX AM 15 32 86
THE GROVE 18 34 85
ROYAL COUNTY DOWN 17 26 85
ROYAL PORTHCAWL 20 33 84
WALTON HEATH NEW 17 33 84
WOKING AM 18 30 84
SUNNINGDALE NEW COURSE 27 29 83
MARQUESS 21 29 83
WOKING PM 22 28 81
ROYAL COUNTY DOWN 21 27 81
ROYAL PORTRUSH 25 24 77
WEST SUSSEX PM 27 28 74
ROYAL PORTRUSH 29 22 73
HANKLEY COMMON PM 38 25 68
HANKLEY COMMON AM 43 28 65
WEST HILL AM 45 24 59
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
THE OXFORDSHIRE 2 112 99
ROYAL PORTHCAWL 3 39 99
NORTHANTS COUNTY AM 3 44 98
NORTHANTS COUNTY PM 3 42 98
THE DUKES 3 33 98
ALDEBURGH 4 34 97
BEAU DESERT 4 32 97
WEST SUSSEX PM 5 38 96
ROYAL PORTHCAWL 6 38 95
MARQUESS 8 34 95
WEST SUSSEX AM 7 34 94
SUNNINGDALE NEW COURSE 10 34 94
THORPENESS 8 31 94
DELAMERE FOREST 9 34 92
PURDIS HEATH 10 32 91
SUNNINGDALE OLD COURSE 17 32 90
WOODBRIDGE 12 31 89
×

Graham Paver - H'cap: 13.3 - Club: Fulford.York

Event Position Score Points
DELAMERE FOREST 1 41 100
ROYAL LIVERPOOL 1 33 100
TREVOSE 2 40 99
HANKLEY COMMON AM 4 39 98
WEST HILL AM 4 35 97
NORTHANTS COUNTY PM 5 41 96
ROYAL PORTRUSH 5 33 96
ROYAL COUNTY DOWN 6 31 96
NOTTS AM 8 35 94
NORTHANTS COUNTY AM 9 39 92
ROYAL PORTRUSH 10 29 92
NAIRN 12 29 90
GANTON 11 25 90
SAUNTON EAST 13 32 88
PRESTBURY 15 30 87
WOKING AM 15 31 86
ROYAL DORNOCH 16 31 86
SAUNTON WEST 17 28 84
ROYAL COUNTY DOWN 18 25 84
TREVOSE 18 32 83
NOTTS PM 24 26 82
SUNNINGDALE OLD COURSE 27 30 79
HANKLEY COMMON PM 28 31 76
CASTLE STUART 27 27 74
WOKING PM 29 21 74
SUNNINGDALE NEW COURSE 51 23 64
×

Adrian Mardlin - H'cap: 5.5 - Club: La Reserva

Event Position Score Points
CASTLE STUART 1 36 100
ROYAL COUNTY DOWN 2 33 100
TREVOSE 2 41 99
ROYAL PORTRUSH 3 37 98
THE BUCKINGHAMSHIRE 3 37 98
ROYAL COUNTY DOWN 5 32 97
TANDRIDGE PM 6 39 95
TANDRIDGE AM 6 38 95
HILLSIDE 8 34 94
SAUNTON WEST 7 32 94
NAIRN 11 29 91
ROYAL DORNOCH 12 33 89
SAUNTON EAST 12 32 89
THE GROVE 15 34 88
CASTLE STUART 13 34 88
SOUTHPORT & AINSDALE 15 34 86
SWINLEY FOREST PM 23 29 84
SWINLEY FOREST AM 26 29 82
TREVOSE 20 29 81
FORMBY 29 29 74
WORPLESDON PM 28 27 73
ROYAL PORTRUSH 30 21 72
SUNNINGDALE NEW COURSE 43 26 71
SUNNINGDALE OLD COURSE 50 22 63
ROYAL BIRKDALE 43 22 60
×

Paul Sangster - H'cap: 5.2 - Club: West Hill

Event Position Score Points
ALWOODLEY PM 1 39 100
NOTTS AM 2 40 99
HOTCHKIN COURSE 3 38 98
ALWOODLEY AM 3 34 98
HOTCHKIN COURSE 4 37 97
GANTON 4 28 97
SAUNTON WEST 5 33 96
FORMBY 6 36 95
MOORTOWN AM 8 34 95
SOUTHPORT & AINSDALE 8 35 93
NOTTS PM 9 33 93
ROYAL BIRKDALE 10 35 91
THE OXFORDSHIRE 11 93 90
WOKING AM 11 32 90
WALTON HEATH NEW 12 35 89
WOKING PM 13 32 89
ROYAL PORTHCAWL 15 35 88
MOORTOWN PM 16 27 86
HILLSIDE 17 31 85
ROYAL DORNOCH 17 30 85
CASTLE STUART 17 31 84
WEST HILL AM 20 31 83
SAUNTON EAST 19 29 83
ROYAL PORTHCAWL 20 32 82
WALTON HEATH OLD 22 27 80
CASTLE STUART 22 29 79
JH TAYLOR COURSE 27 27 78
WEST HILL PM 27 28 77
PAM BARTON COURSE 28 25 76
NAIRN 31 20 72
×

Gordon Lyall - H'cap: 5.7 - Club: Burhill Golf Club

Event Position Score Points
HOTCHKIN COURSE 1 39 100
THE DUKES 1 34 100
NORTHANTS COUNTY AM 2 44 99
BEAU DESERT 3 33 98
SWINLEY FOREST PM 4 36 97
WALTON HEATH NEW 5 37 96
NORTHANTS COUNTY PM 6 40 95
PAM BARTON COURSE 8 35 95
JH TAYLOR COURSE 7 34 95
THE INTERNATIONAL COURSE 7 34 94
THE OXFORDSHIRE 8 98 93
WEST SUSSEX AM 8 34 93
THE GROVE 11 35 92
HOTCHKIN COURSE 9 35 92
SWINLEY FOREST PM 13 34 91
SWINLEY FOREST PM 14 32 91
ROYAL PORTHCAWL 11 35 90
HANKLEY COMMON AM 15 35 89
HANKLEY COMMON PM 16 35 88
SUNNINGDALE NEW COURSE 20 32 88
SWINLEY FOREST AM 16 30 88
SUNNINGDALE OLD COURSE 17 33 86
WORPLESDON AM 15 31 86
SUNNINGDALE NEW COURSE 22 30 86
SWINLEY FOREST AM 22 29 86
WORPLESDON PM 17 30 84
WEST HILL PM 21 31 82
WEST SUSSEX PM 19 30 82
ROYAL PORTHCAWL 23 32 81
SWINLEY FOREST AM 22 31 81
MARQUESS 23 29 81
WALTON HEATH OLD 21 28 81
SUNNINGDALE OLD COURSE 41 26 76
WEST HILL AM 35 28 69
×

James Bloomer - H'cap: 7.9 - Club: The Drift

Event Position Score Points
WEST SUSSEX AM 1 39 100
SOUTHPORT & AINSDALE 2 39 99
WEST SUSSEX PM 2 39 99
PRESTBURY 2 35 99
ROYAL DORNOCH 4 36 97
SWINLEY FOREST PM 8 36 96
HOTCHKIN COURSE 6 36 95
ROYAL BIRKDALE 7 36 94
WALTON HEATH OLD 7 34 94
THE OXFORDSHIRE 8 98 93
WOKING PM 9 34 93
HILLSIDE 9 34 93
HOTCHKIN COURSE 13 34 89
NORTHANTS COUNTY AM 13 38 88
NORTHANTS COUNTY PM 13 38 88
MARQUESS 16 31 88
SWINLEY FOREST PM 16 30 87
CASTLE STUART 15 31 86
DELAMERE FOREST 18 30 83
WALTON HEATH NEW 20 31 82
SWINLEY FOREST AM 26 26 81
TANDRIDGE PM 26 32 77
CASTLE STUART 24 29 77
WOKING AM 25 25 77
FORMBY 27 30 76
SWINLEY FOREST AM 32 27 76
THE DUKES 27 25 76
NAIRN 29 23 74
TANDRIDGE AM 32 29 71
×

Nic Evans - H'cap: 7.8 - Club: The Springs

Event Position Score Points
SWINLEY FOREST PM 2 38 99
SUNNINGDALE NEW COURSE 3 36 99
TOUR MATCHPLAY 2 35 99
WALTON HEATH NEW 3 39 98
SUNNINGDALE NEW COURSE 4 36 98
PAM BARTON COURSE 6 36 97
MARQUESS 7 35 96
SWINLEY FOREST PM 9 34 94
ROYAL BIRKDALE 8 36 93
SWINLEY FOREST AM 8 35 93
SUNNINGDALE OLD COURSE 14 34 93
THE HIGHGATE COURSE (AM) 9 32 93
THE LODGE COURSE (PM) 9 30 92
FORMBY 12 33 89
WALTON HEATH OLD 15 30 87
ROYAL PORTHCAWL 19 33 85
SWINLEY FOREST PM 24 29 83
SWINLEY FOREST AM 25 26 82
JH TAYLOR COURSE 24 29 81
SUNNINGDALE OLD COURSE 28 29 78
THE DUKES 28 25 75
SWINLEY FOREST AM 34 27 74
×

Steve Wehrle - H'cap: 14.3 - Club: Woburn

Event Position Score Points
SWINLEY FOREST AM 2 36 100
THE OXFORDSHIRE 2 112 99
NORTHANTS COUNTY AM 3 44 98
NORTHANTS COUNTY PM 3 42 98
ROYAL PORTHCAWL 6 39 96
THORPENESS 5 34 96
THE DUKES 5 33 96
WOKING PM 7 35 95
WOODBRIDGE 6 33 95
MARQUESS 10 34 94
SWINLEY FOREST PM 10 34 93
WOKING AM 8 33 93
WEST SUSSEX AM 10 34 91
ALDEBURGH 10 30 91
GANTON 10 25 91
BEAU DESERT 12 30 89
MOORTOWN AM 17 29 87
ROYAL PORTHCAWL 19 33 83
WEST SUSSEX PM 25 29 76
×

Richard Foulds - H'cap: 11.8 - Club: Hayling Golf Club

Event Position Score Points
SWINLEY FOREST PM 1 39 100
ALDEBURGH 1 35 100
DELAMERE FOREST 2 40 99
TOUR MATCHPLAY 3 34 98
WOKING AM 4 36 97
PRESTBURY 6 33 96
THE LODGE COURSE (PM) 6 32 95
THORPENESS 9 31 93
SAUNTON EAST 9 33 92
WOODBRIDGE 9 32 92
THE HIGHGATE COURSE (AM) 12 32 90
TREVOSE 12 34 89
TREVOSE 14 33 87
BEAU DESERT 14 29 87
ROYAL LIVERPOOL 16 23 86
SAUNTON WEST 18 28 83
WOKING PM 20 29 82
WEST HILL PM 22 30 81
SUNNINGDALE OLD COURSE 36 28 80
THE BUCKINGHAMSHIRE 24 30 79
PURDIS HEATH 22 25 79
SWINLEY FOREST AM 31 21 79
THE GROVE 28 32 75
SUNNINGDALE NEW COURSE 38 28 75
ROYAL PORTHCAWL 38 26 67
WEST HILL AM 42 25 62
×

Thomas Price - H'cap: 0.8 - Club: Druids Heath

Event Position Score Points
WORPLESDON AM 2 36 99
WEST SUSSEX AM 3 38 98
HANKLEY COMMON PM 5 38 98
TANDRIDGE PM 4 39 97
NOTTS PM 4 36 97
WORPLESDON PM 5 34 96
HOTCHKIN COURSE 7 36 95
WALTON HEATH NEW 7 36 94
MARQUESS 12 32 92
NOTTS AM 11 34 91
THE DUKES 10 31 91
SUNNINGDALE OLD COURSE 20 32 88
TANDRIDGE AM 18 33 85
SWINLEY FOREST PM 21 31 84
SUNNINGDALE NEW COURSE 26 29 84
HOTCHKIN COURSE 19 31 83
THE LODGE COURSE (PM) 21 25 80
WEST SUSSEX PM 23 30 78
THE HIGHGATE COURSE (AM) 24 26 78
SWINLEY FOREST AM 30 28 76
WALTON HEATH OLD 29 25 73
HANKLEY COMMON AM 36 30 72
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
NORTHANTS COUNTY AM 1 47 100
TREVOSE 1 42 100
FORMBY 2 39 99
TREVOSE 3 38 98
WEST SUSSEX PM 4 38 97
SOUTHPORT & AINSDALE 5 38 96
NORTHANTS COUNTY PM 8 40 93
THE OXFORDSHIRE 10 96 91
THE INTERNATIONAL COURSE 11 33 91
ROYAL BIRKDALE 13 34 89
HILLSIDE 15 32 87
WEST SUSSEX AM 16 32 85
×

Gary Smith - H'cap: 15.2 - Club: Boundary Lakes

Event Position Score Points
ROYAL COUNTY DOWN 1 36 100
HOTCHKIN COURSE 2 39 99
NOTTS AM 4 36 97
ROYAL LIVERPOOL 6 30 95
WOODBRIDGE 7 33 94
ROYAL PORTRUSH 7 30 94
GANTON 7 27 94
ALWOODLEY AM 8 30 93
DELAMERE FOREST 10 33 91
ROYAL COUNTY DOWN 11 30 91
ROYAL PORTRUSH 12 31 90
MOORTOWN AM 16 30 88
PURDIS HEATH 14 31 87
THORPENESS 15 28 87
PRESTBURY 16 29 86
WEST SUSSEX PM 17 31 84
ALDEBURGH 18 27 84
MOORTOWN PM 18 26 84
HOTCHKIN COURSE 23 30 80
×

John Meagher - H'cap: 6.6 - Club: Woodhall Spa

Event Position Score Points
HILLSIDE 1 40 100
MOORTOWN AM 1 38 100
ROYAL PORTHCAWL 2 39 99
GANTON 3 29 98
FORMBY 7 36 94
SUNNINGDALE OLD COURSE 11 35 92
ROYAL LIVERPOOL 10 26 92
HOTCHKIN COURSE 10 35 91
PRESTBURY 11 30 91
MOORTOWN PM 11 29 91
ALWOODLEY AM 11 27 90
ROYAL BIRKDALE 14 34 88
NOTTS PM 18 29 88
NOTTS AM 23 28 83
DELAMERE FOREST 19 29 82
ROYAL PORTHCAWL 34 28 70
SUNNINGDALE NEW COURSE 46 25 69
×

Mark Vandenberghe - H'cap: 9.8 - Club: Richmond

Event Position Score Points
SOUTHPORT & AINSDALE 1 42 100
SAUNTON EAST 3 37 98
TOUR MATCHPLAY 4 33 97
PURDIS HEATH 6 34 95
ALDEBURGH 6 33 95
JH TAYLOR COURSE 8 34 94
WALTON HEATH OLD 10 32 92
ROYAL COUNTY DOWN 10 31 92
WALTON HEATH NEW 10 35 91
TREVOSE 10 35 91
WORPLESDON AM 11 32 90
THE HIGHGATE COURSE (AM) 14 30 88
NORTHANTS COUNTY PM 14 37 87
SAUNTON WEST 14 28 87
NORTHANTS COUNTY AM 15 36 86
TREVOSE 15 33 86
WEST HILL PM 18 31 85
ROYAL PORTRUSH 18 27 84
PAM BARTON COURSE 21 32 83
WOKING AM 19 30 83
THE LODGE COURSE (PM) 19 26 82
HANKLEY COMMON PM 25 32 79
WORPLESDON PM 22 28 79
ROYAL PORTRUSH 23 24 79
FORMBY 25 31 78
HILLSIDE 25 29 78
HANKLEY COMMON AM 29 32 77
WOKING PM 28 24 75
ROYAL COUNTY DOWN 28 21 74
ROYAL BIRKDALE 30 27 73
WEST HILL AM 36 27 68
×

Steve Vella - H'cap: 9.0 - Club: Chigwell

Event Position Score Points
TREVOSE 5 37 96
MOORTOWN PM 5 32 96
ALWOODLEY PM 5 32 96
ROYAL BIRKDALE 6 36 95
SAUNTON EAST 7 34 94
NOTTS PM 8 33 94
ALWOODLEY AM 9 29 92
SOUTHPORT & AINSDALE 10 35 91
THORPENESS 12 29 90
THE OXFORDSHIRE 12 89 89
HANKLEY COMMON PM 15 35 89
FORMBY 13 33 88
SAUNTON WEST 13 29 88
NOTTS AM 19 31 87
TREVOSE 16 32 85
GANTON 17 24 85
HOTCHKIN COURSE 20 31 83
MOORTOWN AM 21 27 83
WEST HILL AM 24 30 79
WOODBRIDGE 23 24 78
WEST HILL PM 29 27 75
HILLSIDE 29 27 74
HANKLEY COMMON AM 40 29 68
ALDEBURGH 35 18 67
TANDRIDGE AM 39 26 64
TANDRIDGE PM 42 24 61
×

Tony Pilcher - H'cap: 9.9 - Club: Stoneham

Event Position Score Points
THE OXFORDSHIRE 3 107 98
SAUNTON EAST 4 36 97
WEST SUSSEX PM 7 36 94
WOKING PM 8 35 94
TREVOSE 8 35 93
SUNNINGDALE OLD COURSE 15 33 92
WEST SUSSEX AM 11 34 90
TANDRIDGE AM 14 34 89
WEST HILL AM 14 32 89
TREVOSE 13 34 88
NORTHANTS COUNTY PM 14 37 87
SUNNINGDALE NEW COURSE 21 31 87
NORTHANTS COUNTY AM 15 36 86
SAUNTON WEST 15 28 86
WOKING AM 16 31 85
WEST HILL PM 20 31 83
WALTON HEATH OLD 27 26 75
TANDRIDGE PM 30 31 73
HANKLEY COMMON AM 35 30 73
HANKLEY COMMON PM 33 29 73
WALTON HEATH NEW 30 28 72
×

Tracey Scully - H'cap: 3.4 - Club: Bowood

Event Position Score Points
ROYAL PORTRUSH 2 37 99
SWINLEY FOREST AM 4 35 97
ROYAL COUNTY DOWN 7 31 95
HANKLEY COMMON PM 12 36 92
SWINLEY FOREST PM 12 34 92
HOTCHKIN COURSE 11 34 91
HOTCHKIN COURSE 11 34 90
ROYAL PORTRUSH 12 29 90
WORPLESDON PM 12 32 89
HANKLEY COMMON AM 18 35 87
ROYAL COUNTY DOWN 18 28 84
WORPLESDON AM 18 31 83
×

Andrew Charlesworth - H'cap: 7.4 - Club: Chart Hills

Event Position Score Points
HANKLEY COMMON PM 1 41 100
SWINLEY FOREST PM 1 39 100
WEST SUSSEX PM 3 39 98
THE BUCKINGHAMSHIRE 9 34 93
THE DUKES 11 30 90
THE LODGE COURSE (PM) 11 29 90
WEST SUSSEX AM 12 33 89
THE INTERNATIONAL COURSE 16 31 87
THE HIGHGATE COURSE (AM) 18 28 84
SWINLEY FOREST AM 23 30 80
HANKLEY COMMON AM 28 33 78
MARQUESS 27 27 77
×

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
GANTON 2 33 99
ROYAL PORTHCAWL 3 39 98
THE BUCKINGHAMSHIRE 4 36 97
DELAMERE FOREST 4 36 97
PRESTBURY 9 31 93
ALWOODLEY PM 12 27 89
HOTCHKIN COURSE 14 33 88
THE INTERNATIONAL COURSE 14 32 88
HOTCHKIN COURSE 21 29 81
ROYAL PORTHCAWL 30 28 74
×

James Mckean - H'cap: 7.2 - Club: Cottesmore

Event Position Score Points
WALTON HEATH OLD 3 36 98
WALTON HEATH NEW 4 38 97
NAIRN 5 32 97
HANKLEY COMMON AM 7 38 96
WEST SUSSEX AM 9 34 92
CASTLE STUART 9 33 92
ROYAL PORTHCAWL 13 36 89
SUNNINGDALE OLD COURSE 20 32 84
