Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.8 853
2 Bryony Moore 10.0 828

Senior Qualifiers

Name H'cap Merit
1 Graham Paver 15.4 891
2 Mark Taylor 6.8 891
3 John Moore 15.9 890

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 896
2 Paul Mcloughlin 9.2 895
3 Mark Higgins -0.7 894
4 Dan O'sullivan 10.1 889
5 Mark Vandenberghe 10.1 888
6 Mike Berners Price 14.4 888
7 Steve Fairbank 17.1 887
8 Pascual Dejuan 8.1 886
9 Gary Smith 17.8 885
10 Tom Price -0.9 885
11 Richard Foulds 12 879
12 Gary Cheater 15.5 879

UK Qualifiers

Name H'cap Merit
1 Steve Wehrle 14.4 873
2 James Bloomer 8.7 873
3 Marko Dedic 1.5 869
4 Steve Vella 9.7 844
5 Tony Pilcher 12.5 836
6 Andrew Charlesworth 7.8 831
7 James Mckean 8.4 828
8 Andrew Wisedale 8.7 826
9 Hugh McNulty 13.3 811
10 Pete Saunders 8.0 806

International Qualifiers

Name H'cap Merit
1 Paul Bown 13.9 866
2 Thomas Hoess 19.4 855
3 Paul Bray 8.8 851
4 Robert Phin 11.50 846
5 Mark Hunt 12.3 805
6 Stephen White 24.2 794
7 Charles Peerless 8.5 789
8 Howard Robinson 11.2 787
9 Ian Frazer 13.8 784
10 Sean Donaghy 9.2 781