Menu
Click Here to view previous seasons

Global Order of Merit Season 2019

Updated following

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 3.8 896
2 7.9 895
3 2.0 894
4 1.0 894
5 8.8 892
6 14.7 891
7 5.6 891
8 9.4 891
9 19.3 890
10 12.1 889
11 12.1 888
12 8.7 888
13 6.5 888
14 17.6 887
15 -0.6 887
16 8.3 886
17 14.9 885
18 7.8 885
19 12.2 884
20 5.7 883
21 5.2 880
22 10.5 879
23 17.5 879
24 14.3 879
25 7.5 877
26 7.1 871
27 2.1 870
28 16 868
29 6.4 868
30 Steve Vella (S) 10.2 861
31 Thomas Hoess (S) 17.5 860
32 3.4 859
33 Robert Phin (S) 11.3 858
34 Peter Yorston 4.3 856
35 4 855
36 Tony Pilcher 7.7 854
37 Paul Bray 7.7 851
38 Charles Peerless 10 849
39 Andrew Charlesworth (S) 7.4 848
40 Tim Ritchie (S) 16.3 847
41 Steve Beahan (S) 8.6 845
42 Nigel Compsty (S) 11.7 844
43 Howard Robinson (S) 8.4 841
44 Lodewijk Schlingemann (S) 15.0 840
45 James Mckean (S) 7.8 838
46 Mark Rolph 13.5 835
47 Richard Sims (S) 12.7 832
48 Chris Gosling (S) 14 832
49 Hugh Mcnulty (S) 11.9 832
50 Bryony Moore (S) 10 828
51 Chris Nash (S) 11.1 825
52 Peter Saunders (S) 8.7 820
53 Stuart Vallis (S) 11.0 814
54 Stephen White (S) 24.2 813
55 Martin Taylor (S) 19.2 812
56 Mark Hunt 9.9 805
57 Andrew Osborne (S) 8.6 800
58 Rinaldo Corti 14.7 798
59 Davor Pisk (S) 12.6 795
60 Sabrina Cerutti (L) 22.7 794
61 Gary Fretwell (S) 12.7 789
62 Michael Taylor (S) 12 787
63 Ian Frazer (S) 14.4 784
64 Gordon Mcroberts (S) 14 784
65 Sean Donaghy 9.1 781
66 Tony Cowan 9 747
67 Mike Wooding (S) 16.2 739
68 Marcus Simmons (S) 14.6 734
69 John Hardwick (S) 15 731
70 David Price 4.0 713
71 David Lodge (S) 13.7 679
72 Iona Mckean 5.7 675
73 Enrico Ceccato (S) 6.2 660
74 10.7 644
75 Malcolm Hanson (S) 24.0 636
76 Adam Holbrook 7 598
77 Guido Piermarini (S) 24 550
78 Mark Maidment 10.3 535
79 John Dye (S) 12.1 518
80 Aidan Mcgurn 21 483
81 Michael Berry (S) 5.6 453
82 Martin Davies (S) 13 426
83 Michael O Brien 10.8 426
84 Steve Coates 11.7 415
85 Alan Lewis (S) 21.8 393
86 Graham Keeble (S) 14 390
87 Stuart Moffat 2.7 372
88 Matthew Elbro 7.8 365
89 Peter Mills (S) 7.8 349
90 Rob Salisbury 2.7 330
  91 Howard Shaw (S) 13.6 318
92 Marina Zaniboni (L) 11.2 297
93 Mark Sayer 2.6 285
94 Richard Joyce 5 275
95 Steve Butcher 15 269
96 Anthony Kenny 6 264
97 Kevin Fretwell 8.6 254
98 Tom Cowan 18.7 250
99 Colin York (S) 21 143
100 Chris March 16.8 88
101 Joanna March (L) 19.9 88
102 Mark White 7.6 85

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Every event on the schedule counts towards the Worldwide OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Spencer Dawkins - H'cap: 3.8 - Club: Burnham Beeches

Event Position Score Points
THE OXFORDSHIRE 1 116 100
THE INTERNATIONAL COURSE 1 38 100
THE LODGE COURSE (PM) 1 38 100
TOUR MATCHPLAY 1 36 100
SUNNINGDALE OLD COURSE 3 36 100
HANKLEY COMMON PM 3 39 99
SAUNTON WEST 2 36 99
CHERVO SAN VIGILIO 2 36 99
FRANCIACORTA 2 36 99
CASTLE STUART 2 35 99
ALWOODLEY AM 2 34 99
NAIRN 3 32 99
WEST HILL, Surrey - 2 rounds (one rnd option avble) 5 68 98
ARZAGA 3 41 98
SUNNINGDALE OLD COURSE 3 38 98
HOTCHKIN COURSE 3 37 98
DELAMERE FOREST 3 37 98
HILLSIDE 4 37 98
SENTOSA - SERAPONG 3 31 98
NORTHANTS COUNTY AM 5 43 96
SAUNTON EAST 5 35 96
WEST HILL AM 6 34 96
LAGUNA PHUKET 5 33 96
THE HIGHGATE COURSE (AM) 7 34 95
ROYAL DORNOCH 7 34 94
ALWOODLEY PM 7 31 94
ROYAL PORTHCAWL 8 37 93
WEST SUSSEX PM 8 35 93
OCEAN COURSE (GROUP A) 8 35 93
CASCATA 9 34 93
WEST HILL PM 10 34 93
BLUE CANYON - LAKES COURSE 9 34 92
BEAU DESERT 9 31 92
GANTON 9 25 92
WOKING AM 10 33 91
SENTOSA - SERAPONG 10 29 91
RED MOUNTAIN 10 28 91
ROYAL PORTHCAWL 12 36 90
ROYAL BIRKDALE 11 35 90
LA RESERVA 11 34 90
CASTLE STUART 12 35 89
MOORTOWN AM 15 31 89
GARDAGOLF 13 31 89
SENTOSA - TANJONG 12 30 89
THE DUKES 12 30 89
WOKING PM 14 31 88
SWINLEY FOREST AM 18 30 88
RED MOUNTAIN 13 30 88
TANDRIDGE PM 15 36 87
WOBURN G&CC, Beds - 2 rounds 18 58 86
NORTHANTS COUNTY PM 15 35 86
LAGUNA BINTAN 15 31 86
RIA BINTAN - OCEAN COURSE 16 29 85
MOORTOWN PM 17 27 85
WOODHALL SPA, HOTCHKIN - 1 night + 2 rounds 18 64 84
OCEAN COURSE (GROUP A) 18 32 84
PRESTBURY 19 27 83
TANDRIDGE, Surrey - 2 rounds (one rnd option avble) 21 66 82
WEST SUSSEX AM 19 31 82
SUNNINGDALE NEW COURSE 28 29 81
SUNNINGDALE NEW COURSE 29 29 81
HANKLEY COMMON, Surrey - 2 rounds (one rnd option avble) 27 64 79
WORPLESDON, Surrey - 2 rounds (one rnd option avble) 22 58 79
MARQUESS 25 28 79
WORPLESDON AM 23 30 78
SWINLEY FOREST PM 29 28 78
HOTCHKIN COURSE 24 27 78
ROYAL COURSE (GROUP A) 24 26 78
RIO SECCO 25 30 77
WORPLESDON PM 24 28 77
SOUTHPORT & AINSDALE 26 31 75
SOTOGRANDE 25 29 75
BLUE CANYON - CANYON COURSE 27 22 75
TANDRIDGE AM 29 30 74
TPC SUMMERLIN 30 26 72
ROYAL COURSE (GROUP A) 32 26 70
FINCA CORTESIN 33 28 69
WOLF CREEK 34 21 68
FORMBY 40 19 64
HANKLEY COMMON AM 47 25 61
SHADOW CREEK 41 21 61
×

Paul Mcloughlin - H'cap: 7.9 - Club: The Els Club Dubai

Event Position Score Points
WOKING PM 1 40 100
ROYAL PORTRUSH 1 40 100
MOORTOWN PM 1 35 100
BALLYLIFFIN GLASHEDY 1 34 100
ALWOODLEY AM 1 34 100
OLD TOM MORRIS 2 37 99
MOORTOWN AM 2 36 99
LA QUINTA RESORT MOUNTAIN COURSE 2 35 99
TRALEE 3 37 98
OLD HEAD 4 35 97
BALLYBUNION OLD 4 32 97
PGA WEST NICKLAUS TOURNAMENT COURSE 4 31 97
ROYAL PORTRUSH 4 31 97
TREVOSE 6 36 95
WEST HILL AM 7 34 95
WOLF CREEK 7 30 94
TREVOSE 8 36 93
SAUNTON EAST 8 33 93
DUBAI CREEK 8 33 93
ALWOODLEY PM 8 31 93
ROSAPENNA SANDY HILLS LINKS 8 27 93
BALLYLIFFIN OLD 10 24 93
YAS LINKS1 9 32 92
PGA WEST GREG NORMAN COURSE 9 32 92
SAUNTON WEST 9 31 92
CASCATA 11 34 91
RIO SECCO 11 34 91
PGA WEST STADIUM COURSE 10 28 91
FINCA CORTESIN 11 33 90
WOKING AM 12 32 89
ROSAPENNA SANDY HILLS LINKS 14 24 89
ABU DHABI NATIONAL 14 31 88
THE EARTH COURSE 14 30 87
WEST HILL, Surrey - 2 rounds (one rnd option avble) 18 61 85
TPC SUMMERLIN 16 31 85
EMIRATES - MAJLIS 18 28 84
ELS CLUB 18 28 83
SAADIYAT BEACH 20 30 81
SHADOW CREEK 22 28 79
DOONBEG 25 28 77
LAHINCH 27 27 77
SAN ROQUE - NEW COURSE 25 29 76
WEST HILL PM 30 27 74
ROYAL COUNTY DOWN 28 22 74
SOTOGRANDE 29 29 70
GANTON 19 23 0
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
NORTHANTS COUNTY AM 1 47 100
ARZAGA 1 44 100
TREVOSE 1 42 100
OCEAN COURSE (GROUP A) 2 38 100
ROYAL COURSE (GROUP A) 2 35 100
OCEAN COURSE (GROUP A) 2 42 99
FORMBY 2 39 99
TREVOSE 3 38 98
FINCA CORTESIN 3 36 98
CHERVO SAN VIGILIO 3 36 98
WEST SUSSEX PM 4 38 97
FRANCIACORTA 4 34 97
SOUTHPORT & AINSDALE 5 38 96
GARDAGOLF 5 35 96
LA RESERVA 7 34 94
NORTHANTS COUNTY PM 8 40 93
THE OXFORDSHIRE 10 96 91
THE INTERNATIONAL COURSE 11 33 91
ROYAL BIRKDALE 13 34 89
ROYAL COURSE (GROUP A) 13 32 89
SOTOGRANDE 12 32 89
HILLSIDE 15 32 87
WEST SUSSEX AM 16 32 85
×

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
TRALEE 1 39 100
PGA WEST STADIUM COURSE 1 37 100
ROYAL PORTRUSH 1 36 100
BALLYLIFFIN OLD 1 32 100
YAS LINKS 2 39 99
BALLYBUNION OLD 2 38 99
FINCA CORTESIN 2 36 99
OCEAN COURSE (GROUP B) 2 35 99
NAIRN 4 32 98
TPC SUMMERLIN 4 35 97
LA QUINTA RESORT MOUNTAIN COURSE 4 34 97
ELS CLUB 4 34 97
OLD HEAD 4 31 97
ROSAPENNA SANDY HILLS LINKS 4 29 97
TREVOSE 5 37 96
CASCATA 6 36 96
ROSAPENNA SANDY HILLS LINKS 7 28 96
ROYAL PORTRUSH 6 33 95
SAUNTON WEST 6 32 95
PGA WEST NICKLAUS TOURNAMENT COURSE 6 31 95
ROYAL COUNTY DOWN 7 31 95
WOLF CREEK 6 30 95
PGA WEST STADIUM COURSE 7 28 94
LAHINCH 8 35 93
OCEAN COURSE (GROUP B) 8 32 93
TREVOSE 9 35 92
SAADIYAT BEACH 9 33 92
DUBAI CREEK 9 33 92
SAUNTON EAST 10 33 91
PGA WEST GREG NORMAN COURSE 10 31 91
OLD HEAD 11 30 90
BALLYLIFFIN GLASHEDY 12 26 90
ABU DHABI NATIONAL 13 32 89
THE EARTH COURSE 12 31 89
OLD TOM MORRIS 14 25 89
ROYAL COURSE (GROUP B) 13 30 88
SHADOW CREEK 14 31 87
LA RESERVA 16 32 86
ROYAL COUNTY DOWN 16 26 86
CASTLE STUART 19 32 82
CASTLE STUART 19 30 82
RIO SECCO 21 31 81
ROYAL COURSE (GROUP B) 21 28 81
DOONBEG 23 29 79
YAS LINKS1 22 28 79
ROYAL DORNOCH 24 26 78
EMIRATES - MAJLIS 27 24 75
WORPLESDON, Surrey - 2 rounds (one rnd option avble) 27 56 74
WORPLESDON PM 29 27 72
WORPLESDON AM 32 29 69
SOTOGRANDE 32 28 68
×

Pavle Srdanovic - H'cap: 8.8 - Club: Teignmouth

Event Position Score Points
WEST HILL, Surrey - 2 rounds (one rnd option avble) 1 72 100
ROYAL COURSE (GROUP B) 1 35 100
OCEAN COURSE (GROUP B) 1 35 100
SAUNTON EAST 2 39 99
OLD HEAD 2 39 99
ROYAL DORNOCH 2 38 99
SAADIYAT BEACH 2 35 99
THE OXFORDSHIRE 3 107 98
LAHINCH 3 38 98
WEST HILL PM 3 36 98
WEST HILL AM 3 36 98
DUBAI CREEK 3 35 98
BALLYBUNION OLD 3 32 98
ROYAL PORTHCAWL 5 39 97
WOKING PM 5 37 97
SAUNTON WEST 4 35 97
ABU DHABI NATIONAL 4 35 97
TANDRIDGE AM 5 39 96
ELS CLUB 5 34 96
ROYAL LIVERPOOL 5 31 96
THE INTERNATIONAL COURSE 6 35 95
YAS LINKS 6 35 95
WOKING AM 6 35 95
YAS LINKS1 6 34 95
SWINLEY FOREST PM 11 33 94
DOONBEG 11 32 90
WALTON HEATH OLD 12 32 90
SUNNINGDALE NEW COURSE 19 31 89
WALTON HEATH NEW 14 35 87
ROYAL PORTHCAWL 14 34 87
JH TAYLOR COURSE 16 31 87
TANDRIDGE, Surrey - 2 rounds (one rnd option avble) 16 70 86
TREVOSE 15 32 86
OLD HEAD 17 26 86
CASTLE STUART 16 33 85
THE EARTH COURSE 16 30 85
EMIRATES - MAJLIS 17 29 85
WORPLESDON AM 17 31 84
SUNNINGDALE OLD COURSE 22 31 83
TRALEE 22 28 82
ROYAL COURSE (GROUP B) 21 26 81
ROYAL MID SURREY - 2 rounds (one rnd option avble) 24 61 80
CASTLE STUART 21 29 80
FINCA CORTESIN 22 29 80
TREVOSE 21 28 80
PAM BARTON COURSE 25 30 79
NAIRN 24 26 79
WORPLESDON, Surrey - 2 rounds (one rnd option avble) 24 58 77
SWINLEY FOREST AM 31 27 77
OCEAN COURSE (GROUP B) 27 26 76
TANDRIDGE PM 28 31 75
THE BUCKINGHAMSHIRE 30 27 73
LA RESERVA 30 29 72
SOTOGRANDE 28 29 71
WORPLESDON PM 32 27 69
THE GROVE 44 26 62
HANKLEY COMMON, Surrey - 2 rounds (one rnd option avble) 48 0 60
×

Graham Paver - H'cap: 14.7 - Club: Fulford.York

Event Position Score Points
DELAMERE FOREST 1 41 100
OLD HEAD 1 38 100
ROYAL LIVERPOOL 1 33 100
TREVOSE 2 40 99
KASUMIGASEKI COUNTRY CLUB 2 36 99
TOKYO GOLF CLUB 2 36 99
ZAVIDOVO 2 33 99
HANKLEY COMMON AM 4 39 98
WEST HILL AM 4 35 97
RED MOUNTAIN 4 35 97
KOGANEI COUNTRY CLUB 4 35 97
NORTHANTS COUNTY PM 5 41 96
ROYAL PORTRUSH 5 33 96
RED MOUNTAIN 5 33 96
ROYAL COUNTY DOWN 6 31 96
WOLF CREEK 5 30 96
OLD HEAD 6 34 95
NOTTS AM 8 35 94
DOONBEG 7 34 94
HIRONO GOLF CLUB 7 27 94
NORTHANTS COUNTY AM 9 39 92
ROYAL PORTRUSH 10 29 92
ROYAL COURSE (GROUP A) 12 32 90
NAIRN 12 29 90
GANTON 11 25 90
HANKLEY COMMON, Surrey - 2 rounds (one rnd option avble) 15 70 89
PESTOVO 12 22 89
SAUNTON EAST 13 32 88
KWANA - OSHIMA COURSE 13 30 88
MOSCOW COUNTRY CLUB 14 20 88
TSELEEVO 13 15 88
BLUE CANYON - LAKES COURSE 14 31 87
PRESTBURY 15 30 87
WOKING AM 15 31 86
ROYAL COURSE (GROUP A) 16 31 86
ROYAL DORNOCH 16 31 86
SENTOSA - TANJONG 15 29 86
BLUE CANYON - CANYON COURSE 16 27 86
FINCA CORTESIN 16 32 85
NATIONAL 16 30 85
BALLYBUNION OLD 18 26 85
SENTOSA - SERAPONG 16 25 85
PASHA 18 34 84
SAUNTON WEST 17 28 84
SENTOSA - SERAPONG 17 26 84
ROYAL COUNTY DOWN 18 25 84
RIO SECCO 19 32 83
TREVOSE 18 32 83
RIA BINTAN - OCEAN COURSE 19 27 82
NOTTS PM 24 26 82
TPC SUMMERLIN 20 29 81
LAGUNA PHUKET 22 26 81
OCEAN COURSE (GROUP A) 22 29 80
SUNNINGDALE OLD COURSE 27 30 79
CARYA 23 32 78
KWANA - FUJI COURSE 23 25 78
HANKLEY COMMON PM 28 31 76
LA RESERVA 26 30 76
TRALEE 28 26 76
OCEAN COURSE (GROUP A) 28 30 74
CARYA 29 30 74
ARZAGA 28 28 74
LAGUNA BINTAN 28 27 74
CASTLE STUART 27 27 74
WOKING PM 29 21 74
FRANCIACORTA 29 21 74
SULTAN 28 27 73
CHERVO SAN VIGILIO 30 25 72
LAHINCH 33 18 72
CASCATA 32 27 70
SHADOW CREEK 33 25 69
GARDAGOLF 35 18 68
SUNNINGDALE NEW COURSE 51 23 64
WEST HILL, Surrey - 2 rounds (one rnd option avble) 43 35 62
SOTOGRANDE 46 22 56
×

Adrian Mardlin - H'cap: 5.6 - Club: La Reserva

Event Position Score Points
CASTLE STUART 1 36 100
MONTE REI 1 33 100
ROYAL COUNTY DOWN 2 33 100
TREVOSE 2 41 99
RIO SECCO 2 40 99
SHADOW CREEK 2 36 99
TANDRIDGE, Surrey - 2 rounds (one rnd option avble) 3 77 98
THE BUCKINGHAMSHIRE 3 37 98
ROYAL PORTRUSH 3 37 98
OLD HEAD 3 35 98
CASCATA 5 36 97
QUITA DO LAGO - SOUTH COURSE 4 35 97
ROYAL COURSE (GROUP A) 5 35 97
THE EARTH COURSE 4 34 97
ROYAL COUNTY DOWN 5 32 97
TANDRIDGE PM 6 39 95
TANDRIDGE AM 6 38 95
ABU DHABI NATIONAL 6 34 95
TRALEE 8 34 95
FINCA CORTESIN 6 34 95
ELS CLUB 6 33 95
EMIRATES - MAJLIS 6 32 95
HILLSIDE 8 34 94
DUBAI CREEK 7 33 94
SAUNTON WEST 7 32 94
LARANJAL 8 36 93
SAADIYAT BEACH 8 34 93
LA RESERVA 9 34 92
OLD HEAD 11 29 92
ROYAL COURSE (GROUP A) 11 32 91
NAIRN 11 29 91
YAS LINKS1 11 32 90
ROYAL DORNOCH 12 33 89
SAUNTON EAST 12 32 89
THE GROVE 15 34 88
CASTLE STUART 13 34 88
BALLYBUNION OLD 16 26 87
SOUTHPORT & AINSDALE 15 34 86
SOTOGRANDE 15 32 86
DOONBEG 17 31 85
SWINLEY FOREST PM 23 29 84
YAS LINKS 18 28 84
SWINLEY FOREST AM 26 29 82
TREVOSE 20 29 81
LAHINCH 22 28 80
WOLF CREEK 24 25 78
FORMBY 29 29 74
WORPLESDON PM 28 27 73
OCEAN COURSE (GROUP A) 29 26 73
ROYAL PORTRUSH 30 21 72
SUNNINGDALE NEW COURSE 43 26 71
OCEAN COURSE (GROUP A) 32 27 70
TPC SUMMERLIN 36 22 66
SUNNINGDALE OLD COURSE 50 22 63
ROYAL BIRKDALE 43 22 60
WORPLESDON, Surrey - 2 rounds (one rnd option avble) 48 27 54
×

Mark Taylor - H'cap: 9.4 - Club: Mount Juliet Gc

Event Position Score Points
TOKYO GOLF CLUB 1 40 100
BLUE CANYON - LAKES COURSE 1 38 100
LAGUNA PHUKET 1 36 100
KOGANEI COUNTRY CLUB 1 36 100
TSELEEVO 1 32 100
SENTOSA - TANJONG 3 36 98
QUITA DO LAGO - SOUTH COURSE 3 35 98
MOORTOWN PM 3 33 98
BLUE CANYON - CANYON COURSE 4 33 97
NORTHANTS COUNTY PM 5 41 96
RIO SECCO 6 36 96
MOSCOW COUNTRY CLUB 5 33 96
PESTOVO 6 31 95
CASCATA 8 35 94
KWANA - OSHIMA COURSE 7 34 94
SAN ROQUE - NEW COURSE 7 33 94
PRESTBURY 8 31 94
DELAMERE FOREST 8 35 93
FRANCIACORTA 8 32 93
SENTOSA - SERAPONG 8 27 93
NORTHANTS COUNTY AM 9 39 92
CHERVO SAN VIGILIO 9 32 92
FINCA CORTESIN 9 31 92
ZAVIDOVO 9 30 92
MONTE REI 9 27 92
ARZAGA 11 33 91
OCEAN COURSE (GROUP B) 11 31 91
RED MOUNTAIN 10 31 91
SOTOGRANDE 11 30 90
NOTTS PM 16 30 90
SHADOW CREEK 12 31 89
ROYAL LIVERPOOL 13 24 89
GARDAGOLF 14 31 88
ROYAL COURSE (GROUP B) 14 30 88
LA RESERVA 13 28 88
LARANJAL 14 33 87
HIRONO GOLF CLUB 14 25 87
KWANA - FUJI COURSE 15 29 86
ROYAL PORTHCAWL 17 33 85
KASUMIGASEKI COUNTRY CLUB 17 27 84
RED MOUNTAIN 18 25 84
CARYA 18 34 83
THE LODGE COURSE (PM) 18 26 83
TPC SUMMERLIN 19 30 82
OCEAN COURSE (GROUP B) 21 27 82
WOLF CREEK 20 26 82
MOORTOWN AM 22 25 82
BALLYLIFFIN GLASHEDY 22 19 82
BALLYLIFFIN OLD 23 16 81
SENTOSA - SERAPONG 22 22 79
LAGUNA BINTAN 24 29 78
QUINTA DO LAGO - NORTH COURSE 23 27 78
RIA BINTAN - OCEAN COURSE 24 25 78
THE HIGHGATE COURSE (AM) 28 21 74
SOUTHPORT & AINSDALE 30 28 72
SULTAN 29 27 72
ROYAL PORTHCAWL 33 28 71
NATIONAL 32 23 71
ROYAL COURSE (GROUP B) 34 22 71
PASHA 33 29 70
CARYA 34 28 68
×

John Moore - H'cap: 19.3 - Club: Sandburn Hall

Event Position Score Points
CARYA 1 45 100
SAUNTON WEST 1 36 100
THE INTERNATIONAL COURSE 2 37 99
TPC SUMMERLIN 2 35 99
PGA WEST NICKLAUS TOURNAMENT COURSE 2 34 99
MOORTOWN PM 2 33 99
ROYAL COURSE (GROUP A) 4 34 98
EMIRATES - MAJLIS 3 33 98
BALLYLIFFIN GLASHEDY 3 32 98
PGA WEST STADIUM COURSE 3 31 98
PGA WEST GREG NORMAN COURSE 4 34 97
MOSCOW COUNTRY CLUB 4 33 97
PGA WEST STADIUM COURSE 4 28 97
MOORTOWN AM 6 35 96
TREVOSE 6 37 95
LA QUINTA RESORT MOUNTAIN COURSE 6 32 95
ZAVIDOVO 6 31 95
GANTON 6 27 95
TREVOSE 7 36 94
DELAMERE FOREST 7 35 94
FINCA CORTESIN 7 34 94
CASTLE STUART 8 35 93
ROYAL LIVERPOOL 8 29 93
NOTTS PM 13 30 92
BALLYLIFFIN OLD 12 24 91
SAUNTON EAST 11 33 90
ROYAL DORNOCH 11 33 90
OLD TOM MORRIS 13 25 90
ARZAGA 13 33 89
CASTLE STUART 12 31 89
ELS CLUB 12 30 89
TSELEEVO 12 17 89
BLUE CANYON - CANYON COURSE 14 28 88
PESTOVO 14 18 88
FORMBY 14 33 87
SENTOSA - TANJONG 14 30 87
MONTE REI 15 26 87
KWANA - OSHIMA COURSE 15 30 86
TOKYO GOLF CLUB 15 26 86
ALWOODLEY PM 15 14 86
OCEAN COURSE (GROUP A) 17 32 85
NOTTS AM 21 29 85
NAIRN 18 27 85
ALWOODLEY AM 16 23 85
HILLSIDE 18 31 84
SULTAN 17 30 84
THORPENESS 18 26 84
ROYAL PORTRUSH 19 26 83
ROSAPENNA SANDY HILLS LINKS 21 20 83
QUITA DO LAGO - SOUTH COURSE 19 28 82
PRESTBURY 20 26 82
THE LODGE COURSE (PM) 20 26 81
ROYAL COUNTY DOWN 21 24 81
KOGANEI COUNTRY CLUB 20 23 81
HIRONO GOLF CLUB 20 22 81
ROSAPENNA SANDY HILLS LINKS 23 12 81
SOUTHPORT & AINSDALE 21 32 80
ROYAL COUNTY DOWN 22 27 80
YAS LINKS 22 26 80
KWANA - FUJI COURSE 21 26 80
OLD HEAD 23 22 80
ROYAL BIRKDALE 23 31 79
THE HIGHGATE COURSE (AM) 23 26 79
RED MOUNTAIN 23 23 79
OLD HEAD 24 22 79
RED MOUNTAIN 23 21 79
RIO SECCO 24 30 78
OCEAN COURSE (GROUP A) 25 28 77
TRALEE 27 27 77
NATIONAL 24 27 77
LARANJAL 24 26 77
LAGUNA PHUKET 26 23 77
KASUMIGASEKI COUNTRY CLUB 24 22 77
QUINTA DO LAGO - NORTH COURSE 25 26 76
ABU DHABI NATIONAL 26 24 76
BALLYBUNION OLD 28 23 76
HOTCHKIN COURSE 28 25 75
BLUE CANYON - LAKES COURSE 29 23 75
ALDEBURGH 27 22 75
WOODHALL SPA, HOTCHKIN - 1 night + 2 rounds 29 41 74
RIA BINTAN - OCEAN COURSE 28 23 74
LAHINCH 31 22 74
CARYA 28 31 73
LAGUNA BINTAN 29 26 73
CHERVO SAN VIGILIO 29 25 73
DOONBEG 31 20 73
WOODBRIDGE 28 19 73
HOTCHKIN COURSE 30 16 73
FRANCIACORTA 31 20 72
YAS LINKS1 31 19 72
THE EARTH COURSE 30 17 72
SAN ROQUE - NEW COURSE 30 27 71
SAADIYAT BEACH 32 22 71
DUBAI CREEK 31 20 71
SENTOSA - SERAPONG 31 16 71
SENTOSA - SERAPONG 34 10 68
ROYAL PORTRUSH 35 19 67
GARDAGOLF 36 15 67
LA RESERVA 37 28 65
SOTOGRANDE 36 27 65
ROYAL COURSE (GROUP A) 37 22 65
WOLF CREEK 37 19 65
PASHA 39 26 64
SHADOW CREEK 40 22 62
CASCATA 44 18 58
×

Dan O'Sullivan - H'cap: 12.1 - Club: Royal Porthcawl

Event Position Score Points
TPC SUMMERLIN 1 39 100
SENTOSA - TANJONG 1 37 100
BLUE CANYON - CANYON COURSE 1 35 100
LAGUNA PHUKET 2 35 99
PGA WEST STADIUM COURSE 2 30 99
RIA BINTAN - OCEAN COURSE 3 35 98
RED MOUNTAIN 3 35 98
LA QUINTA RESORT MOUNTAIN COURSE 3 34 98
TRALEE 5 36 97
RED MOUNTAIN 4 33 97
OLD HEAD 5 34 96
PGA WEST STADIUM COURSE 5 30 96
LAHINCH 6 36 95
GARDAGOLF 6 34 95
BLUE CANYON - LAKES COURSE 7 35 94
SENTOSA - SERAPONG 7 31 94
SENTOSA - SERAPONG 7 28 94
DOONBEG 8 34 93
SOTOGRANDE 8 34 93
CASTLE STUART 8 33 93
PGA WEST GREG NORMAN COURSE 8 32 93
CASTLE STUART 9 35 92
ROYAL BIRKDALE 9 35 92
ROYAL COURSE (GROUP A) 10 33 92
THE OXFORDSHIRE 10 96 91
NAIRN 14 28 88
LAGUNA BINTAN 14 32 87
FINCA CORTESIN 14 32 87
PGA WEST NICKLAUS TOURNAMENT COURSE 14 25 87
CHERVO SAN VIGILIO 16 30 86
FRANCIACORTA 17 30 86
SOUTHPORT & AINSDALE 17 34 84
OCEAN COURSE (GROUP A) 20 32 82
BALLYBUNION OLD 21 25 82
OLD HEAD 22 22 81
ROYAL PORTHCAWL 28 29 76
OCEAN COURSE (GROUP A) 26 28 76
ROYAL COURSE (GROUP A) 26 28 76
WOLF CREEK 26 25 76
ROYAL PORTHCAWL 29 30 75
HILLSIDE 28 28 75
ROYAL DORNOCH 30 21 73
