Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.3 719
2 Angela Kiddell 19.4 356

Senior Qualifiers

Name H'cap Merit
1 Gary Smith 16.5 894
2 Bill Ferguson 1.9 888
3 Steve Fairbank 17.8 882

Global Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 9.2 877
2 Mark Vandenberghe 10.6 876
3 Dan O'sullivan 10.1 876
4 Howard Robinson 11.2 870
5 Robert Phin 12.0 870
6 Paul Bown 15.4 865
7 Steve Vella 10.6 863
8 Stephen White 24.2 860
9 Mike Berners Price 14.8 858
10 Tony Pilcher 12.5 857
11 James Mckean 8.2 856
12 Mike Hall 4.2 856

UK Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.7 847
2 James Bloomer 8.7 840
3 John Moore 19.3 813
4 Chris Nash 11.1 788
5 Mark Maidment 11.4 766
6 Andrew Charlesworth 7.8 754
7 Marcus Simmons 15.5 751
8 Steve Wehrle 13.8 743
9 Spencer Dawkins 5.5 722
10 Thomas Hoess 19.4 709

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.5 802
2 Richard Bolger 4.3 608
3 Chris March 20.7 529
4 Jonathan Chew 0 510
5 Mark Higgins +0.7 455
6 Peter Mills 10.1 434
7 John Hardwick 15 387
8 Chris Gosling 12.8 371
9 Stuart Vallis 9.6 367
10 Mark Gabriel 17.2 349