
Updated following
LITTLE ASTON, Sutton Coldfield - 1 Round
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Merit | |
---|---|---|---|
|
Ian Black (S) | 13.7 | 279 |
|
Alfie Best | 12.2 | 278 |
|
Mark Vandenberghe (S) | 10.2 | 278 |
|
Clive Pitt (S) | 14.2 | 275 |
|
Nigel Compsty (S) | 11 | 272 |
|
Tony Pilcher | 12.6 | 272 |
|
Andrew Charlesworth (S) | 7.8 | 270 |
|
Richard Bell | 15.7 | 267 |
|
Mark White | 6.7 | 266 |
|
Howard Shaw (S) | 13.5 | 265 |
|
Robert Phin (S) | 12.4 | 264 |
|
Mike Berners Price (S) | 12.5 | 259 |
|
Tom Kirkwood (S) | 10.2 | 257 |
|
Stuart Vallis (S) | 9.6 | 256 |
|
Peter Saunders (S) | 10.0 | 251 |
|
Chris March (S) | 18.8 | 251 |
|
Joanna March (L) | 20.5 | 248 |
|
Matthew Elbro | 10.9 | 198 |
|
Steve Wehrle (S) | 13.8 | 191 |
|
Alan Humphries | 5.9 | 181 |
|
Tom Price | 0.1 | 180 |
|
Mark Higgins | 0.0 | 178 |
|
Christopher Knights | 8.6 | 168 |
|
Spencer Dawkins | 5.5 | 164 |
|
Rob Salisbury | 2.9 | 162 |
|
Adam Holbrook | 7 | 96 |
|
Marcus Simmons (S) | 15.5 | 93 |
|
Hugh McNulty (S) | 12.4 | 87 |
|
John Hardwick (S) | 15 | 79 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Ian Black - H'cap: 13.7 - Club: Dartmouth
Event | Pos | Score | Points |
THE HIGHGATE | 3 | 37 | 98 |
THE LODGE | 11 | 34 | 93 |
LITTLE ASTON | 18 | 28 | 88 |
Alfie Best - H'cap: 12.2 - Club: Sapey Golf Course
Event | Pos | Score | Points |
THE LODGE | 7 | 34 | 95 |
LITTLE ASTON | 7 | 33 | 95 |
THE HIGHGATE | 16 | 34 | 88 |
Mark Vandenberghe - H'cap: 10.2 - Club: Richmond
Event | Pos | Score | Points |
THE LODGE | 1 | 42 | 100 |
THE HIGHGATE | 10 | 35 | 93 |
LITTLE ASTON | 21 | 26 | 85 |
Clive Pitt - H'cap: 14.2 - Club: Hinckley
Event | Pos | Score | Points |
THE LODGE | 5 | 36 | 96 |
THE HIGHGATE | 13 | 34 | 90 |
LITTLE ASTON | 17 | 28 | 89 |
Nigel Compsty - H'cap: 11 - Club: Pleasington
Event | Pos | Score | Points |
LITTLE ASTON | 5 | 33 | 97 |
THE HIGHGATE | 9 | 35 | 94 |
THE LODGE | 27 | 27 | 81 |
Tony Pilcher - H'cap: 12.6 - Club: Stoneham
Event | Pos | Score | Points |
THE LODGE | 4 | 37 | 97 |
THE HIGHGATE | 12 | 35 | 91 |
LITTLE ASTON | 22 | 26 | 84 |
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
Event | Pos | Score | Points |
LITTLE ASTON | 2 | 35 | 99 |
THE LODGE | 21 | 29 | 86 |
THE HIGHGATE | 19 | 32 | 85 |
Richard Bell - H'cap: 15.7 - Club: Chart Hills
Event | Pos | Score | Points |
THE HIGHGATE | 6 | 37 | 96 |
LITTLE ASTON | 13 | 30 | 91 |
THE LODGE | 28 | 27 | 80 |
Mark White - H'cap: 6.7 - Club: Enville
Event | Pos | Score | Points |
LITTLE ASTON | 1 | 38 | 100 |
THE LODGE | 18 | 31 | 89 |
THE HIGHGATE | 35 | 25 | 77 |
Howard Shaw - H'cap: 13.5 - Club: York
Event | Pos | Score | Points |
THE HIGHGATE | 4 | 37 | 97 |
THE LODGE | 20 | 30 | 87 |
LITTLE ASTON | 27 | 19 | 81 |
Robert Phin - H'cap: 12.4 - Club: Renfrew
Event | Pos | Score | Points |
THE LODGE | 3 | 37 | 98 |
LITTLE ASTON | 16 | 29 | 90 |
THE HIGHGATE | 36 | 21 | 76 |
Mike Berners Price - H'cap: 12.5 - Club: Tandridge
Event | Pos | Score | Points |
THE HIGHGATE | 7 | 36 | 95 |
THE LODGE | 26 | 27 | 82 |
LITTLE ASTON | 25 | 24 | 82 |
Tom Kirkwood - H'cap: 10.2 - Club: Woburn
Event | Pos | Score | Points |
LITTLE ASTON | 4 | 34 | 98 |
THE HIGHGATE | 28 | 28 | 80 |
THE LODGE | 29 | 27 | 79 |
Stuart Vallis - H'cap: 9.6 - Club: Parkstone
Event | Pos | Score | Points |
LITTLE ASTON | 9 | 32 | 94 |
THE LODGE | 23 | 29 | 84 |
THE HIGHGATE | 34 | 26 | 78 |
Peter Saunders - H'cap: 10.0 - Club: Cumberwell Park
Event | Pos | Score | Points |
LITTLE ASTON | 12 | 31 | 92 |
THE HIGHGATE | 25 | 31 | 82 |
THE LODGE | 34 | 23 | 77 |
Chris March - H'cap: 18.8 - Club: Hillside
Event | Pos | Score | Points |
THE LODGE | 16 | 32 | 90 |
LITTLE ASTON | 20 | 26 | 86 |
THE HIGHGATE | 37 | 20 | 75 |
Joanna March - H'cap: 20.5 - Club: Hillside
Event | Pos | Score | Points |
THE HIGHGATE | 15 | 34 | 89 |
LITTLE ASTON | 23 | 24 | 83 |
THE LODGE | 36 | 19 | 76 |
Matthew Elbro - H'cap: 10.9 - Club: Frilford Heath
Event | Pos | Score | Points |
THE LODGE | 2 | 38 | 99 |
THE HIGHGATE | 2 | 37 | 99 |
Steve Wehrle - H'cap: 13.8 - Club: Woburn
Event | Pos | Score | Points |
THE HIGHGATE | 1 | 43 | 100 |
THE LODGE | 13 | 33 | 91 |
Alan Humphries - H'cap: 5.9 - Club: Enville
Event | Pos | Score | Points |
THE LODGE | 10 | 34 | 94 |
THE HIGHGATE | 17 | 34 | 87 |
Tom Price - H'cap: 0.1 - Club: Druids Heath
Event | Pos | Score | Points |
THE HIGHGATE | 11 | 35 | 92 |
THE LODGE | 19 | 30 | 88 |
Mark Higgins - H'cap: 0.0 - Club: Chartham Park
Event | Pos | Score | Points |
THE LODGE | 12 | 33 | 92 |
THE HIGHGATE | 18 | 32 | 86 |
Christopher Knights - H'cap: 8.6 - Club: Childwall
Event | Pos | Score | Points |
THE LODGE | 22 | 29 | 85 |
THE HIGHGATE | 22 | 31 | 83 |
Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches
Event | Pos | Score | Points |
THE LODGE | 25 | 27 | 83 |
THE HIGHGATE | 26 | 30 | 81 |
Rob Salisbury - H'cap: 2.9 - Club: Pleasington
Event | Pos | Score | Points |
THE HIGHGATE | 21 | 32 | 84 |
THE LODGE | 31 | 25 | 78 |