Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 19.9 872
2 Jan Sheargold 13.1 861

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 5.8 886
2 Steve Fairbank 17.8 884
3 Huw Evans 7.0 880

Global Qualifiers

Name H'cap Merit
1 Charles Peerless 8.5 886
2 Tom Kirkwood 9.9 879
3 Tom Price 0.1 876
4 Paul Bown 15.4 871
5 Paul Rider 4.4 870
6 Gareth Teatum 4.5 869
7 Andrew Charlesworth 7.8 866
8 Mark Maidment 11.4 866
9 Ian Black 12.8 864
10 Tony Pilcher 12.5 861
11 Steve Vella 11.2 860
12 Mark Vandenberghe 10.6 858

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.8 845
2 Clive Pitt 13.4 788
3 Pascual Dejuan 8.1 750
4 Matthew Elbro 7.8 740
5 Steve Wehrle 13.8 565
6 Stephen Hibbitt 7.2 560
7 James Bloomer 8.7 560
8 Richard Bell 15.7 539
9 Spencer Dawkins 5.5 525
10 Gilbert De Decker 11 522

International Qualifiers

Name H'cap Merit
1 Mike Hall 4.2 856
2 Neil McGuinness 6.9 853
3 Julian Berry 13.6 849
4 Paul Mcloughlin 9.2 845
5 Bill Ferguson 1.9 837
6 Richard Foulds 12 830
7 Rob Salisbury 2.9 829
8 Enrico Ceccato 5 825
9 Dan O'sullivan 10.1 821
10 Rinaldo Corti 15 814