Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 20.2 872
2 Tracey Scully 3.8 862

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 17.1 888
2 Huw Evans 7.3 888
3 Mark Taylor 6.8 886

Global Qualifiers

Name H'cap Merit
1 Charles Peerless 8.5 888
2 Ian Black 13.0 886
3 Mark Vandenberghe 10.1 883
4 Mark Maidment 11.2 883
5 Andrew Charlesworth 7.8 882
6 Alfie Best 12.2 882
7 Tom Kirkwood 9.9 879
8 Tom Price -0.9 876
9 Paul Bown 13.9 871
10 Paul Rider 4.4 870
11 Mike Hall 4.4 870
12 Gareth Teatum 4.5 869

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 868
2 Pascual Dejuan 8.1 857
3 Richard Bell 15.7 846
4 Steve Wehrle 14.4 841
5 James Bloomer 8.7 841
6 Matthew Elbro 7.3 839
7 Stephen Hibbitt 7.2 837
8 Hugh McNulty 13.3 821
9 Mark Crook 7.8 819
10 Howard Shaw 12.2 816

International Qualifiers

Name H'cap Merit
1 Jan Sheargold 13.1 861
2 Neil McGuinness 7.2 860
3 Mark Higgins -0.7 860
4 Steve Vella 9.7 854
5 Julian Berry 13.6 849
6 Paul Mcloughlin 9.2 845
7 Richard Foulds 12 830
8 Rinaldo Corti 14.6 829
9 Enrico Ceccato 2.9 825
10 Sabrina Cerutti 21.1 824