
Updated following
NORTH WALES OPEN - 4 rounds
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
After the last round of the Greek Open in September the following competitors will qualify for the Tour Final:
Event | Position | Score | Points |
FRILFORD HEATH - BLUE | 2 | 40 | 100 |
BERKSHIRE - RED COURSE | 1 | 40 | 100 |
SON GUAL | 1 | 39 | 100 |
LINDRICK | 1 | 35 | 100 |
LYKIA LINKS | 1 | 35 | 100 |
SWINLEY FOREST PM | 2 | 37 | 99 |
YAS LINKS | 2 | 36 | 99 |
SWINLEY FOREST AM | 2 | 36 | 99 |
OCEAN COURSE (GROUP 1) | 2 | 36 | 99 |
MONTROSE LINKS | 2 | 36 | 99 |
HILLSIDE | 4 | 39 | 98 |
ELS CLUB | 3 | 36 | 98 |
SWINLEY FOREST PM | 3 | 35 | 98 |
SAADIYAT BEACH | 3 | 34 | 98 |
NORTH COURSE, QUINTA DO LAGO | 4 | 36 | 97 |
NOTTS, HOLLINWELL | 4 | 34 | 97 |
DUBAI CREEK | 4 | 34 | 97 |
MONTGOMERIE MAXX ROYAL | 5 | 35 | 96 |
CARNOUSTIE CHAMPIONSHIP | 5 | 33 | 96 |
NATIONAL | 5 | 29 | 96 |
OLD COURSE, VILAMOURA | 6 | 36 | 95 |
SWINLEY FOREST AM | 14 | 33 | 94 |
TRUMP DUBAI | 7 | 32 | 94 |
FRILFORD HEATH - BLUE | 8 | 32 | 94 |
Stoneham Golf Club | 9 | 33 | 93 |
BERNARD HUNT COURSE | 10 | 30 | 93 |
MONTGOMERIE MAXX ROYAL | 9 | 31 | 92 |
BERKSHIRE - BLUE COURSE | 17 | 36 | 91 |
PARKSTONE | 11 | 29 | 91 |
CONWY | 15 | 33 | 90 |
AM WEST HILL | 15 | 32 | 90 |
The Grove | 12 | 30 | 89 |
PUNTIRO | 12 | 27 | 89 |
VALDERRAMA | 12 | 26 | 89 |
YAS LINKS | 12 | 17 | 89 |
PM WEST HILL | 16 | 32 | 88 |
VICTORIA COURSE, VILAMOURA | 14 | 30 | 88 |
CARNOUSTIE CHAMPIONSHIP | 15 | 26 | 88 |
SOUTH COURSE, QUINTA DO LAGO | 14 | 32 | 87 |
MONTE REI | 15 | 31 | 87 |
SWINLEY FOREST PM | 29 | 29 | 87 |
SULTAN | 14 | 26 | 87 |
PANMURE | 17 | 26 | 85 |
HAYLING GC | 19 | 31 | 84 |
WEST SUSSEX PM | 18 | 23 | 84 |
PARKSTONE | 19 | 31 | 83 |
PRESTATYN | 24 | 31 | 82 |
EARTH | 19 | 27 | 82 |
ROYAL COURSE (GROUP 1) | 28 | 25 | 78 |
WEST SUSSEX AM | 24 | 21 | 78 |
T-GOLF | 27 | 25 | 77 |
ROYAL COURSE (GROUP 1) | 30 | 25 | 76 |
SWINLEY FOREST AM | 44 | 21 | 76 |
FORMBY | 32 | 28 | 75 |
OCEAN COURSE (GROUP 1) | 31 | 25 | 75 |
BERKSHIRE - RED COURSE | 46 | 29 | 71 |
Event | Position | Score | Points |
ALCAIDESA | 1 | 42 | 100 |
FINCA CORTESIN | 1 | 37 | 100 |
MONTGOMERIE MAXX ROYAL | 1 | 37 | 100 |
TRUMP DUBAI | 1 | 36 | 100 |
LA RESERVA | 2 | 38 | 99 |
MONTGOMERIE MAXX ROYAL | 2 | 38 | 99 |
NORTH COURSE, QUINTA DO LAGO | 2 | 37 | 99 |
LYKIA LINKS | 2 | 33 | 99 |
T-GOLF | 3 | 36 | 98 |
YAS LINKS | 3 | 34 | 98 |
SULTAN | 3 | 33 | 98 |
SOUTH COURSE, QUINTA DO LAGO | 4 | 37 | 97 |
NATIONAL | 4 | 31 | 97 |
ABAMA | 4 | 29 | 97 |
PUNTIRO | 5 | 31 | 96 |
COSTA ADEJE | 6 | 34 | 95 |
ELS CLUB | 6 | 34 | 95 |
YAS LINKS | 6 | 29 | 95 |
Stoneham Golf Club | 8 | 34 | 94 |
CO SLIGO - ROSSES POINT | 7 | 32 | 94 |
GOLF DEL SUR | 8 | 34 | 93 |
MONTE REI | 10 | 34 | 92 |
EARTH | 10 | 31 | 91 |
ABU DHABI NATIONAL | 10 | 25 | 91 |
SAADIYAT BEACH | 12 | 23 | 89 |
ENNISCRONE | 13 | 30 | 88 |
VALDERRAMA | 14 | 25 | 87 |
DUBAI CREEK | 21 | 26 | 80 |
ALCANADA | 23 | 25 | 80 |
CARNE - WILD ATLANTIC DUNES | 22 | 24 | 80 |
EMIRATES CLUB - MAJLIS | 23 | 23 | 78 |
ENNISCRONE | 27 | 23 | 76 |
LAS AMERICAS | 27 | 27 | 74 |
SON GUAL | 28 | 22 | 74 |
OLD COURSE, VILAMOURA | 30 | 30 | 72 |
VICTORIA COURSE, VILAMOURA | 30 | 26 | 72 |
COSTA ADEJE | 37 | 22 | 64 |
Event | Position | Score | Points |
ABU DHABI NATIONAL | 1 | 39 | 100 |
COSTA ADEJE | 1 | 38 | 100 |
Royal Porthcawl | 1 | 37 | 100 |
Stoneham Golf Club | 2 | 40 | 99 |
ROYAL COURSE (GROUP 2) | 2 | 36 | 99 |
COSTA ADEJE | 2 | 35 | 99 |
GOLF DEL SUR | 2 | 35 | 99 |
ABAMA | 2 | 30 | 99 |
PM WEST HILL | 5 | 37 | 96 |
Royal Porthcawl | 5 | 35 | 96 |
HAYLING GC | 7 | 35 | 95 |
The Grove | 6 | 33 | 95 |
PARKSTONE | 9 | 35 | 93 |
SWINLEY FOREST PM | 9 | 31 | 93 |
SAADIYAT BEACH | 11 | 33 | 90 |
YAS LINKS | 12 | 30 | 89 |
LINDRICK | 13 | 28 | 89 |
VALDERRAMA | 13 | 26 | 88 |
WEST SUSSEX AM | 15 | 29 | 87 |
OCEAN COURSE (GROUP 2) | 15 | 30 | 86 |
SWINLEY FOREST AM | 28 | 26 | 86 |
AM WEST HILL | 21 | 31 | 84 |
NOTTS, HOLLINWELL | 17 | 29 | 84 |
ENNISCRONE | 18 | 29 | 84 |
LAS AMERICAS | 18 | 28 | 83 |
YAS LINKS | 19 | 27 | 82 |
WEST SUSSEX PM | 20 | 23 | 82 |
OLD COURSE, VILAMOURA | 23 | 31 | 78 |
ENNISCRONE | 28 | 21 | 75 |
CO SLIGO - ROSSES POINT | 29 | 22 | 72 |
CARNE - WILD ATLANTIC DUNES | 31 | 18 | 71 |
ROYAL COURSE (GROUP 2) | 33 | 25 | 70 |
OCEAN COURSE (GROUP 2) | 44 | 17 | 63 |
Event | Position | Score | Points |
ENNISCRONE | 1 | 42 | 100 |
ENNISCRONE | 1 | 36 | 100 |
AILSA COURSE | 1 | 34 | 100 |
CARNE - WILD ATLANTIC DUNES | 1 | 31 | 100 |
OLD COURSE, VILAMOURA | 2 | 41 | 99 |
EL SALER | 2 | 37 | 99 |
GOLF DEL SUR | 3 | 35 | 98 |
PRESTWICK | 4 | 36 | 97 |
Royal Porthcawl | 4 | 36 | 97 |
EL SALER | 4 | 31 | 97 |
Royal Porthcawl | 7 | 33 | 94 |
ABAMA | 8 | 28 | 93 |
FRILFORD HEATH - BLUE | 12 | 33 | 92 |
COSTA ADEJE | 10 | 32 | 91 |
BERKSHIRE - RED COURSE | 12 | 30 | 91 |
MONTE REI | 12 | 32 | 90 |
GOLF ESCORPION - Nuevos & Lagos | 12 | 29 | 89 |
CO SLIGO - ROSSES POINT | 17 | 29 | 84 |
AILSA COURSE | 18 | 27 | 84 |
NOTTS, HOLLINWELL | 19 | 27 | 82 |
COSTA ADEJE | 21 | 28 | 80 |
EL BOSQUE | 21 | 23 | 80 |
ROBERT THE BRUCE | 23 | 22 | 79 |
VICTORIA COURSE, VILAMOURA | 24 | 28 | 78 |
NORTH COURSE, QUINTA DO LAGO | 27 | 28 | 76 |
SOUTH COURSE, QUINTA DO LAGO | 30 | 28 | 72 |
LAS AMERICAS | 32 | 24 | 69 |
Event | Position | Score | Points |
OLD COURSE, VILAMOURA | 1 | 41 | 100 |
NORTH COURSE, QUINTA DO LAGO | 1 | 38 | 100 |
YAS LINKS | 1 | 38 | 100 |
SAADIYAT BEACH | 2 | 41 | 99 |
ABU DHABI NATIONAL | 2 | 34 | 99 |
YAS LINKS | 2 | 33 | 99 |
HANKLEY COMMON | 4 | 36 | 97 |
SAADIYAT BEACH | 4 | 34 | 97 |
EARTH | 4 | 34 | 97 |
EARTH COURSE | 5 | 37 | 96 |
ENNISCRONE | 5 | 34 | 96 |
CO SLIGO - ROSSES POINT | 5 | 33 | 96 |
SOUTH COURSE, QUINTA DO LAGO | 6 | 36 | 95 |
MONTE REI | 8 | 34 | 94 |
ROYAL COURSE (GROUP 1) | 8 | 31 | 94 |
DUBAI CREEK | 7 | 31 | 94 |
T-GOLF | 8 | 34 | 93 |
YAS LINKS | 8 | 32 | 93 |
ABU DHABI NATIONAL | 8 | 27 | 93 |
YAS LINKS | 9 | 28 | 92 |
ELS CLUB | 10 | 31 | 91 |
ROYAL COURSE (GROUP 1) | 13 | 31 | 90 |
WEST SUSSEX PM | 12 | 26 | 90 |
EL BOSQUE | 13 | 26 | 88 |
OCEAN COURSE (GROUP 1) | 16 | 31 | 87 |
ENNISCRONE | 16 | 29 | 87 |
EMIRATES CLUB - MAJLIS | 14 | 28 | 87 |
PUNTIRO | 16 | 27 | 86 |
HANKLEY COMMON | 20 | 32 | 85 |
BERKSHIRE - BLUE COURSE | 30 | 33 | 84 |
BERKSHIRE - RED COURSE | 25 | 32 | 83 |
WEST SUSSEX AM | 19 | 26 | 83 |
GOLF ESCORPION - Nuevos & Lagos | 18 | 26 | 83 |
DUBAI CREEK | 20 | 32 | 81 |
TRUMP | 20 | 28 | 81 |
TRUMP DUBAI | 20 | 25 | 81 |
EL SALER | 23 | 23 | 78 |
ALCANADA | 27 | 25 | 77 |
EMIRATES CLUB, MAJLIS | 25 | 28 | 76 |
SON GUAL | 26 | 25 | 76 |
CARNE - WILD ATLANTIC DUNES | 26 | 22 | 76 |
VICTORIA COURSE, VILAMOURA | 28 | 26 | 74 |
OCEAN COURSE (GROUP 1) | 35 | 28 | 71 |
ELS CLUB | 34 | 26 | 67 |
AL ZORAH | 44 | 28 | 57 |
Event | Position | Score | Points |
MONTE REI | 1 | 39 | 100 |
ROYAL COURSE (GROUP 1) | 1 | 37 | 100 |
VICTORIA COURSE, VILAMOURA | 2 | 36 | 100 |
CARNE - WILD ATLANTIC DUNES | 2 | 31 | 99 |
SWINLEY FOREST AM | 4 | 38 | 98 |
FORMBY | 4 | 37 | 98 |
OCEAN COURSE (GROUP 1) | 4 | 33 | 98 |
SWINLEY FOREST PM | 6 | 36 | 97 |
BERKSHIRE - BLUE COURSE | 7 | 38 | 96 |
HILLSIDE | 8 | 37 | 95 |
NORTH COURSE, QUINTA DO LAGO | 7 | 34 | 94 |
SOUTH COURSE, QUINTA DO LAGO | 8 | 36 | 93 |
ENNISCRONE | 8 | 33 | 93 |
OCEAN COURSE (GROUP 1) | 8 | 33 | 93 |
CO SLIGO - ROSSES POINT | 8 | 32 | 93 |
SOUTHPORT & AINSDALE | 15 | 34 | 89 |
ROYAL COURSE (GROUP 1) | 16 | 30 | 88 |
ROYAL BIRKDALE | 21 | 30 | 87 |
BERKSHIRE - RED COURSE | 23 | 34 | 84 |
ENNISCRONE | 19 | 27 | 84 |
Event | Position | Score | Points |
EL SALER | 1 | 38 | 100 |
COSTA ADEJE | 1 | 37 | 100 |
NORTH WALES | 2 | 40 | 99 |
SAADIYAT BEACH | 2 | 37 | 99 |
FRILFORD HEATH - BLUE | 3 | 36 | 98 |
ABU DHABI NATIONAL | 3 | 34 | 98 |
LINDRICK | 3 | 33 | 98 |
SHERWOOD FOREST | 4 | 35 | 97 |
GOLF DEL SUR | 4 | 34 | 97 |
CARNOUSTIE CHAMPIONSHIP | 5 | 32 | 97 |
YAS LINKS | 4 | 31 | 97 |
YAS LINKS | 4 | 30 | 97 |
Royal Porthcawl | 6 | 33 | 95 |
CARNOUSTIE CHAMPIONSHIP | 6 | 33 | 95 |
MONTROSE LINKS | 6 | 31 | 95 |
PUNTIRO | 7 | 30 | 94 |
SULTAN | 7 | 30 | 94 |
ROYAL BIRKDALE | 12 | 32 | 92 |
DUBAI CREEK | 9 | 31 | 92 |
GOLF ESCORPION - Nuevos & Lagos | 9 | 30 | 92 |
SOUTHPORT & AINSDALE | 13 | 35 | 91 |
Royal Porthcawl | 11 | 34 | 91 |
NOTTS, HOLLINWELL | 10 | 30 | 91 |
MONTGOMERIE MAXX ROYAL | 11 | 31 | 90 |
MONTGOMERIE MAXX ROYAL | 11 | 28 | 90 |
NATIONAL | 11 | 25 | 90 |
ALCANADA | 12 | 29 | 89 |
OCEAN COURSE (GROUP 2) | 14 | 31 | 87 |
TRUMP DUBAI | 14 | 28 | 87 |
PANMURE | 15 | 27 | 87 |
FORMBY | 20 | 32 | 86 |
T-GOLF | 15 | 30 | 86 |
EMIRATES CLUB - MAJLIS | 15 | 28 | 86 |
ROYAL COURSE (GROUP 2) | 17 | 30 | 85 |
LYKIA LINKS | 16 | 17 | 85 |
VICTORIA COURSE, VILAMOURA | 18 | 29 | 84 |
ELS CLUB | 17 | 29 | 84 |
ABU DHABI NATIONAL | 17 | 26 | 84 |
SAADIYAT BEACH | 18 | 31 | 83 |
EARTH | 18 | 27 | 83 |
ABAMA | 18 | 24 | 83 |
SON GUAL | 19 | 28 | 82 |
EL SALER | 19 | 21 | 82 |
YAS LINKS | 20 | 26 | 81 |
YAS LINKS | 22 | 25 | 79 |
EL BOSQUE | 22 | 22 | 79 |
MONTE REI | 27 | 27 | 77 |
CONWY | 30 | 27 | 77 |
ROYAL COURSE (GROUP 2) | 27 | 27 | 76 |
NEFYN | 34 | 29 | 73 |
HILLSIDE | 34 | 28 | 72 |
SOUTH COURSE, QUINTA DO LAGO | 32 | 27 | 70 |
COSTA ADEJE | 32 | 26 | 70 |
NORTH COURSE, QUINTA DO LAGO | 38 | 25 | 66 |
PRESTATYN | 41 | 25 | 66 |
LAS AMERICAS | 36 | 23 | 65 |
OCEAN COURSE (GROUP 2) | 42 | 20 | 65 |
OLD COURSE, VILAMOURA | 45 | 25 | 60 |
Event | Position | Score | Points |
WEST SUSSEX PM | 2 | 34 | 100 |
HANKLEY COMMON | 2 | 37 | 99 |
CO SLIGO - ROSSES POINT | 2 | 36 | 99 |
ENNISCRONE | 3 | 37 | 98 |
EMIRATES CLUB - MAJLIS | 3 | 37 | 98 |
YAS LINKS | 3 | 36 | 98 |
YAS LINKS | 3 | 35 | 98 |
VALDERRAMA | 3 | 33 | 98 |
WEST SUSSEX AM | 5 | 34 | 97 |
EMIRATES CLUB, MAJLIS | 5 | 34 | 96 |
VICTORIA COURSE, VILAMOURA | 7 | 33 | 95 |
SAADIYAT BEACH | 8 | 34 | 93 |
ABU DHABI NATIONAL | 9 | 31 | 92 |
AL ZORAH | 10 | 36 | 91 |
PARKSTONE | 11 | 33 | 91 |
OCEAN COURSE (GROUP 1) | 15 | 31 | 88 |
TRUMP | 13 | 30 | 88 |
ENNISCRONE | 15 | 30 | 88 |
ROYAL COURSE (GROUP 1) | 16 | 29 | 87 |
ELS CLUB | 15 | 31 | 86 |
DUBAI CREEK | 15 | 29 | 86 |
TRUMP DUBAI | 16 | 27 | 85 |
EARTH | 17 | 28 | 84 |
EARTH COURSE | 19 | 32 | 82 |
ROYAL COURSE (GROUP 1) | 24 | 26 | 82 |
CARNE - WILD ATLANTIC DUNES | 20 | 25 | 82 |
ELS CLUB | 20 | 25 | 81 |
DUBAI CREEK | 21 | 32 | 80 |
OCEAN COURSE (GROUP 1) | 26 | 29 | 80 |
HANKLEY COMMON | 26 | 29 | 79 |
OLD COURSE, VILAMOURA | 36 | 28 | 67 |
Event | Position | Score | Points |
SAADIYAT BEACH | 1 | 43 | 100 |
ELS CLUB | 1 | 38 | 100 |
ABU DHABI NATIONAL | 2 | 34 | 99 |
ROYAL COURSE (GROUP 1) | 3 | 37 | 98 |
OCEAN COURSE (GROUP 1) | 3 | 36 | 98 |
COSTA ADEJE | 3 | 35 | 98 |
ABU DHABI NATIONAL | 3 | 34 | 98 |
EMIRATES CLUB, MAJLIS | 4 | 34 | 97 |
EL BOSQUE | 4 | 32 | 97 |
DUBAI CREEK | 5 | 36 | 96 |
ROYAL COURSE (GROUP 1) | 6 | 31 | 96 |
YAS LINKS | 6 | 34 | 95 |
YAS LINKS | 6 | 30 | 95 |
EL SALER | 6 | 29 | 95 |
EARTH COURSE | 7 | 35 | 94 |
COSTA ADEJE | 7 | 33 | 94 |
LYKIA LINKS | 7 | 25 | 94 |
GOLF ESCORPION - Nuevos & Lagos | 8 | 30 | 93 |
EMIRATES CLUB - MAJLIS | 9 | 32 | 92 |
EARTH | 9 | 32 | 92 |
SAADIYAT BEACH | 9 | 27 | 92 |
DUBAI CREEK | 10 | 30 | 91 |
YAS LINKS | 11 | 18 | 90 |
TRUMP DUBAI | 12 | 29 | 89 |
SULTAN | 13 | 26 | 88 |
ELS CLUB | 14 | 31 | 87 |
MONTGOMERIE MAXX ROYAL | 16 | 27 | 85 |
LAS AMERICAS | 19 | 28 | 82 |
YAS LINKS | 20 | 27 | 81 |
OCEAN COURSE (GROUP 1) | 27 | 26 | 79 |
EL SALER | 22 | 23 | 79 |
AL ZORAH | 23 | 32 | 78 |
GOLF DEL SUR | 24 | 28 | 78 |
TRUMP | 26 | 26 | 75 |
ABAMA | 27 | 21 | 74 |
Event | Position | Score | Points |
CO SLIGO - ROSSES POINT | 1 | 36 | 100 |
NEFYN | 3 | 37 | 99 |
LAS AMERICAS | 2 | 34 | 99 |
SULTAN | 2 | 33 | 99 |
WEST SUSSEX PM | 3 | 32 | 99 |
HANKLEY COMMON | 3 | 37 | 98 |
ROYAL BIRKDALE | 4 | 34 | 98 |
LYKIA LINKS | 4 | 30 | 97 |
FRILFORD HEATH - BLUE | 7 | 35 | 95 |
ROYAL COURSE (GROUP 1) | 7 | 31 | 95 |
NATIONAL | 6 | 28 | 95 |
ENNISCRONE | 8 | 33 | 94 |
HILLSIDE | 11 | 36 | 93 |
FRILFORD HEATH - BLUE | 10 | 32 | 93 |
MONTGOMERIE MAXX ROYAL | 8 | 32 | 93 |
OCEAN COURSE (GROUP 1) | 11 | 31 | 92 |
HANKLEY COMMON | 12 | 34 | 91 |
FORMBY | 15 | 34 | 91 |
WEST SUSSEX AM | 11 | 30 | 91 |
PRESTATYN | 14 | 35 | 90 |
HAYLING GC | 14 | 32 | 89 |
VICTORIA COURSE, VILAMOURA | 13 | 30 | 89 |
ABAMA | 12 | 27 | 89 |
NORTH COURSE, QUINTA DO LAGO | 15 | 32 | 86 |
MONTGOMERIE MAXX ROYAL | 15 | 27 | 86 |
MONTE REI | 17 | 31 | 85 |
CONWY | 21 | 31 | 85 |
EL BOSQUE | 16 | 25 | 85 |
SOUTHPORT & AINSDALE | 20 | 32 | 84 |
SOUTH COURSE, QUINTA DO LAGO | 18 | 30 | 83 |
OCEAN COURSE (GROUP 1) | 22 | 30 | 82 |
OLD COURSE, VILAMOURA | 22 | 31 | 79 |
PARKSTONE | 24 | 28 | 78 |
EL SALER | 23 | 18 | 78 |
GOLF ESCORPION - Nuevos & Lagos | 24 | 21 | 77 |
EL SALER | 25 | 21 | 76 |
ENNISCRONE | 27 | 25 | 75 |
CARNE - WILD ATLANTIC DUNES | 27 | 22 | 75 |
GOLF DEL SUR | 28 | 27 | 74 |
COSTA ADEJE | 29 | 26 | 73 |
COSTA ADEJE | 29 | 26 | 72 |
ROYAL COURSE (GROUP 1) | 38 | 21 | 71 |
NORTH WALES | 39 | 26 | 66 |
Event | Position | Score | Points |
NEFYN | 2 | 40 | 100 |
VALDERRAMA | 1 | 35 | 100 |
ELS CLUB | 2 | 38 | 99 |
OCEAN COURSE (GROUP 2) | 2 | 34 | 99 |
DUBAI CREEK | 3 | 38 | 98 |
PRESTATYN | 6 | 37 | 98 |
OCEAN COURSE (GROUP 2) | 4 | 34 | 97 |
ROYAL COURSE (GROUP 2) | 5 | 34 | 96 |
ALCAIDESA | 6 | 33 | 96 |
AL ZORAH | 7 | 37 | 94 |
ROYAL COURSE (GROUP 2) | 9 | 32 | 93 |
TRUMP | 9 | 31 | 92 |
EMIRATES CLUB, MAJLIS | 12 | 31 | 89 |
LA RESERVA | 15 | 25 | 89 |
FINCA CORTESIN | 13 | 26 | 88 |
EARTH COURSE | 17 | 32 | 84 |
NORTH WALES | 28 | 31 | 76 |
Event | Position | Score | Points |
DUBAI CREEK | 1 | 36 | 100 |
COSTA ADEJE | 2 | 38 | 99 |
ALCANADA | 2 | 36 | 99 |
NORTH COURSE, QUINTA DO LAGO | 3 | 37 | 98 |
MONTGOMERIE MAXX ROYAL | 3 | 34 | 98 |
NATIONAL | 3 | 33 | 98 |
T-GOLF | 4 | 36 | 97 |
SHERWOOD FOREST | 5 | 35 | 96 |
OCEAN COURSE (GROUP 2) | 5 | 34 | 96 |
YAS LINKS | 5 | 31 | 96 |
GOLF ESCORPION - Nuevos & Lagos | 5 | 31 | 96 |
MONTGOMERIE MAXX ROYAL | 6 | 35 | 95 |
CO SLIGO - ROSSES POINT | 6 | 33 | 95 |
SAADIYAT BEACH | 6 | 30 | 95 |
EL SALER | 8 | 29 | 93 |
TRUMP DUBAI | 9 | 30 | 92 |
SULTAN | 9 | 29 | 92 |
HAYLING GC | 11 | 33 | 91 |
EL BOSQUE | 10 | 29 | 91 |
COSTA ADEJE | 11 | 31 | 90 |
GOLF DEL SUR | 12 | 31 | 89 |
WEST SUSSEX PM | 13 | 26 | 89 |
EL SALER | 12 | 26 | 89 |
ABU DHABI NATIONAL | 12 | 23 | 89 |
YAS LINKS | 13 | 16 | 88 |
ROYAL COURSE (GROUP 2) | 15 | 30 | 87 |
FRILFORD HEATH - BLUE | 18 | 29 | 87 |
FRILFORD HEATH - BLUE | 21 | 27 | 87 |
LYKIA LINKS | 14 | 21 | 87 |
SON GUAL | 15 | 30 | 86 |
VICTORIA COURSE, VILAMOURA | 17 | 29 | 85 |
ELS CLUB | 16 | 29 | 85 |
ABAMA | 16 | 25 | 85 |
NORTH WALES | 21 | 33 | 83 |
EMIRATES CLUB - MAJLIS | 18 | 26 | 83 |
NEFYN | 24 | 31 | 82 |
NOTTS, HOLLINWELL | 20 | 27 | 81 |
CARNE - WILD ATLANTIC DUNES | 21 | 24 | 81 |
PUNTIRO | 21 | 24 | 81 |
WEST SUSSEX AM | 22 | 22 | 80 |
LAS AMERICAS | 22 | 28 | 79 |
PARKSTONE | 23 | 28 | 79 |
ENNISCRONE | 24 | 24 | 79 |
EARTH | 22 | 24 | 79 |
LINDRICK | 25 | 21 | 78 |
OCEAN COURSE (GROUP 2) | 29 | 25 | 76 |
PRESTATYN | 32 | 29 | 74 |
CONWY | 36 | 23 | 71 |
OLD COURSE, VILAMOURA | 32 | 29 | 70 |
ENNISCRONE | 36 | 17 | 67 |
SOUTH COURSE, QUINTA DO LAGO | 37 | 26 | 66 |
ROYAL COURSE (GROUP 2) | 40 | 22 | 66 |
MONTE REI | 44 | 19 | 60 |
Event | Position | Score | Points |
YAS LINKS | 1 | 39 | 100 |
EMIRATES CLUB - MAJLIS | 1 | 39 | 100 |
ABU DHABI NATIONAL | 1 | 36 | 100 |
VICTORIA COURSE, VILAMOURA | 3 | 35 | 99 |
OLD COURSE, VILAMOURA | 3 | 37 | 98 |
SOUTH COURSE, QUINTA DO LAGO | 5 | 36 | 96 |
NORTH COURSE, QUINTA DO LAGO | 5 | 35 | 96 |
ELS CLUB | 5 | 35 | 96 |
YAS LINKS | 5 | 30 | 96 |
DUBAI CREEK | 8 | 31 | 93 |
SAADIYAT BEACH | 8 | 27 | 93 |
TRUMP DUBAI | 13 | 28 | 88 |
EARTH | 23 | 23 | 78 |
MONTE REI | 37 | 24 | 67 |
Event | Position | Score | Points |
PRESTATYN | 2 | 40 | 100 |
ELS CLUB | 1 | 37 | 100 |
EL SALER | 1 | 37 | 100 |
COSTA ADEJE | 3 | 38 | 98 |
GOLF ESCORPION - Nuevos & Lagos | 3 | 32 | 98 |
EL SALER | 4 | 31 | 97 |
ABAMA | 5 | 28 | 96 |
ENNISCRONE | 6 | 34 | 95 |
DUBAI CREEK | 6 | 31 | 95 |
EL BOSQUE | 7 | 31 | 94 |
OCEAN COURSE (GROUP 2) | 9 | 30 | 94 |
NORTH WALES | 10 | 36 | 92 |
ENNISCRONE | 10 | 32 | 91 |
OCEAN COURSE (GROUP 2) | 11 | 32 | 90 |
LAS AMERICAS | 11 | 31 | 90 |
GOLF DEL SUR | 13 | 31 | 88 |
EARTH | 13 | 29 | 88 |
CARNE - WILD ATLANTIC DUNES | 15 | 27 | 87 |
CONWY | 23 | 30 | 83 |
CO SLIGO - ROSSES POINT | 18 | 29 | 83 |
EMIRATES CLUB - MAJLIS | 19 | 25 | 82 |
NEFYN | 30 | 29 | 77 |
ROYAL COURSE (GROUP 2) | 28 | 27 | 75 |
TRUMP DUBAI | 26 | 15 | 75 |
ROYAL COURSE (GROUP 2) | 29 | 27 | 74 |
COSTA ADEJE | 32 | 25 | 69 |
Event | Position | Score | Points |
PM WEST HILL | 1 | 41 | 100 |
FORMBY | 1 | 39 | 100 |
HAYLING GC | 1 | 38 | 100 |
T-GOLF | 2 | 37 | 99 |
TRUMP | 3 | 34 | 98 |
EL BOSQUE | 3 | 33 | 98 |
AL ZORAH | 6 | 37 | 95 |
VALDERRAMA | 6 | 31 | 95 |
ALCANADA | 7 | 32 | 94 |
ABAMA | 7 | 28 | 94 |
SOUTHPORT & AINSDALE | 11 | 35 | 93 |
PARKSTONE | 10 | 34 | 92 |
LINDRICK | 9 | 29 | 92 |
CARNE - WILD ATLANTIC DUNES | 10 | 28 | 92 |
SON GUAL | 10 | 32 | 91 |
ROYAL BIRKDALE | 13 | 32 | 91 |
The Grove | 11 | 30 | 90 |
GOLF ESCORPION - Nuevos & Lagos | 11 | 29 | 90 |
PUNTIRO | 11 | 28 | 90 |
ENNISCRONE | 14 | 30 | 89 |
CO SLIGO - ROSSES POINT | 13 | 31 | 88 |
AM WEST HILL | 19 | 31 | 86 |
GOLF DEL SUR | 15 | 31 | 86 |
HILLSIDE | 20 | 33 | 84 |
SHERWOOD FOREST | 18 | 29 | 84 |
EL SALER | 17 | 27 | 84 |
HANKLEY COMMON | 24 | 31 | 81 |
NOTTS, HOLLINWELL | 22 | 26 | 79 |
BERKSHIRE - RED COURSE | 34 | 31 | 78 |
COSTA ADEJE | 24 | 27 | 78 |
ENNISCRONE | 26 | 25 | 76 |
DUBAI CREEK | 26 | 30 | 75 |
HANKLEY COMMON | 39 | 26 | 74 |
ELS CLUB | 29 | 28 | 72 |
EMIRATES CLUB, MAJLIS | 29 | 26 | 72 |
LAS AMERICAS | 29 | 26 | 72 |
COSTA ADEJE | 30 | 25 | 71 |
EARTH COURSE | 34 | 28 | 67 |
BERKSHIRE - BLUE COURSE | 66 | 22 | 57 |
Event | Position | Score | Points |
HILLSIDE | 1 | 42 | 100 |
FRILFORD HEATH - BLUE | 1 | 38 | 100 |
NORTH WALES | 3 | 40 | 98 |
WEST SUSSEX PM | 4 | 30 | 98 |
Stoneham Golf Club | 5 | 38 | 97 |
ELS CLUB | 4 | 35 | 97 |
PRESTATYN | 8 | 36 | 96 |
NEFYN | 6 | 35 | 96 |
OCEAN COURSE (GROUP 2) | 6 | 31 | 96 |
Royal Porthcawl | 6 | 35 | 95 |
EARTH COURSE | 9 | 35 | 92 |
ROYAL COURSE (GROUP 2) | 10 | 31 | 92 |
OLD COURSE, VILAMOURA | 11 | 35 | 90 |
SWINLEY FOREST AM | 14 | 32 | 90 |
PARKSTONE | 12 | 32 | 90 |
