Menu

Ladies Qualifiers

Name H'cap Merit
1 Michelle Gallop 17.2 1057
2 Marina Zaniboni 11.8 1022

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 17.1 1088
2 Paul Bown 13.9 1087
3 Mark Taylor 6.8 1087

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.5 1090
2 Spencer Dawkins 5.5 1080
3 Gary Smith 17.8 1079
4 Tom Price -0.9 1078
5 Howard Robinson 11.2 1077
6 Paul Bray 8.8 1077
7 Marko Dedic 1.5 1075
8 Andrew Charlesworth 7.8 1074
9 Pascual Dejuan 8.1 1074
10 Mark Vandenberghe 10.1 1071
11 Steve Vella 9.7 1068
12 Ivaylo Nikolov 13.0 1067

UK Qualifiers

Name H'cap Merit
1 Andy Heyes 5.3 1052
2 Andrew Dyson 14.2 1046
3 Kevin Hurst 11.0 1042
4 Mike Berners Price 14.4 1038
5 James Bloomer 8.7 1036
6 Richard Foulds 12 1034
7 Pablo Hazell 5.2 1031
8 Mark Maidment 11.2 1025
9 Graham Paver 15.4 1011
10 Tim Ritchie 9.7 997

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.5 1051
2 Simon Smith 21.0 1041
3 Paul Mcloughlin 9.2 1035
4 John Moore 15.9 1033
5 Mark Rolph 15.2 1032
6 Charles Peerless 8.5 1030
7 Robert Phin 11.50 1028
8 Sean Donaghy 9.2 1027
9 Stephen White 24.2 1021
10 Thomas Hoess 19.4 1018