Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 20.2 892
2 Marina Zaniboni 11.8 870

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 6.8 891
2 Gary Cheater 15.5 890
3 Steve Fairbank 17.1 889

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.5 893
2 Steve Vella 9.7 887
3 Gareth Teatum 4.5 885
4 Mark Maidment 11.2 884
5 Charles Peerless 8.5 884
6 Pascual Dejuan 8.1 884
7 Alfie Best 12.2 881
8 Marko Dedic 1.5 880
9 Gary Smith 17.8 879
10 Paul Bown 13.9 879
11 Colin Pickett 11.1 879
12 Paul Mcloughlin 9.2 878

UK Qualifiers

Name H'cap Merit
1 Tom Kirkwood 9.9 871
2 Huw Evans 7.3 865
3 Mike Berners Price 14.4 863
4 Andy Heyes 5.3 857
5 Andrew Charlesworth 7.8 852
6 Antony Leigh 9.5 849
7 Michelle Gallop 17.2 842
8 Tom Price -0.9 840
9 Howard Shaw 12.2 837
10 Clive Pitt 15.0 836

International Qualifiers

Name H'cap Merit
1 John Gee-Grant 19.7 877
2 Hendrik Almstadt 13.2 875
3 Jason Porter 3.8 874
4 Derek Love 14.1 873
5 Enrico Ceccato 2.9 872
6 Rinaldo Corti 14.6 870
7 Matthew Elbro 7.3 868
8 Dan O'sullivan 10.1 866
9 Ian Fisher 15.6 865
10 Ivaylo Nikolov 13.0 863