Menu
Click Here to view previous seasons

International Order of Merit Season 21 / 22

Updated following
GLOBAL AMATEUR GOLF TOUR FINAL, PORTUGAL - 4 nights + 3 rounds

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 David Roberts 12.2 1090
2 Mark Taylor (S) 9.4 1087
3 Gary Smith (S) 14.9 1079
4 Spencer Dawkins 3.8 1079
5 Paul Bown (S) 16 1078
6 Steve Fairbank (S) 17.6 1075
7 Terry Drake (S) 14.8 1072
8 Ivaylo Nikolov 16.5 1067
9 Tony Pilcher 7.7 1067
10 Claude Chene (S) 15.3 1065
11 Paul Bray 7.7 1064
12 Thomas Price -0.6 1060
13 Marko Dedic 2.1 1053
14 Bill Ferguson (S) 1.0 1052
15 Gary Cheater (S) 17.5 1051
16 Steve Vella (S) 10.2 1050
17 Mark Vandenberghe (S) 8.7 1048
18 Pascual Dejuan 8.3 1042
19 Nigel Compsty (S) 11.7 1041
20 Suraj Gangani 5.2 1040
21 Paul Mcloughlin 7.9 1035
22 John Moore (S) 19.3 1033
23 Mark Rolph 13.5 1032
24 Charles Peerless 10 1030
25 Robert Phin (S) 11.3 1028
26 Sean Donaghy 9.1 1027
27 Stephen White (S) 24.2 1021
28 Thomas Hoess (S) 17.5 1018
29 Andrew Charlesworth (S) 7.4 1001
30 Graham Paver (S) 14.7 1000
31 David Price 4.0 999
32 Tony Cowan 9 992
33 Richard Foulds (S) 10.5 984
34 Lodewijk Schlingemann (S) 15.0 981
35 Gordon Lyall 5.7 968
36 Rob Salisbury 2.7 967
37 Adrian Mardlin 5.6 965
38 Ellis Armstrong (S) 15.6 947
39 Stuart Vallis (S) 11.0 941
40 Ian Fisher 16.5 938
41 Howard Robinson (S) 8.4 935
42 Joanna March (L) 19.9 928
43 Marina Zaniboni (L) 11.2 919
44 Steve Beahan (S) 8.6 911
45 Richard Sims (S) 12.7 897
46 Andy Heyes 7.6 895
47 Mark White 7.6 880
48 Peter Yorston 4.3 844
49 Ian Frazer (S) 14.4 834
50 David Taylor 7.4 833
51 Chris March 16.8 828
52 Alasdair Dunn 7.1 826
53 Pavle Srdanovic 8.8 804
54 Rinaldo Corti 14.7 798
55 Peter Saunders (S) 8.7 796
56 Mark Hunt 9.9 792
57 Colin Pickett 10.6 769
58 Mark Maidment 10.3 765
59 John Gee-Grant (S) 15.5 756
60 Roberto Rossi 23 734
61 David Tyl 6.2 727
62 Gary Fretwell (S) 12.7 638
63 Enrico Ceccato (S) 6.2 618
64 Mike Berners Price (S) 12.1 557
65 Roger Kempe 9.6 551
66 Martin Taylor (S) 19.2 548
67 Jamie Bennett 4.2 548
68 Guido Piermarini (S) 24 541
69 James Bloomer 7.5 536
70 David Lodge (S) 13.7 528
71 David Pattrick (S) 6.4 508
72 Jonathan Chew 0 471
73 Alan Lewis (S) 21.8 459
74 Roberto Montalbano (S) 9.9 437
75 Kevin Aherne (S) 6.5 432
76 Mark Higgins 2.0 432
77 Melanie Roberts (L) 15 418
78 Martin Bradshaw 14.0 402
79 Sabrina Cerutti (L) 22.7 396
80 Andrew Osborne (S) 8.6 391
81 Chris Gosling (S) 14 377
82 Ferretto Ferretti 27.9 375
83 Mike Farley (S) 16 371
84 Davor Pisk (S) 12.6 370
85 Stuart Moffat 2.7 370
86 Dan O'Sullivan 12.1 368
87 Pj Aylward 5.7 366
88 Jason Porter 4.6 357
89 Mike Wooding (S) 16.2 357
90 Henk Bons 3.4 357
91 Mark Coote 9.8 349
92 John Hardwick (S) 15 346
93 Paul Sangster 5.2 345
94 Tom Cowan 18.7 342
95 Kevin Fretwell 8.6 338
96 Hugh Mcnulty (S) 11.9 325
97 Nic Evans 7.8 323
98 Clive Pitt (S) 14.7 289
99 Paul Graveling (S) 14.3 267
100 Christopher Mccarthy 3.5 262
101 Tracey Scully (L) 3.4 259
102 Martina Lella (L) 13.1 246
103 Matthew Elbro 7.8 245
104 Malcolm Hanson (S) 24.0 229
105 Kevin Hurst 8 228
106 Michelle Gallop (L) 23.4 148
107 Edward Moloney 7.9 146

International Order of Merit

To view statistics of a competitor simply click on his/her name

How does the International Order of Merit work?

  • Only events outside the UK count towards the International OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

David Roberts - H'cap: 12.2 - Club: The Dyke

Event Position Score Points
ALCAIDESA 1 42 100
FINCA CORTESIN 1 37 100
MONTGOMERIE MAXX ROYAL 1 37 100
TRUMP DUBAI 1 36 100
LA RESERVA 2 38 99
MONTGOMERIE MAXX ROYAL 2 38 99
NORTH COURSE, QUINTA DO LAGO 2 37 99
LYKIA LINKS 2 33 99
T-GOLF 3 36 98
YAS LINKS 3 34 98
SULTAN 3 33 98
SOUTH COURSE, QUINTA DO LAGO 4 37 97
NATIONAL 4 31 97
ABAMA 4 29 97
PUNTIRO 5 31 96
COSTA ADEJE 6 34 95
ELS CLUB 6 34 95
YAS LINKS 6 29 95
CO SLIGO - ROSSES POINT 7 32 94
GOLF DEL SUR 8 34 93
HARDELOT - LES PINS 10 36 92
MONTE REI 10 34 92
LE TOUQUET - LA MER 14 33 91
EARTH 10 31 91
ABU DHABI NATIONAL 10 25 91
SAADIYAT BEACH 12 23 89
ENNISCRONE 13 30 88
VALDERRAMA 14 25 87
BELLE DUNE 24 30 82
DUBAI CREEK 21 26 80
ALCANADA 23 25 80
CARNE - WILD ATLANTIC DUNES 22 24 80
EMIRATES CLUB - MAJLIS 23 23 78
ENNISCRONE 27 23 76
LAS AMERICAS 27 27 74
SON GUAL 28 22 74
OLD COURSE, VILAMOURA 30 30 72
VICTORIA COURSE, VILAMOURA 30 26 72
COSTA ADEJE 37 22 64
LE TOUQUET - LA FORET 5 15 0
×

Mark Taylor - H'cap: 9.4 - Club: Mount Juliet Gc

Event Position Score Points
THE OLYMPIC 1 43 100
SAADIYAT BEACH 1 43 100
THE DUNES 2 40 100
ELS CLUB 1 38 100
THE DUNES 2 37 99
ABU DHABI NATIONAL 2 34 99
ROYAL COURSE (GROUP 1) 3 37 98
OCEAN COURSE (GROUP 1) 3 36 98
COSTA ADEJE 3 35 98
ABU DHABI NATIONAL 3 34 98
EMIRATES CLUB, MAJLIS 4 34 97
EL BOSQUE 4 32 97
THE BAY 5 37 96
DUBAI CREEK 5 36 96
ROYAL COURSE (GROUP 1) 6 31 96
YAS LINKS 6 34 95
YAS LINKS 6 30 95
EL SALER 6 29 95
EARTH COURSE 7 35 94
COSTA ADEJE 7 33 94
LYKIA LINKS 7 25 94
GOLF ESCORPION - Nuevos & Lagos 8 30 93
WEST CLIFFS 10 33 92
EMIRATES CLUB - MAJLIS 9 32 92
EARTH 9 32 92
SAADIYAT BEACH 9 27 92
DUBAI CREEK 10 30 91
YAS LINKS 11 18 90
TRUMP DUBAI 12 29 89
SULTAN 13 26 88
ELS CLUB 14 31 87
MONTGOMERIE MAXX ROYAL 16 27 85
PRAIA DEL REY 18 29 83
LAS AMERICAS 19 28 82
YAS LINKS 20 27 81
OCEAN COURSE (GROUP 1) 27 26 79
EL SALER 22 23 79
AL ZORAH 23 32 78
GOLF DEL SUR 24 28 78
THE HILLS 29 29 76
TRUMP 26 26 75
ABAMA 27 21 74
WEST CLIFFS 15 29 0
×

Gary Smith - H'cap: 14.9 - Club: Boundary Lakes

Event Position Score Points
WEST CLIFFS 1 38 100
THE OLYMPIC 2 39 99
TRUMP DUBAI 2 36 99
MONTGOMERIE MAXX ROYAL 2 36 99
THE DUNES 3 37 98
MONTGOMERIE MAXX ROYAL 3 37 98
YAS LINKS 3 33 98
LYKIA LINKS 3 31 98
BELLE DUNE 4 35 97
ABU DHABI NATIONAL 4 33 97
COSTA ADEJE 5 36 96
SAADIYAT BEACH 5 31 96
ALCAIDESA 7 33 95
SON GUAL 7 35 94
ELS CLUB 7 33 94
LAS AMERICAS 8 32 93
EMIRATES CLUB - MAJLIS 8 32 93
SULTAN 8 30 93
YAS LINKS 8 28 93
T-GOLF 11 32 90
LE TOUQUET - LA MER 16 33 89
THE HILLS 15 34 87
COSTA ADEJE 14 30 87
PUNTIRO 15 27 87
NATIONAL 15 23 86
HARDELOT - LES PINS 18 33 85
THE DUNES 20 32 85
THE BAY 19 34 83
AL ZORAH 19 33 82
DUBAI CREEK 20 27 81
EARTH 20 27 81
PRAIA DEL REY 22 28 79
EARTH COURSE 27 29 74
EMIRATES CLUB, MAJLIS 33 26 68
GOLF DEL SUR 39 23 63
ABAMA 43 15 58
WEST CLIFFS 5 33 0
ALCANADA 14 28 0
LE TOUQUET - LA FORET 18 13 0
×

Spencer Dawkins - H'cap: 3.8 - Club: Burnham Beeches

Event Position Score Points
OLD COURSE, VILAMOURA 1 41 100
NORTH COURSE, QUINTA DO LAGO 1 38 100
YAS LINKS 1 38 100
SAADIYAT BEACH 2 41 99
ABU DHABI NATIONAL 2 34 99
YAS LINKS 2 33 99
SAADIYAT BEACH 4 34 97
EARTH 4 34 97
EARTH COURSE 5 37 96
ENNISCRONE 5 34 96
CO SLIGO - ROSSES POINT 5 33 96
SOUTH COURSE, QUINTA DO LAGO 6 36 95
MONTE REI 8 34 94
ROYAL COURSE (GROUP 1) 8 31 94
DUBAI CREEK 7 31 94
T-GOLF 8 34 93
PRAIA DEL REY 8 32 93
YAS LINKS 8 32 93
ABU DHABI NATIONAL 8 27 93
YAS LINKS 9 28 92
ELS CLUB 10 31 91
ROYAL COURSE (GROUP 1) 13 31 90
EL BOSQUE 13 26 88
OCEAN COURSE (GROUP 1) 16 31 87
ENNISCRONE 16 29 87
EMIRATES CLUB - MAJLIS 14 28 87
PUNTIRO 16 27 86
GOLF ESCORPION - Nuevos & Lagos 18 26 83
DUBAI CREEK 20 32 81
TRUMP 20 28 81
TRUMP DUBAI 20 25 81
EL SALER 23 23 78
ALCANADA 27 25 77
EMIRATES CLUB, MAJLIS 25 28 76
SON GUAL 26 25 76
CARNE - WILD ATLANTIC DUNES 26 22 76
VICTORIA COURSE, VILAMOURA 28 26 74
OCEAN COURSE (GROUP 1) 35 28 71
ELS CLUB 34 26 67
WEST CLIFFS 35 23 67
AL ZORAH 44 28 57
WEST CLIFFS 16 28 0
×

Paul Bown - H'cap: 16 - Club: The Oxfordshire

Event Position Score Points
ENNISCRONE 1 42 100
ENNISCRONE 1 36 100
CARNE - WILD ATLANTIC DUNES 1 31 100
OLD COURSE, VILAMOURA 2 41 99
EL SALER 2 37 99
BELLE DUNE 2 36 99
GOLF DEL SUR 3 35 98
LE TOUQUET - LA MER 5 35 97
EL SALER 4 31 97
WEST CLIFFS 5 35 96
ABAMA 8 28 93
COSTA ADEJE 10 32 91
MONTE REI 12 32 90
GOLF ESCORPION - Nuevos & Lagos 12 29 89
CO SLIGO - ROSSES POINT 17 29 84
COSTA ADEJE 21 28 80
EL BOSQUE 21 23 80
HARDELOT - LES PINS 25 31 79
VICTORIA COURSE, VILAMOURA 24 28 78
NORTH COURSE, QUINTA DO LAGO 27 28 76
SOUTH COURSE, QUINTA DO LAGO 30 28 72
PRAIA DEL REY 30 23 71
LAS AMERICAS 32 24 69
WEST CLIFFS 11 30 0
LE TOUQUET - LA FORET 3 16 0
×

Steve Fairbank - H'cap: 17.6 - Club: Hessle

Event Position Score Points
THE DUNES 1 39 100
EL SALER 1 38 100
COSTA ADEJE 1 37 100
THE HILLS 2 40 99
SAADIYAT BEACH 2 37 99
ABU DHABI NATIONAL 3 34 98
GOLF DEL SUR 4 34 97
YAS LINKS 4 31 97
YAS LINKS 4 30 97
PUNTIRO 7 30 94
SULTAN 7 30 94
DUBAI CREEK 9 31 92
GOLF ESCORPION - Nuevos & Lagos 9 30 92
MONTGOMERIE MAXX ROYAL 11 31 90
MONTGOMERIE MAXX ROYAL 11 28 90
NATIONAL 11 25 90
ALCANADA 12 29 89
WEST CLIFFS 14 31 88
THE OLYMPIC 14 32 87
OCEAN COURSE (GROUP 2) 14 31 87
TRUMP DUBAI 14 28 87
T-GOLF 15 30 86
EMIRATES CLUB - MAJLIS 15 28 86
ROYAL COURSE (GROUP 2) 17 30 85
LYKIA LINKS 16 17 85
VICTORIA COURSE, VILAMOURA 18 29 84
ELS CLUB 17 29 84
ABU DHABI NATIONAL 17 26 84
SAADIYAT BEACH 18 31 83
EARTH 18 27 83
ABAMA 18 24 83
SON GUAL 19 28 82
EL SALER 19 21 82
YAS LINKS 20 26 81
PRAIA DEL REY 21 28 80
YAS LINKS 22 25 79
EL BOSQUE 22 22 79
MONTE REI 27 27 77
ROYAL COURSE (GROUP 2) 27 27 76
THE DUNES 30 29 75
THE BAY 34 31 70
SOUTH COURSE, QUINTA DO LAGO 32 27 70
COSTA ADEJE 32 26 70
NORTH COURSE, QUINTA DO LAGO 38 25 66
LAS AMERICAS 36 23 65
OCEAN COURSE (GROUP 2) 42 20 65
OLD COURSE, VILAMOURA 45 25 60
WEST CLIFFS 23 26 0
×

Terry Drake - H'cap: 14.8 - Club: Meon Valley

Event Position Score Points
DUBAI CREEK 1 36 100
COSTA ADEJE 2 38 99
ALCANADA 2 36 99
NORTH COURSE, QUINTA DO LAGO 3 37 98
MONTGOMERIE MAXX ROYAL 3 34 98
NATIONAL 3 33 98
T-GOLF 4 36 97
OCEAN COURSE (GROUP 2) 5 34 96
YAS LINKS 5 31 96
GOLF ESCORPION - Nuevos & Lagos 5 31 96
MONTGOMERIE MAXX ROYAL 6 35 95
CO SLIGO - ROSSES POINT 6 33 95
SAADIYAT BEACH 6 30 95
LE TOUQUET - LA MER 10 34 94
BELLE DUNE 9 33 94
EL SALER 8 29 93
TRUMP DUBAI 9 30 92
SULTAN 9 29 92
EL BOSQUE 10 29 91
COSTA ADEJE 11 31 90
GOLF DEL SUR 12 31 89
EL SALER 12 26 89
ABU DHABI NATIONAL 12 23 89
YAS LINKS 13 16 88
ROYAL COURSE (GROUP 2) 15 30 87
LYKIA LINKS 14 21 87
SON GUAL 15 30 86
VICTORIA COURSE, VILAMOURA 17 29 85
ELS CLUB 16 29 85
ABAMA 16 25 85
EMIRATES CLUB - MAJLIS 18 26 83
PRAIA DEL REY 20 28 81
CARNE - WILD ATLANTIC DUNES 21 24 81
PUNTIRO 21 24 81
WEST CLIFFS 23 28 79
LAS AMERICAS 22 28 79
ENNISCRONE 24 24 79
EARTH 22 24 79
HARDELOT - LES PINS 27 31 77
OCEAN COURSE (GROUP 2) 29 25 76
OLD COURSE, VILAMOURA 32 29 70
ENNISCRONE 36 17 67
SOUTH COURSE, QUINTA DO LAGO 37 26 66
ROYAL COURSE (GROUP 2) 40 22 66
MONTE REI 44 19 60
WEST CLIFFS 21 27 0
LE TOUQUET - LA FORET 23 12 0
×

Ivaylo Nikolov - H'cap: 16.5 - Club: Horton Park

Event Position Score Points
YAS LINKS 1 39 100
EMIRATES CLUB - MAJLIS 1 39 100
ABU DHABI NATIONAL 1 36 100
VICTORIA COURSE, VILAMOURA 3 35 99
OLD COURSE, VILAMOURA 3 37 98
SOUTH COURSE, QUINTA DO LAGO 5 36 96
NORTH COURSE, QUINTA DO LAGO 5 35 96
ELS CLUB 5 35 96
YAS LINKS 5 30 96
DUBAI CREEK 8 31 93
SAADIYAT BEACH 8 27 93
TRUMP DUBAI 13 28 88
WEST CLIFFS 24 28 78
EARTH 23 23 78
MONTE REI 37 24 67
PRAIA DEL REY 34 20 67
WEST CLIFFS 27 25 0
×

Tony Pilcher - H'cap: 7.7 - Club: Stoneham

Event Position Score Points
LE TOUQUET - LA MER 1 40 100
ABU DHABI NATIONAL 1 39 100
COSTA ADEJE 1 38 100
PRAIA DEL REY 2 37 99
ROYAL COURSE (GROUP 2) 2 36 99
COSTA ADEJE 2 35 99
GOLF DEL SUR 2 35 99
ABAMA 2 30 99
WEST CLIFFS 9 33 93
SAADIYAT BEACH 11 33 90
YAS LINKS 12 30 89
HARDELOT - LES PINS 14 34 88
BELLE DUNE 17 31 88
VALDERRAMA 13 26 88
OCEAN COURSE (GROUP 2) 15 30 86
ENNISCRONE 18 29 84
LAS AMERICAS 18 28 83
YAS LINKS 19 27 82
OLD COURSE, VILAMOURA 23 31 78
ENNISCRONE 28 21 75
CO SLIGO - ROSSES POINT 29 22 72
CARNE - WILD ATLANTIC DUNES 31 18 71
ROYAL COURSE (GROUP 2) 33 25 70
OCEAN COURSE (GROUP 2) 44 17 63
WEST CLIFFS 19 28 0
LE TOUQUET - LA FORET 40 7 0
×

Claude Chene - H'cap: 15.3 - Club: Finchley Golf Club

Event Position Score Points
LA RESERVA 1 42 100
PUNTIRO 1 35 100
NATIONAL 2 35 99
EL SALER 2 34 99
THE DUNES 5 37 97
ALCANADA 4 34 97
SULTAN 4 31 97
ABAMA 6 28 95
GOLF DEL SUR 7 34 94
MONTGOMERIE MAXX ROYAL 7 32 94
FINCA CORTESIN 8 29 93
T-GOLF 9 33 92
MONTGOMERIE MAXX ROYAL 9 33 92
SON GUAL 9 32 92
EL SALER 9 28 92
THE OLYMPIC 10 34 91
BELLE DUNE 14 31 91
THE BAY 11 36 90
LE TOUQUET - LA MER 15 33 90
WEST CLIFFS 12 32 90
ALCAIDESA 15 31 88
LYKIA LINKS 13 21 88
GOLF ESCORPION - Nuevos & Lagos 15 28 86
COSTA ADEJE 17 29 84
EL BOSQUE 19 24 82
LAS AMERICAS 21 28 80
HARDELOT - LES PINS 26 31 78
PRAIA DEL REY 23 27 78
VALDERRAMA 26 20 78
COSTA ADEJE 27 27 75
THE HILLS 40 24 67
WEST CLIFFS 28 25 0
THE DUNES 38 24 0
LE TOUQUET - LA FORET 33 10 0
×

Paul Bray - H'cap: 7.7 - Club: New Forest Golf Club

Event Position Score Points
PRAIA DEL REY 1 38 100
VALDERRAMA 1 35 100
ELS CLUB 2 38 99
OCEAN COURSE (GROUP 2) 2 34 99
DUBAI CREEK 3 38 98
OCEAN COURSE (GROUP 2) 4 34 97
ROYAL COURSE (GROUP 2) 5 34 96
ALCAIDESA 6 33 96
AL ZORAH 7 37 94
ROYAL COURSE (GROUP 2) 9 32 93
TRUMP 9 31 92
EMIRATES CLUB, MAJLIS 12 31 89
LA RESERVA 15 25 89
FINCA CORTESIN 13 26 88
EARTH COURSE 17 32 84
WEST CLIFFS 6 35 0
WEST CLIFFS 10 30 0
×

Thomas Price - H'cap: -0.6 - Club: Druids Heath

Event Position Score Points
CO SLIGO - ROSSES POINT 2 36 99
ENNISCRONE 3 37 98
EMIRATES CLUB - MAJLIS 3 37 98
YAS LINKS 3 36 98
YAS LINKS 3 35 98
VALDERRAMA 3 33 98
EMIRATES CLUB, MAJLIS 5 34 96
PRAIA DEL REY 6 33 95
VICTORIA COURSE, VILAMOURA 7 33 95
SAADIYAT BEACH 8 34 93
ABU DHABI NATIONAL 9 31 92
AL ZORAH 10 36 91
OCEAN COURSE (GROUP 1) 15 31 88
TRUMP 13 30 88
ENNISCRONE 15 30 88
ROYAL COURSE (GROUP 1) 16 29 87
ELS CLUB 15 31 86
DUBAI CREEK 15 29 86
WEST CLIFFS 17 30 85
TRUMP DUBAI 16 27 85
EARTH 17 28 84
EARTH COURSE 19 32 82
ROYAL COURSE (GROUP 1) 24 26 82
CARNE - WILD ATLANTIC DUNES 20 25 82
ELS CLUB 20 25 81
DUBAI CREEK 21 32 80
OCEAN COURSE (GROUP 1) 26 29 80
OLD COURSE, VILAMOURA 36 28 67
WEST CLIFFS 12 30 0
×

Marko Dedic - H'cap: 2.1 - Club: Gc Belgrade

Event Position Score Points
MONTE REI 1 39 100
ROYAL COURSE (GROUP 1) 1 37 100
VICTORIA COURSE, VILAMOURA 2 36 100
CARNE - WILD ATLANTIC DUNES 2 31 99
OCEAN COURSE (GROUP 1) 4 33 98
NORTH COURSE, QUINTA DO LAGO 7 34 94
SOUTH COURSE, QUINTA DO LAGO 8 36 93
ENNISCRONE 8 33 93
OCEAN COURSE (GROUP 1) 8 33 93
CO SLIGO - ROSSES POINT 8 32 93
PRAIA DEL REY 11 31 90
ROYAL COURSE (GROUP 1) 16 30 88
ENNISCRONE 19 27 84
WEST CLIFFS 33 25 69
WEST CLIFFS 20 28 0
×

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
TRUMP 1 35 100
SOUTH COURSE, QUINTA DO LAGO 3 37 98
WEST CLIFFS 4 37 97
YAS LINKS 4 36 97
ABU DHABI NATIONAL 4 34 97
YAS LINKS 5 34 96
MONTE REI 6 35 95
ROYAL COURSE (GROUP 2) 6 33 95
OCEAN COURSE (GROUP 2) 8 31 95
ELS CLUB 9 32 92
ROYAL COURSE (GROUP 2) 12 32 90
VICTORIA COURSE, VILAMOURA 12 31 90
EARTH COURSE 12 33 89
OCEAN COURSE (GROUP 2) 17 29 85
OLD COURSE, VILAMOURA 17 33 84
NORTH COURSE, QUINTA DO LAGO 21 30 81
SAADIYAT BEACH 21 29 80
AL ZORAH 25 32 76
PRAIA DEL REY 28 24 73
EMIRATES CLUB, MAJLIS 41 24 61
DUBAI CREEK 40 24 61
WEST CLIFFS 18 28 0
×

Gary Cheater - H'cap: 17.5 - Club: Stoneham

Event Position Score Points
LE TOUQUET - LA MER 4 35 98
EL SALER 3 33 98
EL SALER 3 33 98
ELS CLUB 4 35 97
GOLF ESCORPION - Nuevos & Lagos 4 31 97
EMIRATES CLUB - MAJLIS 6 33 95
EARTH 6 33 95
SULTAN 6 30 95
NATIONAL 7 28 94
TRUMP DUBAI 8 30 93
MONTGOMERIE MAXX ROYAL 10 31 91
MONTGOMERIE MAXX ROYAL 13 30 88
PRAIA DEL REY 15 29 86
CARNE - WILD ATLANTIC DUNES 16 26 86
LYKIA LINKS 17 17 84
EL BOSQUE 18 25 83
ROYAL COURSE (GROUP 2) 22 28 80
CO SLIGO - ROSSES POINT 21 26 80
DUBAI CREEK 22 25 79
ROYAL COURSE (GROUP 2) 25 29 78
LAS AMERICAS 23 28 78
ALCAIDESA 28 21 76
WEST CLIFFS 28 27 74
NORTH COURSE, QUINTA DO LAGO 29 27 74
ENNISCRONE 29 20 74
BELLE DUNE 34 25 73
ENNISCRONE 30 24 73
COSTA ADEJE 31 26 71
OCEAN COURSE (GROUP 2) 37 23 69
MONTE REI 38 24 66
HARDELOT - LES PINS 41 23 66
VICTORIA COURSE, VILAMOURA 39 23 63
OCEAN COURSE (GROUP 2) 44 18 63
ABAMA 38 18 63
COSTA ADEJE 42 19 59
GOLF DEL SUR 44 18 58
SOUTH COURSE, QUINTA DO LAGO 46 11 58
OLD COURSE, VILAMOURA 49 21 57
WEST CLIFFS 33 16 0
LE TOUQUET - LA FORET 37 9 0
×

Steve Vella - H'cap: 10.2 - Club: Chigwell

Event Position Score Points
SULTAN 1 36 100
SOUTH COURSE, QUINTA DO LAGO 2 39 99
LE TOUQUET - LA MER 2 37 99
TRUMP 5 33 96
LAS AMERICAS 5 32 96
MONTGOMERIE MAXX ROYAL 6 33 95
THE BAY 7 37 94
COSTA ADEJE 8 33 93
ELS CLUB 8 32 93
ENNISCRONE 9 32 93
THE DUNES 9 33 92
ABAMA 9 27 92
NATIONAL 9 26 92
LYKIA LINKS 9 24 92
HARDELOT - LES PINS 11 35 91
WEST CLIFFS 11 32 91
THE DUNES 12 35 90
MONTGOMERIE MAXX ROYAL 12 30 89
MONTE REI 14 31 88
CARNE - WILD ATLANTIC DUNES 14 27 88
OLD COURSE, VILAMOURA 15 34 86
THE HILLS 21 32 83
NORTH COURSE, QUINTA DO LAGO 18 31 83
GOLF DEL SUR 19 29 82
CO SLIGO - ROSSES POINT 19 28 82
BELLE DUNE 26 28 80
EARTH COURSE 25 30 76
COSTA ADEJE 25 26 76
ENNISCRONE 29 25 74
AL ZORAH 28 32 73
THE OLYMPIC 33 28 73
EMIRATES CLUB, MAJLIS 31 26 70
PRAIA DEL REY 31 23 70
DUBAI CREEK 37 25 64
VICTORIA COURSE, VILAMOURA 44 21 58
LE TOUQUET - LA FORET 19 13 0
×

Mark Vandenberghe - H'cap: 8.7 - Club: Richmond

Event Position Score Points
T-GOLF 2 37 99
TRUMP 3 34 98
EL BOSQUE 3 33 98
THE HILLS 5 36 96
PRAIA DEL REY 5 33 96
AL ZORAH 6 37 95
VALDERRAMA 6 31 95
ALCANADA 7 32 94
ABAMA 7 28 94
CARNE - WILD ATLANTIC DUNES 10 28 92
THE DUNES 11 35 91
SON GUAL 10 32 91
GOLF ESCORPION - Nuevos & Lagos 11 29 90
PUNTIRO 11 28 90
ENNISCRONE 14 30 89
CO SLIGO - ROSSES POINT 13 31 88
GOLF DEL SUR 15 31 86
THE DUNES 17 30 85
EL SALER 17 27 84
COSTA ADEJE 24 27 78
ENNISCRONE 26 25 76
DUBAI CREEK 26 30 75
THE BAY 30 33 74
THE OLYMPIC 32 28 74
ELS CLUB 29 28 72
EMIRATES CLUB, MAJLIS 29 26 72
LAS AMERICAS 29 26 72
COSTA ADEJE 30 25 71
WEST CLIFFS 32 26 70
EARTH COURSE 34 28 67
WEST CLIFFS 25 26 0
×

Pascual Dejuan - H'cap: 8.3 - Club: Finchley Golf Club

Event Position Score Points
CO SLIGO - ROSSES POINT 1 36 100
LAS AMERICAS 2 34 99
SULTAN 2 33 99
LYKIA LINKS 4 30 97
ROYAL COURSE (GROUP 1) 7 31 95
NATIONAL 6 28 95
ENNISCRONE 8 33 94
MONTGOMERIE MAXX ROYAL 8 32 93
OCEAN COURSE (GROUP 1) 11 31 92
VICTORIA COURSE, VILAMOURA 13 30 89
ABAMA 12 27 89
NORTH COURSE, QUINTA DO LAGO 15 32 86
MONTGOMERIE MAXX ROYAL 15 27 86
MONTE REI 17 31 85
EL BOSQUE 16 25 85
SOUTH COURSE, QUINTA DO LAGO 18 30 83
OCEAN COURSE (GROUP 1) 22 30 82
WEST CLIFFS 20 29 82
OLD COURSE, VILAMOURA 22 31 79
EL SALER 23 18 78
GOLF ESCORPION - Nuevos & Lagos 24 21 77
