
Updated following
SPANISH OPEN, Camiral Golf & Wellness (previously PGA Catalunya) | Girona - 3 nights + 4 rounds
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Merit | |
---|---|---|---|
|
Sue Smith (L) | 21.4 | 872 |
|
Jan Sheargold (L) | 13.1 | 861 |
|
Sabrina Cerutti (L) | 22.1 | 805 |
|
Marina Zaniboni (L) | 13 | 796 |
|
Sue Field (L) | 25.1 | 780 |
|
Simona Perugini (L) | 6.5 | 687 |
|
Cristina Marazzato (L) | 24.8 | 626 |
|
Martina Lella (L) | 10.5 | 473 |
|
Paula Crabtree (L) | 9 | 367 |
|
Tracey Scully (L) | 4.9 | 351 |
|
Bryony Moore (L) | 10.5 | 291 |
|
Diane Taylor (L) | 17.3 | 286 |
|
Gisella Tosi (L) | 36 | 279 |
|
Loredana Distefano (L) | 33 | 277 |
|
Joanna March (L) | 20.5 | 248 |
|
Lucia Pugliese (L) | 36 | 232 |
|
Maria Rosa Bidese (L) | 36 | 227 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Sue Smith - H'cap: 21.4 - Club: Hessle
Event | Pos | Score | Points |
TURTLE POINT | 1 | 42 | 100 |
Pinehurst No.2 | 1 | 37 | 100 |
STADIUM COURSE | 2 | 38 | 99 |
TOBACCO ROAD | 2 | 38 | 99 |
BEARS BEST | 3 | 32 | 96 |
LAS VEGAS NATIONAL | 4 | 31 | 95 |
REFLECTION BAY | 4 | 29 | 95 |
OCEAN COURSE | 8 | 25 | 95 |
Pinehurst No.2 | 8 | 33 | 93 |
OSPREY POINT | 8 | 30 | 93 |
WOLF CREEK | 6 | 23 | 93 |
VATTANAC - WEST COURSE | 9 | 26 | 92 |
VATTANAC - EAST COURSE | 9 | 25 | 92 |
SECRET VALLEY | 10 | 32 | 91 |
OCEAN COURSE | 12 | 28 | 91 |
GARDEN CITY | 10 | 23 | 91 |
ANGKOR GOLF | 10 | 19 | 91 |
TOUR COURSE | 11 | 34 | 90 |
PHOKEETHRA COUNTRY CLUB | 11 | 20 | 90 |
LEGEND DANANG - Norman Course | 17 | 29 | 85 |
APHRODITE HILLS | 18 | 29 | 83 |
LEGEND DANANG - Nicklaus Course | 20 | 28 | 83 |
Pinehurst No.4 | 21 | 26 | 83 |
Pinehurst No.8 | 23 | 27 | 81 |
Pinehurst No.10 | 24 | 27 | 81 |
MONTGOMERIE LINKS | 21 | 18 | 81 |
TOUR COURSE | 27 | 30 | 76 |
OCEAN COURSE | 35 | 26 | 75 |
HOIANA SHORES | 28 | 23 | 75 |
MINTHIS HILLS | 28 | 14 | 73 |
ROYAL COURSE | 48 | 21 | 70 |
OCEAN COURSE | 44 | 20 | 69 |
APHRODITE HILLS | 39 | 18 | 67 |
ROYAL COURSE | 52 | 20 | 66 |
STADIUM COURSE | 38 | 22 | 65 |
SAN LORENZO | 69 | 12 | 54 |
QUINTA DO LAGO NORTH | 74 | 15 | 51 |
Jan Sheargold - H'cap: 13.1 - Club: The Shropshire
Event | Pos | Score | Points |
LEGEND DANANG - Nicklaus Course | 1 | 37 | 100 |
MINTHIS HILLS | 1 | 33 | 100 |
LEGEND DANANG - Norman Course | 2 | 34 | 99 |
VATTANAC - WEST COURSE | 3 | 32 | 98 |
SECRET VALLEY | 10 | 30 | 94 |
PHOKEETHRA COUNTRY CLUB | 7 | 24 | 94 |
ANGKOR GOLF | 8 | 22 | 93 |
GARDEN CITY | 9 | 26 | 92 |
APHRODITE HILLS | 12 | 28 | 91 |
VATTANAC - EAST COURSE | 10 | 23 | 91 |
MONTGOMERIE LINKS | 19 | 21 | 83 |
HOIANA SHORES | 26 | 27 | 77 |
APHRODITE HILLS | 28 | 22 | 76 |
Sabrina Cerutti - H'cap: 22.1 - Club: Varese
Event | Pos | Score | Points |
SECRET VALLEY | 1 | 36 | 100 |
STADIUM COURSE | 3 | 38 | 98 |
STADIUM COURSE | 4 | 37 | 97 |
TOUR COURSE | 6 | 36 | 95 |
APHRODITE HILLS | 11 | 29 | 92 |
MINTHIS HILLS | 13 | 23 | 90 |
APHRODITE HILLS | 23 | 24 | 81 |
TOUR COURSE | 22 | 30 | 79 |
ROYAL COURSE | 38 | 24 | 73 |
OCEAN COURSE | 46 | 23 | 69 |
OCEAN COURSE | 47 | 17 | 68 |
ROYAL COURSE | 52 | 18 | 67 |
Marina Zaniboni - H'cap: 13 - Club: Castelconturbia
Event | Pos | Score | Points |
TOUR COURSE | 3 | 38 | 98 |
HOIANA SHORES | 13 | 31 | 90 |
LEGEND DANANG - Norman Course | 12 | 30 | 90 |
MONTGOMERIE LINKS | 12 | 27 | 90 |
SECRET VALLEY | 13 | 31 | 88 |
APHRODITE HILLS | 14 | 31 | 87 |
LEGEND DANANG - Nicklaus Course | 18 | 29 | 85 |
TOUR COURSE | 17 | 32 | 84 |
STADIUM COURSE | 18 | 30 | 84 |
STADIUM COURSE | 25 | 28 | 77 |
MINTHIS HILLS | 24 | 22 | 77 |
APHRODITE HILLS | 38 | 19 | 68 |
SAN LORENZO | 68 | 14 | 55 |
QUINTA DO LAGO NORTH | 71 | 21 | 54 |
Sue Field - H'cap: 25.1 - Club: The Shropshire
Event | Pos | Score | Points |
VATTANAC - EAST COURSE | 8 | 25 | 93 |
VATTANAC - WEST COURSE | 10 | 24 | 91 |
GARDEN CITY | 11 | 19 | 90 |
ANGKOR GOLF | 11 | 15 | 90 |
PHOKEETHRA COUNTRY CLUB | 12 | 19 | 89 |
HOIANA SHORES | 17 | 29 | 86 |
LEGEND DANANG - Nicklaus Course | 22 | 25 | 81 |
LEGEND DANANG - Norman Course | 21 | 24 | 81 |
MONTGOMERIE LINKS | 24 | 15 | 79 |
Simona Perugini - H'cap: 6.5 - Club: Varese
Event | Pos | Score | Points |
APHRODITE HILLS | 3 | 34 | 98 |
SECRET VALLEY | 5 | 33 | 97 |
MINTHIS HILLS | 6 | 27 | 97 |
TOUR COURSE | 10 | 35 | 91 |
APHRODITE HILLS | 13 | 28 | 91 |
STADIUM COURSE | 30 | 26 | 73 |
STADIUM COURSE | 30 | 27 | 72 |
TOUR COURSE | 35 | 26 | 68 |
Cristina Marazzato - H'cap: 24.8 - Club: Cà Amata
Event | Pos | Score | Points |
APHRODITE HILLS | 9 | 30 | 94 |
APHRODITE HILLS | 10 | 28 | 94 |
SECRET VALLEY | 16 | 23 | 88 |
MINTHIS HILLS | 15 | 22 | 88 |
STADIUM COURSE | 31 | 25 | 72 |
TOUR COURSE | 33 | 27 | 70 |
STADIUM COURSE | 42 | 21 | 62 |
TOUR COURSE | 45 | 21 | 58 |
Martina Lella - H'cap: 10.5 - Club: Castelconturbia
Event | Pos | Score | Points |
SAN LORENZO | 20 | 26 | 88 |
TOUR COURSE | 14 | 33 | 87 |
STADIUM COURSE | 17 | 31 | 85 |
TOUR COURSE | 21 | 32 | 80 |
STADIUM COURSE | 34 | 24 | 69 |
QUINTA DO LAGO NORTH | 57 | 27 | 64 |
Paula Crabtree - H'cap: 9 - Club: Bristol And Clifton
Event | Pos | Score | Points |
SECRET VALLEY | 6 | 32 | 96 |
MINTHIS HILLS | 8 | 26 | 95 |
APHRODITE HILLS | 10 | 29 | 93 |
APHRODITE HILLS | 21 | 25 | 83 |
Tracey Scully - H'cap: 4.9 - Club: Bowood
Event | Pos | Score | Points |
STADIUM COURSE | 9 | 33 | 92 |
TOUR COURSE | 10 | 34 | 91 |
STADIUM COURSE | 16 | 31 | 86 |
TOUR COURSE | 19 | 32 | 82 |
Bryony Moore - H'cap: 10.5 - Club: Harleyford
Event | Pos | Score | Points |
STADIUM COURSE | 23 | 28 | 80 |
STADIUM COURSE | 26 | 28 | 76 |
TOUR COURSE | 28 | 29 | 75 |
TOUR COURSE | 43 | 22 | 60 |
Diane Taylor - H'cap: 17.3 - Club: Woburn
Event | Pos | Score | Points |
TOUR COURSE | 25 | 30 | 77 |
TOUR COURSE | 30 | 28 | 73 |
STADIUM COURSE | 34 | 26 | 68 |
STADIUM COURSE | 35 | 24 | 68 |
Gisella Tosi - H'cap: 36 - Club: Varese
Event | Pos | Score | Points |
TOUR COURSE | 9 | 34 | 92 |
STADIUM COURSE | 36 | 23 | 67 |
STADIUM COURSE | 40 | 22 | 63 |
TOUR COURSE | 46 | 19 | 57 |
Loredana Distefano - H'cap: 33 - Club: Monticello
Event | Pos | Score | Points |
STADIUM COURSE | 22 | 28 | 81 |
STADIUM COURSE | 33 | 27 | 69 |
TOUR COURSE | 38 | 25 | 65 |
TOUR COURSE | 41 | 25 | 62 |
Joanna March - H'cap: 20.5 - Club: Hillside
Event | Pos | Score | Points |
THE HIGHGATE | 15 | 34 | 89 |
LITTLE ASTON | 23 | 24 | 83 |
THE LODGE | 36 | 19 | 76 |
Lucia Pugliese - H'cap: 36 - Club: Lecco
Event | Pos | Score | Points |
STADIUM COURSE | 44 | 11 | 60 |
STADIUM COURSE | 45 | 16 | 58 |
TOUR COURSE | 45 | 14 | 58 |
TOUR COURSE | 47 | 16 | 56 |
Maria Rosa Bidese - H'cap: 36 - Club: Varese
Event | Pos | Score | Points |
STADIUM COURSE | 45 | 7 | 59 |
TOUR COURSE | 46 | 10 | 57 |
STADIUM COURSE | 47 | 9 | 56 |
TOUR COURSE | 48 | 11 | 55 |