Menu
Click Here to view previous seasons

Gross Order of Merit Season 2025

Updated following
PRAGUE OPEN - 3 nights + 4 rounds

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Tom Price 0.1 899
Mark Higgins +0.7 898
Gareth Teatum 4.5 890
Paul Rider 4.4 889
Bill Ferguson (S) 1.9 889
Huw Evans (S) 7.0 884
Mark Taylor (S) 6.4 883
Rob Salisbury 2.9 882
Mike Hall 4.2 878
Charles Peerless 8.5 874
Andrew Charlesworth (S) 7.8 868
Elliott Payne 2 866
Spencer Dawkins 5.5 866
Enrico Ceccato (S) 5 865
Jonathan Chew 1.8 862
Neil McGuinness 6.9 861
Paul Mcloughlin 9.2 851
Alasdair Dunn 6.2 850
Tom Kirkwood (S) 9.9 849
Mike Nash 5.2 848
Steve Fairbank (S) 19.3 843
Pascual Dejuan 8.1 841
Sue Smith (L) 19.9 837
David Lymburn 6.4 834
Mark Maidment 11.4 832
Mark Vandenberghe (S) 10.6 830
Dan O'sullivan 10.1 830
Paolo Cesaro (S) 8.1 826
Matthew Elbro 7.8 822
Marco Angiolini (S) 8.8 822
Richard Foulds (S) 12 819
Andy Heyes (S) 6.1 817
Stuart Vallis 9.6 816
Tony Pilcher 12.5 816
Steve Vella (S) 11.5 811
Paul Bown (S) 16.5 808
Julian Berry 13.6 800
Mike Berners Price (S) 14.8 788
Ian Black (S) 15.2 788
Marko Dedic 1.5 788
Sean Donaghy 9.2 787
Marina Zaniboni (L) 12.7 785
Ellis Armstrong (S) 13.1 781
Maurizio Perugini 2.9 781
Ian Fisher 15.6 773
Tracey Scully (L) 4.9 772
Steve Wehrle (S) 13.8 771
Charles Blake 12.8 768
Clive Pitt (S) 13.4 766
Piero Goglio (S) 26 762
Mick Lee (S) 11 755
Sue Field (L) 25.1 754
Simona Perugini (L) 6.5 744
Richard Bell (S) 15.7 740
Steve Beahan (S) 10.1 734
Rinaldo Corti 15 728
Mike Stupple (S) 6.9 724
Martina Lella (L) 10.5 720
Colin Pickett (S) 9.2 717
Martin Taylor (S) 22.7 698
Guido Piermarini 24 695
Gary Cheater (S) 15.5 687
Sabrina Cerutti (L) 20.4 686
Chris Gosling (S) 12.8 676
Peter Saunders (S) 10.0 675
David Neave (S) 14.6 663
Cristina Marazzato (L) 24.9 644
Oliver Lloyd 4.8 638
Robert Phin (S) 12.4 605
Gary Smith (S) 16.5 588
David Price (S) 3.2 583
Mike Wooding (S) 16.5 582
Paul Bray 8.8 578
Stephen Hibbitt (S) 7.2 567
Chris Ashworth 8.8 552
Nick Griffiths 7.6 547
Iain Nairn 12.2 546
Gary Cochran (S) 9.6 544
Steve Coates (S) 12.8 539
Terry Curtis (S) 14.8 537
Peter Markham (S) 14.2 528
Stefano Nicoletti 11.4 526
Gilbert De Decker 11 521
John Dye 11.5 517
Mark Hunt (S) 12.3 509
Howard Shaw (S) 13.5 477
James Bloomer 8.7 475
Dennis Hale (S) 14.9 472
Ivaylo Nikolov 13.0 463
Simon Smith (S) 19.7 463
Marcus Simmons (S) 15.5 439
Alan Vickery (S) 12 435
Stephanie Bristow 11.8 435
Dermot Drinan (S) 8.8 424
Joanna March (L) 20.3 420
Chris March (S) 20.7 416
Milan Triepels -2 396
Antony Leigh 10.9 394
Gareth Bracher 3.7 391
Vincent Bourgeois 9.4 390
Bradley Bull 5.4 389
David Bailey (S) 5.4 385
Jeff Robinson (S) 7.7 378
Nigel Dickinson 6.5 375
Paula Crabtree (L) 9 374
Derek Kilgallon (S) 8.3 372
Jason Porter 4.7 369
Ron Southern (S) 7.5 367
Adrian Mardlin 3.7 364
James Corbett 7.6 361
John Meagher 4.7 360
Mark Crook 9.6 354
Tim Ritchie (S) 10.9 354
David Taylor 7.8 350
Riccardo Cornacchia 5.5 350
Daryl Felix 13.5 347
Philip Baker 18.8 346
Chris Nash 11.1 342
Jim Schiavone 5.6 338
Stephen White (S) 24.2 334
Andrew Osborne (S) 12.2 332
Mark Bulley 7.9 327
Hendrik Almstadt 12.1 318
Bryony Moore (L) 10.5 317
John Gee-Grant 19.7 315
Davor Pisk (S) 16.2 294
Stuart Moffat 2.7 293
Alan Lewis (S) 19.2 289
Diane Taylor (L) 17.3 278
Derek Love (S) 14.1 278
Mark White 6.7 276
Edvard Bjorgvinsson 7.0 274
Rafn Magnus Jonsson 7.6 271
Liviana Rossi 29 256
Ben Riordan 9.9 254
Gisella Tosi (L) 36 253
Ferretto Ferretti 27.9 244
Angela Kiddell (L) 19.4 238
Lucia Pugliese (L) 36 235
Maria Rosa Bidese (L) 36 228
Peter Hofbauer 14.5 206
Claude Chene (S) 15.1 206
Daniel Simkin 7.2 198
Alan Humphries 5.9 194
Roberto Rossi (S) 21.5 192
Richard Bolger (S) 4.3 189
James Mckean (S) 8.2 188
Rene Hawkins 11.0 183
Eugene Conway (S) 24 177
Paul Stenning (S) 14.6 175
Hugh McNulty (S) 12.5 175
Christopher Knights 9.5 173
Hendrik Engels 5.4 162
Zak Gosling 16.8 156
Liam O Loughlin 10.9 155
Kevin Fretwell (S) 8.6 149
Christopher Loynes (S) 14.6 141
Jenny Loynes 18.1 116
Thomas Hoess (S) 19.4 114
Lars Lindstrand 17.9 110
Adam Holbrook 7 95
Richard McGibbon 12.2 92
Michelle Gallop (L) 18.6 88
Ross Andrew -0.1 86
John Hardwick (S) 15 76
Georg Franklinsson 24 56

Gross Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Gross Order of Merit work?

  • Gross
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:

  • The leading TBC competitors in the Ladies Order of Merit;
  • The leading TBC competitors in the Senior Order of Merit**;
  • The top TBC and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top TBC and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top TBC and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
  • The top TBC and ties in the Gross OoM excluding anyone qualifying in categories 1 – 5 above
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st January, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the six Orders of Merit will be established after the last counting event of the year for each specific order. In 2025, the final event counting towards the UK Order of Merit will be the North West Links from 6th – 9th October 2025, while the last counting event for the other five Order of Merits will be the Sawgrass Experience, held from 30 November to 4 December 2025.

Tom Price - H'cap: 0.1 - Club: Druids Heath

Event Pos Score Points
QUINTA DO LAGO NORTH 1 38 100
SECRET VALLEY 1 38 100
APHRODITE HILLS 1 38 100
TOBACCO ROAD 1 37 100
OCEAN COURSE 1 36 100
THE HIGHGATE 1 34 100
Pinehurst No.2 1 33 100
NORTH HANTS AM 1 32 100
MINTHIS HILLS 2 34 99
SAN LORENZO 2 32 99
Pinehurst No.4 2 31 99
Pinehurst No.8 3 30 99
Pinehurst No.10 2 29 99
NORTH HANTS PM 2 29 99
APHRODITE HILLS 2 25 99
THE LODGE 4 30 98
OCEAN COURSE 4 31 97
ROYAL COURSE 4 30 97
ROYAL COURSE 6 27 95
Pinehurst No.2 8 25 93
×

Mark Higgins - H'cap: +0.7 - Club: Chartham Park

Event Pos Score Points
ROYAL COURSE 1 38 100
OCEAN COURSE 1 36 100
ALBATROSS 1 36 100
ROYAL COURSE 1 35 100
KARLSTEJN 1 35 100
THE LODGE 1 33 100
PGA NATIONAL 1 33 100
OCEAN COURSE 2 33 99
THE HIGHGATE 2 31 99
NORTH HANTS PM 3 28 98
NORTH HANTS AM 3 27 98
×

Gareth Teatum - H'cap: 4.5 - Club: Darrington

Event Pos Score Points
Pinehurst No.10 1 32 100
APHRODITE HILLS 1 28 100
SECRET VALLEY 2 32 99
Pinehurst No.2 2 27 99
OCEAN COURSE 2 26 99
OCEAN COURSE 2 25 99
MINTHIS HILLS 3 32 98
Pinehurst No.4 3 29 98
OSPREY POINT 3 25 98
TURTLE POINT 4 21 98
APHRODITE HILLS 4 30 97
Pinehurst No.2 5 28 96
Pinehurst No.8 12 25 91
QUINTA DO LAGO NORTH 31 22 81
×

Paul Rider - H'cap: 4.4 - Club: Chartham Park

Event Pos Score Points
VATTANAC - EAST COURSE 1 27 100
MONTGOMERIE LINKS 1 25 100
LEGEND DANANG - Norman Course 2 30 99
HOIANA SHORES 2 29 99
LEGEND DANANG - Nicklaus Course 2 28 99
GARDEN CITY 2 26 99
SAN LORENZO 3 29 98
VATTANAC - WEST COURSE 3 27 98
ANGKOR GOLF 4 18 97
OCEAN COURSE 5 29 96
PHOKEETHRA COUNTRY CLUB 6 18 95
OCEAN COURSE 10 27 93
QUINTA DO LAGO NORTH 14 26 93
ROYAL COURSE 8 25 93
ROYAL COURSE 12 24 90
×

Bill Ferguson - H'cap: 1.9 - Club: Airdrie

Event Pos Score Points
OCEAN COURSE 1 34 100
TURTLE POINT 1 27 100
TOBACCO ROAD 2 34 99
PGA NATIONAL 2 32 99
KARLSTEJN 2 31 99
Pinehurst No.2 2 30 99
Pinehurst No.10 3 28 98
OCEAN COURSE 3 23 98
OSPREY POINT 4 25 97
Pinehurst No.8 8 28 94
ALBATROSS 7 26 94
Pinehurst No.4 8 25 94
Pinehurst No.2 14 22 87
×

Huw Evans - H'cap: 7.0 - Club: Sundridge Park

Event Pos Score Points
WORPLESDON AM 1 30 100
WORPLESDON PM 1 27 100
SWINLEY FOREST AM 3 27 99
WEST SUSSEX AM 7 27 99
APHRODITE HILLS 3 33 98
WEST SUSSEX PM 9 26 98
MINTHIS HILLS 4 29 97
SWINLEY FOREST PM 5 24 97
NORTH HANTS AM 5 25 96
NORTH HANTS PM 5 25 96
APHRODITE HILLS 11 20 90
SECRET VALLEY 16 22 85
×

Mark Taylor - H'cap: 6.4 - Club: Mount Juliet

Event Pos Score Points
STADIUM COURSE 1 30 100
PHOKEETHRA COUNTRY CLUB 1 26 100
TOUR COURSE 2 30 99
OSPREY POINT 2 28 99
ANGKOR GOLF 3 21 98
VATTANAC - EAST COURSE 3 20 98
TURTLE POINT 5 20 97
GARDEN CITY 5 21 96
OCEAN COURSE 5 16 96
Pinehurst No.8 7 29 95
VATTANAC - WEST COURSE 6 24 95
WORPLESDON PM 7 24 95
OCEAN COURSE 6 20 95
ROYAL COURSE 7 27 94
ROYAL COURSE 7 27 94
OCEAN COURSE 8 27 94
SECRET VALLEY 9 26 92
TOBACCO ROAD 12 25 92
WEST HILL PM 19 20 90
TOUR COURSE 12 23 89
Pinehurst No.10 14 22 89
APHRODITE HILLS 13 19 88
Pinehurst No.4 16 22 86
LEGEND DANANG - Nicklaus Course 16 20 86
MINTHIS HILLS 15 18 86
WEST HILL AM 25 16 86
WORPLESDON AM 19 22 85
HOIANA SHORES 17 20 85
Pinehurst No.2 18 20 85
Pinehurst No.2 21 15 84
APHRODITE HILLS 18 22 83
OCEAN COURSE 20 19 82
STADIUM COURSE 20 18 82
×

Rob Salisbury - H'cap: 2.9 - Club: Pleasington

Event Pos Score Points
Pinehurst No.2 1 27 100
SECRET VALLEY 2 29 99
MINTHIS HILLS 2 24 99
OCEAN COURSE 3 31 98
Pinehurst No.2 3 30 98
HOIANA SHORES 3 28 98
THE HIGHGATE 6 28 98
APHRODITE HILLS 4 26 97
TOBACCO ROAD 8 28 95
Pinehurst No.10 7 25 95
SAN LORENZO 10 25 93
Pinehurst No.4 9 25 93
APHRODITE HILLS 8 21 93
ROYAL COURSE 10 26 92
Pinehurst No.8 13 24 90
THE LODGE 16 22 90
QUINTA DO LAGO NORTH 21 25 87
LEGEND DANANG - Nicklaus Course 29 3 74
×

Mike Hall - H'cap: 4.2 - Club: Stirling

Event Pos Score Points
OSPREY POINT 1 32 100
TOUR COURSE 1 31 100
OCEAN COURSE 1 25 100
Pinehurst No.8 4 29 98
OCEAN COURSE 3 23 98
Pinehurst No.2 4 29 97
TURTLE POINT 6 20 96
STADIUM COURSE 6 25 95
TOUR COURSE 7 27 94
Pinehurst No.4 10 25 92
Pinehurst No.10 10 23 92
STADIUM COURSE 11 23 91
Pinehurst No.2 13 22 88
TOBACCO ROAD 18 20 86
×

Charles Peerless - H'cap: 8.5 - Club: The Buckinghamshire

Event Pos Score Points
ALBATROSS 2 29 99
STADIUM COURSE 2 27 99
STADIUM COURSE 3 28 98
LEGEND DANANG - Nicklaus Course 5 26 97
HOIANA SHORES 5 25 97
MONTGOMERIE LINKS 5 20 97
LEGEND DANANG - Norman Course 6 25 96
PGA NATIONAL 5 25 96
TOUR COURSE 6 28 95
NORTH HANTS PM 6 25 95
NORTH HANTS AM 6 24 95
WORPLESDON AM 7 26 94
WORPLESDON PM 9 22 93
TOUR COURSE 15 22 86
KARLSTEJN 19 18 83
×

Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills

Event Pos Score Points
LITTLE ASTON 3 26 99
ROYAL COURSE 3 30 98
WORPLESDON AM 3 29 98
SWINLEY FOREST AM 6 25 98
WEST SUSSEX PM 11 25 97
OCEAN COURSE 6 27 95
SWINLEY FOREST PM 16 18 95
MINTHIS HILLS 7 24 94
WEST SUSSEX AM 17 21 94
HANKLEY COMMON 9 18 93
APHRODITE HILLS 10 25 91
THE HIGHGATE 15 23 91
WORPLESDON PM 14 21 90
SECRET VALLEY 14 23 87
ROYAL COURSE 19 20 86
THE LODGE 21 19 86
SAN LORENZO 27 18 84
OCEAN COURSE 21 21 82
APHRODITE HILLS 27 13 75
QUINTA DO LAGO NORTH 39 21 74
×

Elliott Payne - H'cap: 2 - Club: Chigwell

Event Pos Score Points
WEST HILL AM 2 28 99
WORPLESDON PM 2 27 99
WEST HILL PM 4 25 99
TOBACCO ROAD 5 31 97
Pinehurst No.8 5 29 97
Pinehurst No.2 4 26 97
Pinehurst No.2 8 25 94
Pinehurst No.10 9 24 93
WORPLESDON AM 11 25 91
Pinehurst No.4 12 23 90
×

Spencer Dawkins - H'cap: 5.5 - Club: Burnham Beeches

Event Pos Score Points
NORTH HANTS AM 2 27 99
KARLSTEJN 3 31 98
PGA NATIONAL 3 30 98
WEST HILL AM 6 25 98
ALBATROSS 5 26 96
THE HIGHGATE 9 25 96
WEST HILL PM 7 24 96
NORTH HANTS PM 8 23 93
THE LODGE 14 23 92
×

Enrico Ceccato - H'cap: 5 - Club: Castelconturbia

Event Pos Score Points
MONTGOMERIE LINKS 2 25 99
ALBATROSS 3 27 98
QUINTA DO LAGO NORTH 8 28 97
PGA NATIONAL 4 25 97
LEGEND DANANG - Nicklaus Course 6 26 96
TOUR COURSE 6 27 95
STADIUM COURSE 6 26 95
LEGEND DANANG - Norman Course 7 25 95
ROYAL COURSE 9 26 93
OCEAN COURSE 8 26 93
OCEAN COURSE 11 26 92
HOIANA SHORES 10 22 92
TOUR COURSE 10 25 91
MINTHIS HILLS 11 20 90
KARLSTEJN 14 21 88
APHRODITE HILLS 14 23 87
APHRODITE HILLS 16 17 85
ROYAL COURSE 21 19 84
STADIUM COURSE 19 18 83
SECRET VALLEY 19 20 82
SAN LORENZO 48 13 66
×

Jonathan Chew - H'cap: 1.8 - Club: Chigwell

Event Pos Score Points
Pinehurst No.8 1 32 100
WEST HILL PM 5 25 98
WORPLESDON AM 4 28 97
Pinehurst No.10 5 26 97
TOBACCO ROAD 7 29 96
WEST HILL AM 11 22 96
Pinehurst No.2 6 26 95
Pinehurst No.2 7 26 95
WORPLESDON PM 16 18 88
Pinehurst No.4 15 23 87
×

Neil McGuinness - H'cap: 6.9 - Club: Disley

Event Pos Score Points
Pinehurst No.4 4 27 97
OCEAN COURSE 4 22 97
Pinehurst No.8 6 29 96
KARLSTEJN 6 26 96
Pinehurst No.10 6 25 96
PGA NATIONAL 6 25 95
OSPREY POINT 6 23 95
TURTLE POINT 7 19 95
Pinehurst No.2 7 26 94
TOBACCO ROAD 10 27 93
ALBATROSS 15 22 87
Pinehurst No.2 17 18 87
×

Paul Mcloughlin - H'cap: 9.2 - Club: Royal Cinque Ports

Event Pos Score Points
VATTANAC - WEST COURSE 2 29 99
ANGKOR GOLF 2 23 99
GARDEN CITY 3 23 98
PHOKEETHRA COUNTRY CLUB 4 22 97
VATTANAC - EAST COURSE 5 18 96
LEGEND DANANG - Norman Course 9 23 93
ALBATROSS 9 24 92
HOIANA SHORES 13 21 89
PGA NATIONAL 14 20 88
LEGEND DANANG - Nicklaus Course 20 18 83
KARLSTEJN 25 17 77
×

Alasdair Dunn - H'cap: 6.2 - Club: Richmond

Event Pos Score Points
WEST SUSSEX PM 3 29 100
WEST SUSSEX AM 8 27 98
SECRET VALLEY 4 29 97
KARLSTEJN 4 28 97
APHRODITE HILLS 7 21 94
MINTHIS HILLS 8 24 93
NORTH HANTS AM 9 23 92
NORTH HANTS PM 11 22 90
APHRODITE HILLS 12 24 89
ALBATROSS 14 22 88
SAN LORENZO 21 20 88
PGA NATIONAL 16 19 86
QUINTA DO LAGO NORTH 54 17 65
×

Tom Kirkwood - H'cap: 9.9 - Club: Woburn

Event Pos Score Points
LITTLE ASTON 5 24 97
QUINTA DO LAGO NORTH 9 28 96
Pinehurst No.4 5 25 96
OCEAN COURSE 5 22 96
ROYAL COURSE 6 27 95
HANKLEY COMMON 8 20 94
Pinehurst No.2 9 25 92
WEST HILL PM 16 21 92
Pinehurst No.10 12 23 91
KARLSTEJN 11 22 91
OSPREY POINT 10 19 91
OCEAN COURSE 11 24 90
ROYAL COURSE 13 23 90
Pinehurst No.8 15 23 88
Pinehurst No.2 15 20 88
TURTLE POINT 16 8 87
OCEAN COURSE 17 23 86
SAN LORENZO 25 18 86
WEST HILL AM 27 15 85
TOBACCO ROAD 21 16 84
THE LODGE 25 17 83
THE HIGHGATE 25 19 82
ALBATROSS 29 14 73
PGA NATIONAL 38 13 64
×

Mike Nash - H'cap: 5.2 - Club: Abbey Hill Golf Club

Event Pos Score Points
VATTANAC - WEST COURSE 1 30 100
GARDEN CITY 1 28 100
ANGKOR GOLF 1 25 100
PHOKEETHRA COUNTRY CLUB 2 24 99
VATTANAC - EAST COURSE 6 17 95
MONTGOMERIE LINKS 11 17 91
HOIANA SHORES 14 21 88
LEGEND DANANG - Nicklaus Course 14 20 88
LEGEND DANANG - Norman Course 15 18 87
×

Steve Fairbank - H'cap: 19.3 - Club: Hessle

Event Pos Score Points
BEARS BEST 3 18 96
LAS VEGAS NATIONAL 4 17 95
ANGKOR GOLF 6 11 95
WOLF CREEK 5 15 94
REFLECTION BAY 5 11 94
TURTLE POINT 9 15 93
GARDEN CITY 8 12 93
VATTANAC - EAST COURSE 9 12 92
VATTANAC - WEST COURSE 10 11 91
PHOKEETHRA COUNTRY CLUB 10 8 91
OSPREY POINT 11 18 90
OCEAN COURSE 12 8 90
OCEAN COURSE 14 11 89
LEGEND DANANG - Norman Course 18 17 84
HOIANA SHORES 19 19 83
MONTGOMERIE LINKS 20 6 82
KARLSTEJN 21 18 81
TOBACCO ROAD 24 14 81
APHRODITE HILLS 21 14 80
Pinehurst No.10 25 12 80
SECRET VALLEY 23 17 78
APHRODITE HILLS 23 16 78
ALBATROSS 24 16 78
Pinehurst No.2 29 13 78
Pinehurst No.8 27 13 78
Pinehurst No.4 29 11 78
OCEAN COURSE 26 16 77
LEGEND DANANG - Nicklaus Course 26 12 77
MINTHIS HILLS 25 13 76
Pinehurst No.2 30 9 75
ROYAL COURSE 37 13 74
OCEAN COURSE 44 11 71
ROYAL COURSE 42 12 70
QUINTA DO LAGO NORTH 48 19 68
TOUR COURSE 40 9 63
PGA NATIONAL 40 11 62
SAN LORENZO 65 7 56
×

Pascual Dejuan - H'cap: 8.1 - Club: Finchley Golf Club

Event Pos Score Points
WORPLESDON PM 3 27 98
WEST HILL PM 6 24 97
SWINLEY FOREST PM 8 23 96
WORPLESDON AM 6 26 95
OCEAN COURSE 7 26 94
SWINLEY FOREST AM 19 18 94
SAN LORENZO 16 21 92
OCEAN COURSE 13 24 90
QUINTA DO LAGO NORTH 24 24 85
ROYAL COURSE 19 21 85
WEST HILL AM 28 15 84
ROYAL COURSE 23 19 83
×

Sue Smith - H'cap: 19.9 - Club: Hessle

Event Pos Score Points
TURTLE POINT 3 21 99
BEARS BEST 5 15 94
LAS VEGAS NATIONAL 6 12 93
REFLECTION BAY 6 11 93
VATTANAC - WEST COURSE 9 13 92
GARDEN CITY 9 10 92
WOLF CREEK 7 7 92
VATTANAC - EAST COURSE 10 9 91
OCEAN COURSE 11 8 91
OCEAN COURSE 12 11 90
ANGKOR GOLF 11 6 90
PHOKEETHRA COUNTRY CLUB 11 5 90
OSPREY POINT 15 12 88
TOBACCO ROAD 22 15 83
MONTGOMERIE LINKS 21 6 81
SECRET VALLEY 21 19 80
Pinehurst No.2 27 13 80
LEGEND DANANG - Norman Course 24 11 79
LEGEND DANANG - Nicklaus Course 25 12 78
HOIANA SHORES 26 11 77
Pinehurst No.2 29 11 76
Pinehurst No.10 31 8 76
APHRODITE HILLS 26 15 75
Pinehurst No.8 31 9 75
Pinehurst No.4 32 8 75
MINTHIS HILLS 28 2 73
STADIUM COURSE 31 13 72
TOUR COURSE 34 12 69
OCEAN COURSE 44 9 69
ROYAL COURSE 49 8 69
TOUR COURSE 35 14 68
APHRODITE HILLS 37 8 68
OCEAN COURSE 51 9 66
ROYAL COURSE 50 8 66
ALBATROSS 38 10 65
STADIUM COURSE 43 4 60
PGA NATIONAL 45 7 58
KARLSTEJN 45 6 58
SAN LORENZO 70 3 54
QUINTA DO LAGO NORTH 74 5 51
×

David Lymburn - H'cap: 6.4 - Club: The Richmond

Event Pos Score Points
WEST SUSSEX AM 3 31 100
WEST SUSSEX PM 5 28 99
QUINTA DO LAGO NORTH 11 26 95
NORTH HANTS AM 7 24 94
NORTH HANTS PM 7 24 94
ALBATROSS 8 25 93
SAN LORENZO 19 20 90
KARLSTEJN 16 19 86
PGA NATIONAL 19 18 83
×

Mark Maidment - H'cap: 11.4 - Club: The London

Event Pos Score Points
MINTHIS HILLS 5 26 96
APHRODITE HILLS 7 26 94
OSPREY POINT 7 23 94
SECRET VALLEY 8 26 93
OCEAN COURSE 10 11 92
APHRODITE HILLS 10 20 91
WEST HILL AM 19 18 91
OCEAN COURSE 10 14 91
TOBACCO ROAD 14 22 90
WORPLESDON AM 14 23 89
STADIUM COURSE 13 20 89
TURTLE POINT 13 11 89
ROYAL COURSE 15 23 88
TOUR COURSE 13 23 88
OCEAN COURSE 14 22 87
WEST HILL PM 27 17 86
OCEAN COURSE 18 22 85
Pinehurst No.8 18 21 85
Pinehurst No.2 19 19 84
WORPLESDON PM 22 16 83
TOUR COURSE 20 20 82
Pinehurst No.2 24 14 81
Pinehurst No.10 24 13 81
Pinehurst No.4 28 12 79
ROYAL COURSE 29 17 77
STADIUM COURSE 28 14 75
SAN LORENZO 38 15 74
QUINTA DO LAGO NORTH 56 17 64
×

Mark Vandenberghe - H'cap: 10.6 - Club: Richmond

Event Pos Score Points
THE LODGE 2 30 99
WORPLESDON PM 6 25 96
THE HIGHGATE 14 23 92
KARLSTEJN 10 22 92
HOIANA SHORES 11 21 91
LEGEND DANANG - Nicklaus Course 12 22 90
STADIUM COURSE 12 22 90
STADIUM COURSE 12 21 90
LITTLE ASTON 13 17 90
TOUR COURSE 13 23 88
HANKLEY COMMON 16 14 87
NORTH HANTS AM 15 20 86
ALBATROSS 16 20 86
WORPLESDON AM 23 20 82
TOUR COURSE 20 19 82
NORTH HANTS PM 21 17 81
PGA NATIONAL 24 17 78
×

Dan O'sullivan - H'cap: 10.1 - Club: Royal Porthcawl

Event Pos Score Points
VATTANAC - EAST COURSE 4 19 97
PHOKEETHRA COUNTRY CLUB 5 21 96
LEGEND DANANG - Norman Course 8 24 94
HOIANA SHORES 8 22 94
VATTANAC - WEST COURSE 8 14 93
ANGKOR GOLF 10 8 91
SECRET VALLEY 12 23 89
APHRODITE HILLS 12 19 89
MINTHIS HILLS 14 18 87
MONTGOMERIE LINKS 16 15 86
LEGEND DANANG - Nicklaus Course 24 12 79
APHRODITE HILLS 24 16 77
×

Paolo Cesaro - H'cap: 8.1 - Club: Cà Amata

Event Pos Score Points
APHRODITE HILLS 3 28 98
SECRET VALLEY 6 23 95
STADIUM COURSE 8 23 93
KARLSTEJN 9 23 93
MINTHIS HILLS 8 17 93
STADIUM COURSE 9 23 92
PGA NATIONAL 12 20 90
ALBATROSS 13 23 89
TOUR COURSE 19 20 83
APHRODITE HILLS 22 14 79
TOUR COURSE 25 19 77
×

Matthew Elbro - H'cap: 7.8 - Club: Frilford Heath

Event Pos Score Points
WEST SUSSEX AM 9 27 97
WEST HILL AM 8 23 97
THE LODGE 8 26 96
WEST SUSSEX PM 13 23 96
THE HIGHGATE 10 24 95
WEST HILL PM 17 21 91
NORTH HANTS AM 17 18 84
ROYAL COURSE 21 19 83
NORTH HANTS PM 19 17 83
ROYAL COURSE 26 18 80
OCEAN COURSE 24 17 79
OCEAN COURSE 26 18 77
×

Marco Angiolini - H'cap: 8.8 - Club: Golf Club Varese

Event Pos Score Points
VATTANAC - EAST COURSE 2 23 99
PHOKEETHRA COUNTRY CLUB 3 23 98
GARDEN CITY 4 21 97
VATTANAC - WEST COURSE 5 25 96
ANGKOR GOLF 5 13 96
MONTGOMERIE LINKS 14 16 88
LEGEND DANANG - Nicklaus Course 19 18 84
HOIANA SHORES 21 17 82
LEGEND DANANG - Norman Course 20 15 82
×

Richard Foulds - H'cap: 12 - Club: Hayling

Event Pos Score Points
BEARS BEST 4 16 95
OCEAN COURSE 8 14 94
OSPREY POINT 9 21 92
TURTLE POINT 10 13 92
LAS VEGAS NATIONAL 8 10 91
REFLECTION BAY 8 6 91
WORPLESDON PM 15 19 89
OCEAN COURSE 15 10 88
ROYAL COURSE 17 21 87
WORPLESDON AM 20 22 84
STADIUM COURSE 18 18 84
TOUR COURSE 21 18 81
OCEAN COURSE 25 17 78
ROYAL COURSE 31 17 77
STADIUM COURSE 26 15 77
TOUR COURSE 26 19 76
OCEAN COURSE 27 18 76
QUINTA DO LAGO NORTH 41 20 73
SAN LORENZO 43 14 71
×

Andy Heyes - H'cap: 6.1 - Club: Nairn

Event Pos Score Points
WEST SUSSEX AM 14 25 96
SECRET VALLEY 6 27 95
HANKLEY COMMON 7 20 95
WEST SUSSEX PM 21 19 93
MINTHIS HILLS 10 23 91
NORTH HANTS AM 14 20 87
NORTH HANTS PM 14 20 87
APHRODITE HILLS 14 19 87
APHRODITE HILLS 15 23 86
×

Stuart Vallis - H'cap: 9.6 - Club: Parkstone

Event Pos Score Points
REFLECTION BAY 1 19 98
LAS VEGAS NATIONAL 2 23 97
WOLF CREEK 2 21 97
LITTLE ASTON 6 23 96
BEARS BEST 6 13 93
THE LODGE 19 20 88
WORPLESDON PM 21 17 84
WORPLESDON AM 22 21 83
THE HIGHGATE 27 18 80
×

