Menu

Ladies Qualifiers

Name H'cap Merit
1 Melanie Roberts 17.3 462
2 Jan Sheargold 13.1 433

Senior Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 500
2 Chris Gosling 13.3 497
3 Bill Ferguson 0.8 497

Global Qualifiers

Name H'cap Merit
1 Gary Cheater 15.6 494
2 Gary Smith 15.0 492
3 Tony Pilcher 12.6 489
4 Steve Vella 12.3 487
5 Paul Bown 17.9 487
6 Pablo Hazell 4.3 485
7 Jonathan Chew 1.8 481
8 John Shaw 9.5 476
9 Mark Vandenberghe 10.2 471
10 Peter Mills 10.1 465
11 Richard Sims 13.6 446
12 Hugh McNulty 12.4 439

UK Qualifiers

Name H'cap Merit
1 John Lilley 8 420
2 Stephen White 24.2 411
3 Dennis Hale 14.9 369
4 Huw Evans 8.0 353

International Qualifiers

Name H'cap Merit
1 Thomas Hoess 19.4 311