Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 384
2 Melanie Roberts 17.3 147

Senior Qualifiers

Name H'cap Merit
1 Steve Vella 9.7 885
2 Peter Mills 10.1 876
3 Graham Paver 15.4 873

Global Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 882
2 Tony Pilcher 12.5 872
3 Paul Bown 13.9 871
4 Steve Fairbank 17.1 868
5 Gary Cheater 15.5 865
6 Mark Vandenberghe 10.1 861
7 Mark Higgins -0.7 855
8 Mike Hall 4.4 848
9 Paul Mcloughlin 9.2 846
10 Howard Robinson 11.2 838
11 James Bloomer 8.7 836
12 Hugh McNulty 13.3 833

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 820
2 Andrew Charlesworth 7.8 813
3 Gary Smith 17.8 776
4 Mark Maidment 11.2 774
5 Stephen White 24.2 677
6 James Mckean 8.4 674
7 Thomas Hoess 19.4 635
8 Mark Gabriel 17.2 603
9 Bradley Bull 6.2 595
10 Huw Evans 7.3 589

International Qualifiers

Name H'cap Merit
1 John Shaw 9.5 793
2 Steve Beahan 9.4 280
3 Gordon Laing 6 153