Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 384
2 Melanie Roberts 17.3 147

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.9 894
2 Steve Vella 11.2 885
3 Peter Mills 10.1 876

Global Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 882
2 Tony Pilcher 12.5 872
3 Paul Bown 15.4 871
4 Steve Fairbank 17.8 868
5 Gary Cheater 15.5 865
6 Mark Vandenberghe 10.6 861
7 Adrian Mardlin 3.7 859
8 Mark Higgins +0.7 855
9 Rob Salisbury 2.9 849
10 Mike Hall 4.2 848
11 Paul Mcloughlin 9.2 846
12 Howard Robinson 11.2 838

UK Qualifiers

Name H'cap Merit
1 James Bloomer 8.7 836
2 Hugh McNulty 12.5 833
3 Mike Berners Price 14.8 820
4 Andrew Charlesworth 7.8 813
5 Gary Smith 16.5 776
6 Mark Maidment 11.4 774
7 Stephen White 24.2 677
8 James Mckean 8.2 674
9 Thomas Hoess 19.4 635
10 Mark Gabriel 17.2 603

International Qualifiers

Name H'cap Merit
1 John Shaw 9.5 793
2 Gary Dewhurst 20 506
3 Steve Beahan 9.9 280