Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.8 1069
2 Michelle Gallop 17.2 1068

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.1 1096
2 David Bailey 5.4 1086
3 Steve Fairbank 17.1 1085

Global Qualifiers

Name H'cap Merit
1 Mark Higgins -0.7 1096
2 Spencer Dawkins 5.5 1083
3 Paul Bray 8.8 1080
4 Gary Cheater 15.5 1074
5 Tony Pilcher 12.5 1070
6 Charles Peerless 8.5 1069
7 Tom Price -0.9 1068
8 Mark Maidment 11.2 1066
9 Pascual Dejuan 8.1 1066
10 Paul Bown 13.9 1065
11 Colin Pickett 11.1 1064
12 Andrew Charlesworth 7.8 1063

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.4 1049
2 Charles Blake 12.8 1040
3 Andy Heyes 5.3 1028
4 Antony Leigh 9.5 1021
5 Mark Crook 7.8 1019
6 Dermot Drinan 9.2 1009
7 Clive Pitt 15.0 998
8 Kevin Hurst 11.0 997
9 Pete Saunders 8.0 996
10 Hugh McNulty 13.3 994

International Qualifiers

Name H'cap Merit
1 Gary Smith 17.8 1057
2 Ivaylo Nikolov 13.0 1051
3 David Taylor 7.5 1051
4 Steve Vella 9.7 1049
5 Maureen Whittaker 15.2 1048
6 Mark Taylor 6.8 1047
7 Enrico Ceccato 2.9 1041
8 Marko Dedic 1.5 1041
9 Jason Porter 3.8 1030
10 Robert Phin 11.50 1025