Menu

Ladies Qualifiers

Name H'cap Merit
1 Michelle Gallop 22.8 1068
2 Marina Zaniboni 11.6 993

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.2 1096
2 David Bailey 5.4 1086
3 Steve Fairbank 19.1 1085

Global Qualifiers

Name H'cap Merit
1 Mark Higgins 0.0 1096
2 Spencer Dawkins 5.5 1083
3 Nigel Compsty 11 1081
4 Paul Bray 8.7 1080
5 Gary Cheater 15.6 1074
6 Tony Pilcher 12.6 1070
7 Tracey Scully 4.9 1069
8 Charles Peerless 9 1069
9 Tom Price 0.1 1068
10 Mark Maidment 11.3 1066
11 Pascual Dejuan 7.3 1066
12 Paul Bown 17.9 1065

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 12.5 1049
2 Charles Blake 12.8 1040
3 Andrew Charlesworth 7.8 1038
4 Andy Heyes 5.5 1028
5 Antony Leigh 11.5 1021
6 Dermot Drinan 9.3 1009
7 Clive Pitt 14.2 998
8 Kevin Hurst 11.0 997
9 Peter Saunders 10.0 996
10 Hugh McNulty 12.4 994

International Qualifiers

Name H'cap Merit
1 Colin Pickett 9.2 1064
2 Gary Smith 15.0 1057
3 David Taylor 9.1 1051
4 Steve Vella 12.3 1049
5 Maureen Whittaker 20.9 1048
6 Mark Taylor 8.4 1047
7 Enrico Ceccato 5.6 1041
8 Adrian Mardlin 3.7 1041
9 Marko Dedic 1.5 1041
10 Bill Ferguson 0.8 1040