Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 295
2 Joanna March 20.3 150

Senior Qualifiers

Name H'cap Merit
1 Paul Bown 13.9 881
2 Steve Vella 9.7 880
3 Huw Evans 7.3 879

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.5 892
2 Mike Hall 4.4 889
3 Peter Markham 14.2 877
4 Mark Vandenberghe 10.1 867
5 James Mckean 8.4 865
6 Andrew Charlesworth 7.8 854
7 Stephen White 24.2 853
8 Howard Robinson 11.2 851
9 Gary Cheater 15.5 847
10 Paul Mcloughlin 9.2 841
11 Mike Berners Price 14.4 839
12 James Bloomer 8.7 838

UK Qualifiers

Name H'cap Merit
1 Mark Gabriel 17.2 818
2 Chris Nash 11.1 806
3 Peter Mills 10.1 800
4 Mark Maidment 11.2 799
5 Graham Paver 15.4 797
6 Steve Fairbank 17.1 791
7 Steve Wehrle 14.4 789
8 Hugh McNulty 13.3 782
9 Robert Phin 11.50 744
10 Marcus Simmons 15.5 715

International Qualifiers

Name H'cap Merit
1 Gary Smith 17.8 746
2 Steve Beahan 9.4 407
3 Tony Cowan 8.8 331
4 Thomas Hoess 19.4 290
5 Howard Shaw 12.2 148