Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.5 150
2 Melanie Roberts 17.3 118

Senior Qualifiers

Name H'cap Merit
1 Paul Bown 17.9 881
2 Bill Ferguson 0.8 881
3 Steve Vella 12.3 880

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.6 892
2 Mike Hall 4.9 889
3 Huw Evans 8.0 879
4 Peter Markham 14.2 877
5 Richard Sims 13.6 876
6 Robert Cooper 5.5 874
7 Mark Vandenberghe 10.2 867
8 James Mckean 6.6 865
9 Adrian Mardlin 3.7 860
10 Andrew Charlesworth 7.8 854
11 Stephen White 24.2 853
12 Howard Robinson 8.4 851

UK Qualifiers

Name H'cap Merit
1 James Bloomer 8.7 838
2 Mike Berners Price 12.5 826
3 Mark Gabriel 17.2 818
4 Paul Mcloughlin 8.8 810
5 Stephen Whitby 6 806
6 Chris Nash 11.1 806
7 Peter Mills 10.1 800
8 Mark Maidment 11.3 799
9 Graham Paver 14.1 797
10 Steve Fairbank 19.1 791

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.6 843
2 Robert Phin 12.4 792
3 Gary Smith 15.0 746
4 Steve Beahan 10.7 407
5 William Sloan 20 382
6 Nigel Compsty 11 372
7 Rob Salisbury 2.9 349
8 Tony Cowan 8.8 331
9 Hugh McNulty 12.4 304
10 Thomas Hoess 19.4 290