Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.5 811

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 891
2 Nigel Compsty 11 890
3 Steve Fairbank 19.1 884

Global Qualifiers

Name H'cap Merit
1 Steve Vella 12.3 883
2 Paul Mcloughlin 8.8 883
3 Rene Hawkins 11.0 881
4 Adrian Mardlin 3.7 881
5 Steve Wehrle 13.8 880
6 Chris Gosling 13.3 879
7 Howard Robinson 8.4 879
8 Robert Phin 12.4 878
9 Mark Vandenberghe 10.2 876
10 Chris Nash 11.1 876
11 Gary Cheater 15.6 875
12 Spencer Dawkins 5.5 875

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 12.5 853
2 James Mckean 6.6 845
3 Pablo Hazell 4.3 828
4 Richard Foulds 13.6 827
5 James Bloomer 8.7 820
6 Mark Maidment 11.3 815
7 Richard Sims 13.6 814
8 Charles Peerless 9 811
9 Pavle Srdanovic 5.2 810
10 Tony Pilcher 12.6 809

International Qualifiers

Name H'cap Merit
1 Stephen White 24.2 863
2 Dan O'sullivan 10.1 855
3 Gary Smith 15.0 844
4 Stephen Whitby 6 836
5 Graham Paver 14.1 810
6 Paul Bown 17.9 802
7 John Shaw 9.5 781
8 Mark Taylor 8.4 764
9 Andrew Charlesworth 7.8 747
10 Mike Hall 4.9 655