Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.5 419
2 Simona Perugini 6.5 219

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 898
2 Mark Vandenberghe 10.2 896
3 Gary Smith 15.0 893

Global Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.7 896
2 Mark Higgins 0.0 889
3 Spencer Dawkins 5.5 886
4 Pablo Hazell 4.3 883
5 Chris Gosling 13.3 880
6 Alasdair Dunn 4.6 879
7 Nigel Compsty 11 878
8 Tony Pilcher 12.6 878
9 Steve Vella 12.3 877
10 Paul Bown 17.9 877
11 Howard Robinson 8.4 877
12 Graham Paver 14.1 876

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 12.5 869
2 Steve Wehrle 13.8 860
3 James Bloomer 8.7 854
4 Pavle Srdanovic 5.2 853
5 James Mckean 6.6 849
6 Hugh McNulty 12.4 845
7 Richard Foulds 13.6 842
8 Robert Phin 12.4 840
9 Rene Hawkins 11.0 837
10 Dan O'sullivan 10.1 825

International Qualifiers

Name H'cap Merit
1 Marco Angiolini 8.8 870
2 Paul Mcloughlin 8.8 863
3 Andrew Osborne 10.3 845
4 Paul Bray 8.7 836
5 Gary Cheater 15.6 817
6 Sean Donaghy 9.2 807
7 Mark Taylor 8.4 801
8 John Meagher 4.7 781
9 Charles Peerless 9 780
10 Ian Frazer 10.8 769