Menu
Click Here to view previous seasons

Global Order of Merit Season 2012

Updated following
VOLVO UK FINAL - WENTWORTH, WEST COURSE

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 12.7 886
2 1.0 878
3 5.6 875
4 11.1 871
5 14.7 870
6 14.3 869
7 7.7 868
8 8.7 867
9 16 863
10 6.5 860
11 Steve Vella (S) 10.2 854
12 2.0 853
13 17.6 849
14 Peter Mills (S) 7.8 846
15 Hugh Mcnulty (S) 11.9 831
16 Michael Taylor (S) 12 820
17 20.2 811
18 Paul Mcloughlin 7.9 806
19 Gary Cheater (S) 17.5 804
20 Howard Robinson (S) 8.4 790
21 Stephen White (S) 24.2 781
22 Chris Gosling (S) 14 780
23 Gary Smith (S) 14.9 774
24 Richard Teasdale 16.9 761
25 Gordon Lyall 5.7 755
26 David K Roberts 16.1 754
27 Malcolm Hanson (S) 24.0 628
28 David Lodge (S) 13.7 617
29 Melanie Roberts (L) 15 605
30 17.3 570
31 James Mckean (S) 7.8 558
32 James Bloomer 7.5 520
33 Mark Venables (S) 15.5 440
34 Jonathan Chew 0 423
35 Mike Wooding (S) 16.2 397
36 Thomas Hoess (S) 17.5 388
37 Spencer Dawkins 3.8 385

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Every event on the schedule counts towards the Worldwide OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Richard Sims - H'cap: 12.7 - Club: Beaverbrook

Event Position Score Points
PGA CATALUNYA - TOUR COURSE 1 42 100
BEARWOOD LAKES 1 39 100
ROYAL PORTRUSH VALLEY 1 35 100
ROYAL COUNTY DOWN 2 37 99
WEST COURSE 3 36 99
SWINLEY FOREST AM 3 36 98
WALTON HEATH - OLD COURSE 4 36 97
SWINLEY FOREST PM 4 36 97
NOTTS AM 5 37 96
REAL CLUB EL PRAT 5 36 96
LOCH LOMOND 5 35 96
BLACKMOOR PM 5 34 96
ROYAL COUNTY DOWN 6 32 95
HANKLEY COMMON PM 10 34 92
ST ANDREWS - CASTLE COURSE 12 33 91
THE ADDINGTON AM 13 31 90
KINGSBARNS 15 34 88
SHERWOOD FOREST AM 18 33 85
REMEDY OAK 17 29 85
THE TORRANCE COURSE, Fairmont Hotel 19 31 84
BERKHAMSTED 17 28 84
ROYAL PORTRUSH DUNLUCE 24 23 78
THE ADDINGTON PM 30 26 74
STONEHAM AM 29 24 73
THE GROVE 30 30 72
PGA CATALUNYA - STADIUM COURSE 31 25 70
NOTTS PM 33 30 68
EAST COURSE 38 27 68
THE OXFORDSHIRE 37 22 68
BEAU DESERT PM 34 30 67
BLACKMOOR AM 37 23 67
PGA CATALUNYA - STADIUM COURSE 40 24 61
BEAU DESERT AM 43 26 59
HANKLEY COMMON AM 51 28 58
PGA CATALUNYA - TOUR COURSE 19 31 0
WENTWORTH WEST 14 30 0
WENTWORTH WEST 21 28 0
×

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
REAL CLUB EL PRAT 1 37 100
OLD HEAD 1 35 100
NEW COURSE 2 35 99
OLD HEAD 3 35 98
NAIRN 4 33 98
KINGSBARNS 4 36 97
ST ANDREWS - CASTLE COURSE 4 35 97
ROYAL COUNTY DOWN 6 32 95
PGA CATALUNYA - STADIUM COURSE 7 31 94
PGA CATALUNYA - TOUR COURSE 8 38 93
CASTLE STUART 9 36 92
ST GEORGES HILL 10 32 92
OLD COURSE 11 32 92
ROYAL LYTHAM 10 32 92
OLD COURSE 10 32 92
ROYAL BIRKDALE 9 32 92
CASTLE STUART 9 31 92
ROYAL COUNTY DOWN 12 30 89
PGA CATALUNYA - STADIUM COURSE 13 30 88
NEW COURSE 19 29 86
ROYAL PORTRUSH DUNLUCE 16 25 86
FORMBY 17 31 84
KINGSBARNS 22 31 82
THE TORRANCE COURSE, Fairmont Hotel 25 30 78
ROYAL PORTRUSH VALLEY 23 27 78
ROYAL DORNOCH 26 21 78
OLD HEAD 29 28 73
LOCH LOMOND 46 3 60
PGA CATALUNYA - TOUR COURSE 4 36 0
WENTWORTH WEST 21 28 0
WENTWORTH WEST 34 27 0
×

Adrian Mardlin - H'cap: 5.6 - Club: La Reserva

Event Position Score Points
PGA CATALUNYA - TOUR COURSE 2 41 99
BLUE COURSE 2 38 99
DUCHESS COURSE 2 37 99
SHERINGHAM 4 36 98
NOTTS AM 5 37 96
SHERWOOD FOREST AM 5 37 96
NOTTS PM 5 36 96
REAL CLUB EL PRAT 5 36 96
ROYAL COUNTY DOWN 5 34 96
ROYAL PORTRUSH DUNLUCE 5 29 96
OLD COURSE 7 33 95
SHERWOOD FOREST PM 8 34 93
LOCH LOMOND 9 33 92
WEST HILL AM 11 33 92
ST ANDREWS - CASTLE COURSE 12 33 91
WEST COURSE 11 33 91
RED COURSE 13 30 89
MARQUESS COURSE 13 33 88
THE BELFRY BRABAZON 19 29 85
SWINLEY FOREST AM 19 31 84
SWINLEY FOREST AM 19 31 83
THE OXFORDSHIRE 21 28 83
ROYAL PORTRUSH VALLEY 18 28 83
SWINLEY FOREST AM 20 31 81
PGA CATALUNYA - STADIUM COURSE 20 29 81
WOBURN - DUKES COURSE 25 28 81
SWINLEY FOREST PM 22 30 80
HUNSTANTON 23 32 79
KINGSBARNS 27 30 77
NEW COURSE 28 27 77
EAST COURSE 30 29 75
BEARWOOD LAKES 29 28 75
FORMBY 28 28 73
THE GROVE 30 30 72
THE TORRANCE COURSE, Fairmont Hotel 34 28 70
WEST HILL PM 33 28 70
ROYAL LYTHAM 41 23 69
ROYAL COUNTY DOWN 33 22 69
BLUE COURSE 35 29 68
RED COURSE 37 30 67
KINGSBARNS 36 26 67
PGA CATALUNYA - STADIUM COURSE 35 24 67
SWINLEY FOREST PM 42 26 63
BERKHAMSTED 40 25 61
SWINLEY FOREST PM 41 22 61
ROYAL BIRKDALE 51 22 56
PGA CATALUNYA - TOUR COURSE 2 37 0
WENTWORTH WEST 4 33 0
WENTWORTH WEST 23 28 0
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
REMEDY OAK 1 37 100
PGA CATALUNYA - STADIUM COURSE 1 35 100
BEAU DESERT AM 2 38 99
STONEHAM PM 4 31 98
WOBURN - DUKES COURSE 5 34 97
SPRINGFIELD 5 33 96
LOCH LOMOND 7 34 94
SEA PINE 7 29 94
THE HOTCHKIN COURSE 11 35 93
BLUE COURSE 9 33 93
CASTLE STUART 9 31 92
OLD HEAD 9 28 92
ROYAL DORNOCH 9 27 92
NAIRN 12 31 91
BANYAN 11 29 90
ST PIERRE OLD COURSE 15 34 89
CASTLE STUART 12 33 89
THE BELFRY BRABAZON 14 31 89
BLACK MOUNTAIN 12 27 89
BLACKMOOR AM 14 31 88
THE ADDINGTON AM 15 29 88
BERKHAMSTED 13 29 88
NOTTS AM 15 35 87
BEAU DESERT PM 14 34 87
CHART HILLS AM 17 35 86
ROYAL PORTRUSH DUNLUCE 16 25 86
SWINLEY FOREST PM 17 33 85
THE ADDINGTON PM 17 29 84
ROYAL COUNTY DOWN 18 28 84
ROYAL PORTRUSH VALLEY 18 28 83
ROYAL COUNTY DOWN 18 28 83
OLD HEAD 19 28 83
KINGSBARNS 22 31 82
BLACKMOOR PM 21 28 82
REAL CLUB EL PRAT 23 29 79
HUNSTANTON 24 31 78
SHERINGHAM 25 31 77
WALTON HEATH - OLD COURSE 27 28 76
EAST COURSE 30 29 75
SHERWOOD FOREST PM 31 28 75
CHART HILLS PM 29 32 74
THE TORRANCE COURSE, Fairmont Hotel 30 29 73
PGA CATALUNYA - STADIUM COURSE 30 26 71
STONEHAM AM 31 23 71
SWINLEY FOREST AM 33 28 70
NOTTS PM 33 30 68
SHERWOOD FOREST AM 43 28 66
OLD HEAD 36 25 66
ST ANDREWS - CASTLE COURSE 42 25 63
WEST COURSE 45 28 61
WEST HILL AM 52 27 55
THE GROVE 58 27 48
ST PIERRE OLD COURSE 65 24 48
WEST HILL PM 60 24 46
WENTWORTH WEST 14 30 0
WENTWORTH WEST 32 25 0
PALM HILLS 14 24 0
×

Graham Paver - H'cap: 14.7 - Club: Fulford.York

Event Position Score Points
BEARWOOD LAKES 1 39 100
BLACK MOUNTAIN 3 34 98
BLUE COURSE 4 35 97
FORMBY 4 35 97
OLD COURSE 5 34 97
HUNSTANTON 5 37 96
ROYAL BIRKDALE 5 33 96
SPRINGFIELD 6 32 95
NEW COURSE 11 30 94
SEA PINE 7 29 94
LOCH LOMOND 15 31 87
BANYAN 16 24 85
SWINLEY FOREST PM 17 32 84
BEAU DESERT AM 19 33 82
MARQUESS COURSE 19 32 82
SWINLEY FOREST AM 20 31 81
RED COURSE 24 32 79
SHERINGHAM 25 31 77
SHERWOOD FOREST PM 33 27 73
SHERWOOD FOREST AM 36 30 71
WEST HILL AM 39 29 66
BEAU DESERT PM 45 25 56
DUCHESS COURSE 47 25 55
WEST HILL PM 53 25 53
PALM HILLS 3 30 0
WENTWORTH WEST 42 26 0
WENTWORTH WEST 37 24 0
×

Steve Wehrle - H'cap: 14.3 - Club: Woburn

Event Position Score Points
SWINLEY FOREST AM 1 41 100
SWINLEY FOREST AM 2 38 99
THE ADDINGTON PM 2 36 99
SWINLEY FOREST PM 4 36 97
WOBURN - DUKES COURSE 5 34 97
BEAU DESERT PM 5 37 96
ROYAL COUNTY DOWN 5 33 96
SWINLEY FOREST PM 8 34 93
REMEDY OAK 9 31 92
DUCHESS COURSE 12 31 89
THE ADDINGTON AM 15 29 88
BEAU DESERT AM 16 34 85
BEARWOOD LAKES 18 32 84
MARQUESS COURSE 19 32 82
WEST COURSE 25 31 77
ROYAL COUNTY DOWN 24 27 77
BERKHAMSTED 25 27 76
ROYAL PORTRUSH DUNLUCE 34 21 69
EAST COURSE 46 26 62
WENTWORTH WEST 23 28 0
WENTWORTH WEST 32 25 0
×

Tony Pilcher - H'cap: 7.7 - Club: Stoneham

Event Position Score Points
RED COURSE 1 38 100
WEST COURSE 1 38 100
BERKHAMSTED 2 33 99
HUNSTANTON 4 38 97
SWINLEY FOREST AM 7 34 96
NAIRN 6 32 96
OLD HEAD 7 34 94
NEW COURSE 11 30 94
SWINLEY FOREST AM 9 34 92
BEAU DESERT PM 10 36 91
BLUE COURSE 12 31 90
DUCHESS COURSE 12 31 89
EAST COURSE 17 31 88
ROYAL COUNTY DOWN 14 29 87
ROYAL PORTRUSH VALLEY 15 29 86
SWINLEY FOREST PM 17 33 85
BLACKMOOR PM 17 29 85
ROYAL COUNTY DOWN 18 28 84
OLD HEAD 19 28 83
MARQUESS COURSE 19 32 82
SWINLEY FOREST PM 22 30 80
OLD COURSE 26 26 80
ST PIERRE OLD COURSE 26 31 78
ROYAL DORNOCH 26 21 78
BEAU DESERT AM 25 31 76
BLACKMOOR AM 26 27 76
STONEHAM AM 26 25 76
CASTLE STUART 30 25 75
STONEHAM PM 28 22 75
CASTLE STUART 30 23 74
ROYAL PORTRUSH DUNLUCE 31 22 72
ST PIERRE OLD COURSE 34 31 71
NOTTS AM 32 33 70
NOTTS PM 33 30 68
SHERINGHAM 35 28 67
ST GEORGES HILL 45 25 64
OLD HEAD 47 18 57
WENTWORTH WEST 21 28 0
WENTWORTH WEST 23 28 0
×

Mark Vandenberghe - H'cap: 8.7 - Club: Richmond

Event Position Score Points
NOTTS PM 1 40 100
ROYAL PORTRUSH VALLEY 1 35 100
PGA CATALUNYA - TOUR COURSE 2 41 99
OLD HEAD 2 33 99
BLUE COURSE 4 35 97
BERKHAMSTED 4 32 97
ROYAL BIRKDALE 5 33 96
PGA CATALUNYA - STADIUM COURSE 11 30 90
THE TORRANCE COURSE, Fairmont Hotel 13 32 89
BLACKMOOR AM 14 31 88
OLD COURSE 15 30 88
KINGSBARNS 16 31 86
ROYAL COUNTY DOWN 15 29 86
OLD HEAD 17 29 85
NEW COURSE 19 28 85
WEST COURSE 18 32 84
REAL CLUB EL PRAT 18 30 84
ROYAL PORTRUSH DUNLUCE 19 24 83
ROYAL LYTHAM 26 27 80
BEAU DESERT PM 22 32 79
THE OXFORDSHIRE 26 27 78
STONEHAM PM 25 23 78
DUCHESS COURSE 24 29 77
ROYAL COUNTY DOWN 24 27 77
BLACKMOOR PM 26 27 77
LOCH LOMOND 26 28 76
STONEHAM AM 26 25 76
SHERWOOD FOREST AM 31 31 75
BEAU DESERT AM 31 30 71
SHERWOOD FOREST PM 39 24 68
RED COURSE 37 30 67
MARQUESS COURSE 36 30 65
ST GEORGES HILL 45 25 64
FORMBY 39 26 63
ST ANDREWS - CASTLE COURSE 42 25 63
EAST COURSE 46 26 62
OLD HEAD 40 24 62
KINGSBARNS 45 26 61
SHERINGHAM 44 26 58
REMEDY OAK 46 22 58
HUNSTANTON 49 26 57
PGA CATALUNYA - STADIUM COURSE 44 23 57
NOTTS AM 48 30 55
WEST HILL AM 84 21 26
PGA CATALUNYA - TOUR COURSE 16 32 0
WENTWORTH WEST 18 29 0
WENTWORTH WEST 45 24 0
×

Paul Bown - H'cap: 16 - Club: The Oxfordshire

Event Position Score Points
HUNSTANTON 1 39 100
OLD HEAD 2 36 99
SEA PINE 3 30 98
SHERINGHAM 5 35 96
BANYAN 5 33 96
NEW COURSE 8 31 96
FORMBY 7 33 94
RED COURSE 9 31 93
ROYAL COUNTY DOWN 10 31 91
ROYAL BIRKDALE 11 31 90
SWINLEY FOREST PM 12 33 89
SPRINGFIELD 13 29 88
BERKHAMSTED 13 29 88
SWINLEY FOREST AM 14 32 87
CHART HILLS AM 17 35 86
STONEHAM PM 17 25 86
BLACK MOUNTAIN 15 25 86
THE BELFRY BRABAZON 19 29 85
BLUE COURSE 19 29 84
THE OXFORDSHIRE 21 28 83
MARQUESS COURSE 19 32 82
ROYAL PORTRUSH DUNLUCE 24 23 78
HANKLEY COMMON PM 28 31 77
BLACKMOOR PM 26 27 77
SHERWOOD FOREST PM 33 27 73
CHART HILLS PM 33 31 72
ST PIERRE OLD COURSE 33 30 72
WOBURN - DUKES COURSE 38 26 72
ROYAL COUNTY DOWN 30 25 71
STONEHAM AM 31 23 71
OLD COURSE 36 23 71
OLD HEAD 32 25 70
ROYAL PORTRUSH VALLEY 32 24 69
BLACKMOOR AM 35 24 69
BLUE COURSE 35 29 68
SHERWOOD FOREST AM 43 28 66
REMEDY OAK 38 24 66
OLD HEAD 40 20 63
ST PIERRE OLD COURSE 62 24 49
DUCHESS COURSE 54 24 48
RED COURSE 61 24 47
HANKLEY COMMON AM 76 24 35
THE GROVE 74 25 34
PALM HILLS 13 25 0
WENTWORTH WEST 51 19 0
WENTWORTH WEST 52 18 0
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
BEAU DESERT PM 2 38 99
BERKHAMSTED 2 33 99
SWINLEY FOREST PM 4 36 97
FORMBY 4 35 97
WOBURN - DUKES COURSE 5 34 97
DUCHESS COURSE 4 34 97
BEAU DESERT AM 8 35 93
MARQUESS COURSE 9 34 92
ROYAL COUNTY DOWN 12 30 89
ROYAL COUNTY DOWN 14 29 87
ST PIERRE OLD COURSE 18 33 84
SWINLEY FOREST AM 19 31 83
ROYAL PORTRUSH DUNLUCE 19 24 83
ST PIERRE OLD COURSE 23 33 82
THE GROVE 49 28 55
WENTWORTH WEST 18 29 0
WENTWORTH WEST 52 18 0
×

Steve Vella - H'cap: 10.2 - Club: Chigwell

Event Position Score Points
ST ANDREWS - CASTLE COURSE 1 39 100
SWINLEY FOREST AM 3 36 98
WALTON HEATH - OLD COURSE 6 35 95
OLD HEAD 7 32 95
LOCH LOMOND 7 34 94
DUCHESS COURSE 7 33 94
PGA CATALUNYA - TOUR COURSE 8 38 93
PGA CATALUNYA - STADIUM COURSE 8 31 93
CASTLE STUART 9 36 92
NOTTS PM 10 35 91
SWINLEY FOREST PM 12 34 90
ROYAL BIRKDALE 11 31 90
SWINLEY FOREST PM 13 32 89
THE HOTCHKIN COURSE 18 33 88
ST GEORGES HILL 15 31 88
OLD HEAD 14 32 87
KINGSBARNS 16 31 86
OLD COURSE 18 29 86
SHERINGHAM 18 32 84
WEST COURSE 18 32 84
EAST COURSE 24 30 81
NEW COURSE 25 26 81
THE GROVE 21 31 80
SWINLEY FOREST AM 22 30 80
NAIRN 25 26 79
THE TORRANCE COURSE, Fairmont Hotel 25 30 78
KINGSBARNS 27 30 77
ST PIERRE OLD COURSE 29 32 76
BERKHAMSTED 25 27 76
MARQUESS COURSE 26 31 75
THE OXFORDSHIRE 31 25 74
CASTLE STUART 30 23 74
OLD HEAD 28 23 74
HANKLEY COMMON PM 34 30 72
ROYAL DORNOCH 33 16 71
NOTTS AM 32 33 70
HUNSTANTON 37 29 67
REAL CLUB EL PRAT 35 24 67
ROYAL LYTHAM 46 22 65
FORMBY 45 25 58
PGA CATALUNYA - STADIUM COURSE 45 18 57
HANKLEY COMMON AM 55 27 55
THE BRACKEN COURSE 65 21 55
ST PIERRE OLD COURSE 57 26 52
WOBURN - DUKES COURSE 64 18 49
PGA CATALUNYA - TOUR COURSE 29 29 0
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
WOBURN - DUKES COURSE 1 39 100
ST PIERRE OLD COURSE 1 39 100
SWINLEY FOREST PM 2 37 99
STONEHAM AM 3 35 99
STONEHAM PM 3 32 99
BLUE COURSE 4 35 97
RED COURSE 13 34 89
WEST HILL PM 14 32 87
SWINLEY FOREST AM 19 31 83
THE GROVE 21 31 80
ST PIERRE OLD COURSE 26 31 78
BERKHAMSTED 25 27 76
WEST HILL AM 39 29 66
WENTWORTH WEST 6 32 0
WENTWORTH WEST 54 15 0
×

Steve Fairbank - H'cap: 17.6 - Club: Hessle

Event Position Score Points
NEW COURSE 1 39 100
MARQUESS COURSE 1 38 100
BLUE COURSE 5 35 97
HUNSTANTON 6 36 95
THE OXFORDSHIRE 9 33 94
BERKHAMSTED 8 30 93
BLUE COURSE 9 34 92
SWINLEY FOREST PM 13 32 89
DUCHESS COURSE 12 31 89
NOTTS AM 15 35 87
NOTTS PM 15 33 86
SHERINGHAM 18 32 84
RED COURSE 21 27 82
RED COURSE 24 32 79
OLD COURSE 29 25 78
BEAU DESERT PM 27 31 74
SWINLEY FOREST AM 36 28 69
FORMBY 32 27 69
BEAU DESERT AM 38 28 64
THE GROVE 41 29 62
WENTWORTH WEST 32 25 0
WENTWORTH WEST 43 25 0
×

Peter Mills - H'cap: 7.8 - Club: Formby

Event Position Score Points
CASTLE STUART 2 39 99
SPRINGFIELD 3 34 98
SEA PINE 3 30 98
PGA CATALUNYA - TOUR COURSE 4 40 97
ROYAL PORTRUSH VALLEY 6 32 95
CASTLE STUART 9 31 92
ROYAL PORTRUSH DUNLUCE 9 27 92
PGA CATALUNYA - STADIUM COURSE 13 30 88
OLD HEAD 14 27 87
BANYAN 14 27 87
BLACK MOUNTAIN 16 23 85
OLD HEAD 20 30 82
ROYAL DORNOCH 22 23 82
NAIRN 25 26 79
REAL CLUB EL PRAT 30 26 72
PGA CATALUNYA - STADIUM COURSE 35 24 67
ROYAL COUNTY DOWN 38 21 64
ROYAL COUNTY DOWN 40 20 62
OLD HEAD 42 19 60
PALM HILLS 7 28 0
PGA CATALUNYA - TOUR COURSE 35 27 0
×

Hugh Mcnulty - H'cap: 11.9 - Club: Verulam

Event Position Score Points
SWINLEY FOREST AM 5 36 96
ST ANDREWS - CASTLE COURSE 6 34 95
THE TORRANCE COURSE, Fairmont Hotel 7 34 94
KINGSBARNS 9 35 93
SWINLEY FOREST PM 8 34 93
CASTLE STUART 8 32 93
ROYAL DORNOCH 12 26 90
OLD COURSE 15 30 89
NAIRN 16 28 88
KINGSBARNS 16 31 86
LOCH LOMOND 17 30 85
SWINLEY FOREST PM 17 32 84
FORMBY 17 31 84
SHERINGHAM 25 31 77
NEW COURSE 28 27 77
HANKLEY COMMON AM 29 32 76
WALTON HEATH - OLD COURSE 27 28 76
SWINLEY FOREST PM 28 31 75
SWINLEY FOREST AM 28 29 75
HANKLEY COMMON PM 34 30 72
SWINLEY FOREST AM 33 29 72
ROYAL LYTHAM 41 23 69
THE GROVE 41 29 62
EAST COURSE 46 26 62
HUNSTANTON 44 27 61
WEST COURSE 60 22 49
BERKHAMSTED 58 21 44
×

Michael Taylor - H'cap: 12 - Club: Silloth

Event Position Score Points
CASTLE STUART 1 39 100
NAIRN 6 32 96
ROYAL DORNOCH 6 30 95
DUCHESS COURSE 7 33 94
PGA CATALUNYA - STADIUM COURSE 11 30 90
THE BRACKEN COURSE 14 32 89
PGA CATALUNYA - TOUR COURSE 15 35 87
REAL CLUB EL PRAT 15 31 87
ST PIERRE OLD COURSE 23 33 82
THE HOTCHKIN COURSE 30 31 79
ST PIERRE OLD COURSE 26 31 78
MARQUESS COURSE 26 31 75
CASTLE STUART 33 19 72
PGA CATALUNYA - STADIUM COURSE 30 26 71
PGA CATALUNYA - TOUR COURSE 4 36 0
×

Angela Kiddell - H'cap: 20.2 - Club: Middleton Hall Gc

Event Position Score Points
SWINLEY FOREST PM 2 36 99
NEW COURSE 5 33 97
THE TORRANCE COURSE, Fairmont Hotel 5 35 96
WEST COURSE 8 34 94
BLUE COURSE 12 31 90
HUNSTANTON 13 34 88
NOTTS AM 15 35 87
OLD COURSE 23 28 82
THE ADDINGTON PM 25 27 78
KINGSBARNS 27 28 75
THE ADDINGTON AM 29 26 75
ST GEORGES HILL 32 27 74
RED COURSE 30 20 74
SHERWOOD FOREST AM 36 30 71
KINGSBARNS 37 28 67
THE HOTCHKIN COURSE 45 28 67
SWINLEY FOREST AM 35 25 66
ST ANDREWS - CASTLE COURSE 39 26 65
BERKHAMSTED 36 26 65
SHERWOOD FOREST PM 43 22 64
THE BRACKEN COURSE 57 24 60
SHERINGHAM 48 24 55
EAST COURSE 60 24 50
THE GROVE 91 21 22
WENTWORTH WEST 46 20 0
WENTWORTH WEST 51 19 0
×

Paul Mcloughlin - H'cap: 7.9 - Club: The Els Club Dubai

Event Position Score Points
BEAU DESERT PM 2 38 99
NOTTS AM 5 37 96
ROYAL PORTRUSH VALLEY 10 31 91
THE TORRANCE COURSE, Fairmont Hotel 13 32 89
NAIRN 16 28 88
ROYAL COUNTY DOWN 14 29 87
CASTLE STUART 15 30 86
ROYAL DORNOCH 17 24 86
ROYAL COUNTY DOWN 18 28 84
CASTLE STUART 25 27 80
KINGSBARNS 27 28 75
ROYAL PORTRUSH DUNLUCE 31 22 72
ST ANDREWS - CASTLE COURSE 33 27 71
KINGSBARNS 45 26 61
BEAU DESERT AM 48 24 54
NOTTS PM 52 23 50
×

Gary Cheater - H'cap: 17.5 - Club: Stoneham

Event Position Score Points
STONEHAM PM 7 30 95
CASTLE STUART 9 31 92
SPRINGFIELD 9 30 92
ROYAL PORTRUSH VALLEY 10 31 91
SEA PINE 12 26 89
ST PIERRE OLD COURSE 14 34 87
BLUE COURSE 16 30 87
OLD HEAD 14 27 87
BLACK MOUNTAIN 17 20 84
OLD HEAD 19 28 83
RED COURSE 21 27 82
BANYAN 19 21 82
CASTLE STUART 25 27 80
ROYAL DORNOCH 24 22 80
OLD HEAD 23 29 79
NAIRN 25 26 79
ROYAL COUNTY DOWN 24 26 78
KINGSBARNS 27 30 77
FORMBY 25 29 76
ST ANDREWS - CASTLE COURSE 30 28 74
ROYAL PORTRUSH DUNLUCE 34 21 69
ROYAL COUNTY DOWN 37 21 65
KINGSBARNS 42 24 61
ROYAL LYTHAM 51 21 60
THE TORRANCE COURSE, Fairmont Hotel 50 21 56
ST PIERRE OLD COURSE 57 25 53
PALM HILLS 3 30 0
×

Howard Robinson - H'cap: 8.4 - Club: Woburn

Event Position Score Points
REMEDY OAK 4 33 97
HANKLEY COMMON AM 5 37 96
HANKLEY COMMON PM 8 35 94
THE BRACKEN COURSE 12 33 91
BLUE COURSE 16 30 87
THE OXFORDSHIRE 18 29 85
ST GEORGES HILL 23 29 83
THE HOTCHKIN COURSE 30 31 79
RED COURSE 26 24 78
SWINLEY FOREST AM 25 30 76
SWINLEY FOREST PM 25 29 76
BLUE COURSE 26 31 75
WOBURN - DUKES COURSE 38 26 72
SWINLEY FOREST AM 34 27 69
NEW COURSE 37 26 69
OLD COURSE 39 22 68
RED COURSE 37 30 67
×

Stephen White - H'cap: 24.2 - Club: Pleasington

Event Position Score Points
CASTLE STUART 4 34 97
PGA CATALUNYA - STADIUM COURSE 6 32 95
SPRINGFIELD 15 28 86
CASTLE STUART 19 29 85
BANYAN 16 24 85
THE TORRANCE COURSE, Fairmont Hotel 19 31 84
ROYAL PORTRUSH VALLEY 18 28 83
ROYAL PORTRUSH DUNLUCE 19 24 83
BLACK MOUNTAIN 18 19 83
SEA PINE 19 17 82
ROYAL COUNTY DOWN 24 27 77
NAIRN 29 24 75
ROYAL DORNOCH 34 13 70
KINGSBARNS 36 26 67
OLD HEAD 37 21 66
ROYAL COUNTY DOWN 38 21 64
LOCH LOMOND 42 23 63
OLD HEAD 40 24 62
PGA CATALUNYA - TOUR COURSE 42 20 60
ST ANDREWS - CASTLE COURSE 46 24 59
REAL CLUB EL PRAT 46 20 56
KINGSBARNS 51 22 55
PGA CATALUNYA - STADIUM COURSE 49 13 53
PGA CATALUNYA - TOUR COURSE 11 34 0
PALM HILLS 19 14 0
×

Chris Gosling - H'cap: 14 - Club: Mapledurham

Event Position Score Points
WEST HILL PM 1 36 100
HANKLEY COMMON AM 4 38 97
WEST HILL AM 7 35 95
RED COURSE 11 35 91
NOTTS PM 14 34 87
BLUE COURSE 18 33 83
NOTTS AM 24 34 78
NEW COURSE 28 27 77
HANKLEY COMMON PM 34 30 72
OLD COURSE 39 22 68
THE GROVE 41 29 62
×

Gary Smith - H'cap: 14.9 - Club: Boundary Lakes

Event Position Score Points
SWINLEY FOREST AM 1 38 100
ST GEORGES HILL 10 32 92
OLD HEAD 14 27 87
ROYAL LYTHAM 20 29 85
HANKLEY COMMON PM 21 32 83
ROYAL BIRKDALE 21 29 83
OLD HEAD 19 28 83
PGA CATALUNYA - STADIUM COURSE 18 28 83
SWINLEY FOREST PM 23 30 78
FORMBY 25 29 76
BEARWOOD LAKES 29 28 75
PGA CATALUNYA - TOUR COURSE 28 31 74
PGA CATALUNYA - STADIUM COURSE 30 26 71
OLD HEAD 36 25 66
REMEDY OAK 38 24 66
HANKLEY COMMON AM 55 27 55
REAL CLUB EL PRAT 52 15 50
×

Richard Teasdale - H'cap: 16.9 - Club: Rudding Park

Event Position Score Points
ROYAL DORNOCH 14 25 88
